2025/26 — Open Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | ABC 3 | ABC 4 | ABC 5 | M Play | ABC 6 | Eng Am | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Hall | 10 | 30 | 30 | 10 | 10 | 30 | 30 | 30 | 48 | 228 |
| 2 | Mark Hirst | 7 | 20 | 20 | 10 | 25 | 20 | 10 | 15 | 18 | 145 |
| 3 | Nathan Mann | 7 | 10 | 20 | 15 | 20 | 15 | 20 | 15 | 18 | 140 |
| 4 | Chris Mitchell | 12 | 10 | 10 | 20 | 15 | 10 | 10 | 7 | 28 | 122 |
| 5 | Paul Robinson | 7 | 10 | 10 | 7 | 15 | 20 | 15 | 10 | 12 | 106 |
| 6 | Chris Achilles | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 6 | 106 |
| 7 | Chris Appleton | 10 | 7 | 10 | 7 | 15 | 10 | 15 | 15 | 12 | 101 |
| 8 | Tony Cooke | 10 | 10 | 15 | 20 | 9 | 7 | 10 | 10 | 6 | 97 |
| 9 | Terry McAdam | 15 | 15 | 15 | 10 | 10 | 5 | – | – | 18 | 88 |
| 10 | Ian Bright | 25 | 5 | 5 | 5 | 15 | 10 | 7 | 10 | 6 | 88 |
| 11 | Roxton Chapman | – | – | 25 | 30 | 30 | – | – | – | – | 85 |
| 12 | Paul Roberts | – | – | 15 | 15 | – | 10 | 15 | 10 | 18 | 83 |
| 13 | Peter Sheehan | – | 20 | – | 25 | – | – | – | 20 | 18 | 83 |
| 14 | Adam Clarke | 20 | 10 | 10 | 10 | 9 | 10 | – | – | 12 | 81 |
| 15 | John Hughes | – | – | 15 | 10 | 10 | – | 7 | 25 | 12 | 79 |
| 16 | Gary Norman | 10 | 10 | 10 | 10 | 20 | – | – | – | 18 | 78 |
| 17 | Mel Oakes | 10 | 10 | 5 | 7 | 12 | – | 15 | 5 | 12 | 76 |
| 18 | Paul Wood | 5 | 7 | 7 | 5 | 10 | 9 | 10 | 15 | 6 | 74 |
| 19 | Eddie Fielding | 5 | 5 | 5 | 10 | 10 | 10 | 9 | 7 | 6 | 67 |
| 20 | Ron Bickerdike | – | – | – | 7 | – | 12 | 25 | 15 | 6 | 65 |
| 21 | Ian Whiting | 9 | 7 | 7 | 15 | – | – | 9 | 10 | 6 | 63 |
| 22 | Craig Fitzpatrick | 15 | 9 | – | – | – | 10 | – | – | 28 | 62 |
| 23 | Rob Marshall | – | – | – | – | – | 25 | – | – | 36 | 61 |
| 24 | Dave Causier | – | – | – | – | – | – | – | – | 60 | 60 |
| 25 | David Gillingham | – | 10 | 15 | 15 | – | – | – | – | 18 | 58 |
| 26 | Mark Hill | 5 | 5 | 5 | 5 | 10 | 10 | 7 | 5 | 6 | 58 |
| 27 | Steve Harrison | 30 | 12 | – | – | 10 | – | – | – | 6 | 58 |
| 28 | Ian Dennis | 10 | 10 | 5 | – | – | – | 10 | 10 | 12 | 57 |
| 29 | Derek Rogers | 15 | 9 | – | – | – | – | 15 | 9 | 6 | 54 |
| 30 | Eva Palmius | 10 | 5 | 5 | 7 | 5 | 10 | 5 | 7 | – | 54 |
| 31 | Mark Downing | 9 | 7 | 10 | 7 | 5 | – | 7 | – | 6 | 51 |
| 32 | Martin Gawthrop | 20 | 7 | 10 | – | – | – | – | – | 12 | 49 |
| 33 | Phil Johnson | 7 | 15 | – | 10 | – | – | – | 10 | 6 | 48 |
| 34 | Colin Nicholson | – | 7 | 9 | 7 | 7 | – | – | 12 | 6 | 48 |
| 35 | Brian Barnett | – | 10 | 7 | 10 | – | 7 | – | – | 12 | 46 |
| 36 | Mick White | – | – | 5 | 10 | 5 | – | 10 | 10 | 6 | 46 |
| 37 | Peter Johnson | 5 | 10 | 7 | 5 | 7 | 5 | – | – | 6 | 45 |
| 38 | Keith Batehup | 7 | 5 | 5 | 5 | 5 | – | – | 7 | 6 | 40 |
| 39 | Simon Coyne | 15 | 5 | 10 | – | 5 | 5 | – | – | – | 40 |
| 40 | Matt Peaker | 10 | 15 | – | – | – | – | – | – | 12 | 37 |
| 41 | Peter Atkinson | – | – | – | – | – | 15 | 12 | 10 | – | 37 |
| 42 | John Mullane | – | – | – | – | – | – | – | – | 36 | 36 |
| 43 | Adam Allmark | – | – | – | 9 | – | – | 5 | 10 | 12 | 36 |
| 44 | Joe Maloney | – | – | 10 | 9 | 10 | – | – | – | 6 | 35 |
| 45 | Darren Kell | 10 | 25 | – | – | – | – | – | – | – | 35 |
| 46 | Steve Kershaw | 5 | 10 | – | – | – | – | 10 | 9 | – | 34 |
| 47 | John Inverarity | 7 | 5 | 7 | 10 | – | – | – | 5 | – | 34 |
| 48 | Chris Taylor | – | – | – | 5 | – | – | 10 | – | 18 | 33 |
| 49 | Steve Hassack | 10 | 5 | 12 | – | – | – | – | – | 6 | 33 |
| 50 | Dave Peaker | 10 | 10 | – | – | – | – | – | – | 12 | 32 |
| 51 | Terry Azor | 5 | 15 | – | 12 | – | – | – | – | – | 32 |
| 52 | Richard Whittle | – | – | 10 | – | 7 | 15 | – | – | – | 32 |
| 53 | Jon Marwood | – | – | – | – | – | – | – | – | 28 | 28 |
| 53 | Martin Goodwill | – | – | – | – | – | – | – | – | 28 | 28 |
| 55 | Richard Sutton | 15 | – | – | – | – | 7 | – | – | 6 | 28 |
| 56 | Geoff Barrett | – | – | – | 15 | – | – | – | – | 12 | 27 |
| 57 | Dean Manders | – | – | – | – | 15 | – | – | – | 12 | 27 |
| 58 | Nigel Smith | – | 10 | 10 | – | – | 7 | – | – | – | 27 |
| 59 | Neil Forsyth | – | – | 7 | 5 | 5 | 10 | – | – | – | 27 |
| 60 | Nikhil Sapre | 10 | 5 | – | 5 | – | – | – | – | 6 | 26 |
| 61 | Gaye Jones | 5 | 5 | 5 | – | 5 | – | – | 5 | – | 25 |
| 62 | Chris Ellis | 7 | – | – | – | – | 7 | 5 | 5 | – | 24 |
| 63 | Jerry Warren | – | – | – | 10 | – | – | – | – | 12 | 22 |
| 64 | Les Bird | – | – | 5 | – | – | 5 | 5 | 5 | – | 20 |
| 65 | Alan Norwood | – | 7 | – | – | – | – | – | – | 12 | 19 |
| 66 | Malcolm Allmark | – | – | – | – | – | 7 | 5 | 5 | – | 17 |
| 67 | Vince Fitter | – | – | – | – | 5 | – | 5 | 5 | – | 15 |
| 68 | Jim McCann | 10 | 5 | – | – | – | – | – | – | – | 15 |
| 68 | Michael Donnely | – | 15 | – | – | – | – | – | – | – | 15 |
| 68 | Paul Devitt | – | – | – | – | – | 15 | – | – | – | 15 |
| 68 | Kyle Cunningham | – | – | – | – | – | 15 | – | – | – | 15 |
| 72 | Roy Denson | – | – | – | 5 | – | 10 | – | – | – | 15 |
| 73 | Carlos Ribiero | – | – | – | – | – | 7 | – | – | 6 | 13 |
| 74 | Graham Ward | – | – | – | – | – | – | – | – | 12 | 12 |
| 75 | Jimmy Gratton | – | – | – | – | – | – | 5 | 7 | – | 12 |
| 76 | Shane White | 7 | 5 | – | – | – | – | – | – | – | 12 |
| 76 | Dale French | – | – | 5 | – | 7 | – | – | – | – | 12 |
| 78 | Will Chambers | – | 5 | – | – | – | – | – | – | 6 | 11 |
| 79 | William Chambers | – | 5 | – | – | – | – | – | – | 6 | 11 |
| 79 | Stephen Kershaw | – | – | – | – | – | 5 | – | – | 6 | 11 |
| 79 | Trevor Smith | – | – | – | – | – | 5 | – | – | 6 | 11 |
| 79 | John Metcalfe | – | – | – | – | – | 5 | – | – | 6 | 11 |
| 83 | Kevin Payne | – | – | – | – | – | – | 5 | 5 | – | 10 |
| 84 | Geoff Brassington | – | 10 | – | – | – | – | – | – | – | 10 |
| 84 | Steve Singh | – | – | – | 10 | – | – | – | – | – | 10 |
| 84 | Paul Lloyd | – | – | – | 10 | – | – | – | – | – | 10 |
| 84 | Tony Brown | – | – | – | – | – | 10 | – | – | – | 10 |
| 84 | Sam Walker | – | – | – | – | – | 10 | – | – | – | 10 |
| 84 | Chris Jarvis | – | – | – | – | – | 10 | – | – | – | 10 |
| 90 | John Bedford | 5 | – | – | – | – | 5 | – | – | – | 10 |
| 90 | Sid Ash | – | – | – | 5 | – | 5 | – | – | – | 10 |
| 92 | Robin Clark | – | – | 9 | – | – | – | – | – | – | 9 |
| 92 | Mike Griffiths | – | – | – | – | – | 9 | – | – | – | 9 |
| 94 | Peter Stanyer | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Eddie Duggan | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Jeff Robinson | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Gerry Garland | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Ethan Grice | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Finley Brown | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Harley Dyson | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Charlie Sutton | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Jack Easter | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Toby Gotobed | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Dale Schofield | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Dave White | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | William Thomson | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Harry Yard | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Terry Colby | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Jake Hodgson | – | – | – | – | – | – | – | – | 6 | 6 |
| 94 | Ben Cotton | – | – | – | – | – | – | – | – | 6 | 6 |
| 111 | Jason Devanney | – | – | – | – | – | 5 | – | – | – | 5 |
| 112 | Tim Fox | 5 | – | – | – | – | – | – | – | – | 5 |
| 112 | Mick Johnson | 5 | – | – | – | – | – | – | – | – | 5 |
| 112 | Nikhal Sapre | – | – | 5 | – | – | – | – | – | – | 5 |
| 112 | Vaughan Lutkin | – | – | – | 5 | – | – | – | – | – | 5 |
| 112 | Steve Blackman | – | – | – | 5 | – | – | – | – | – | 5 |
| 112 | Chris Wood | – | – | – | – | – | 5 | – | – | – | 5 |
| 112 | Tom Middleton | – | – | – | – | – | 5 | – | – | – | 5 |
| 112 | Sajjad Ghazan | – | – | – | – | – | 5 | – | – | – | 5 |
Red = points from plate competition.
2025/26 — Senior Rankings
| Pos | Player | Joc Mc | ABC 1 | ABC 2 | GM | ABC 3 | ABC 4 | ABC 5 | M Play | ABC 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hirst | 7 | 20 | 20 | 23 | 10 | 25 | 20 | 10 | 15 | 150 |
| 2 | Chris Achilles | 10 | 10 | 10 | 15 | 10 | 10 | 10 | 20 | 20 | 115 |
| 3 | Paul Robinson | 7 | 10 | 10 | 5 | 7 | 15 | 20 | 15 | 10 | 99 |
| 4 | Chris Mitchell | 12 | 10 | 10 | 5 | 20 | 15 | 10 | 10 | 7 | 99 |
| 5 | Tony Cooke | 10 | 10 | 15 | 5 | 20 | 9 | 7 | 10 | 10 | 96 |
| 6 | Paul Roberts | – | – | 15 | 23 | 15 | – | 10 | 15 | 10 | 88 |
| 7 | Ian Bright | 25 | 5 | 5 | 5 | 5 | 15 | 10 | 7 | 10 | 87 |
| 8 | John Hughes | – | – | 15 | 15 | 10 | 10 | – | 7 | 25 | 82 |
| 9 | Mel Oakes | 10 | 10 | 5 | 15 | 7 | 12 | – | 15 | 5 | 79 |
| 10 | Terry McAdam | 15 | 15 | 15 | 5 | 10 | 10 | 5 | – | – | 75 |
| 11 | Ron Bickerdike | – | – | – | 15 | 7 | – | 12 | 25 | 15 | 74 |
| 12 | Paul Wood | 5 | 7 | 7 | 5 | 5 | 10 | 9 | 10 | 15 | 73 |
| 13 | Eddie Fielding | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 9 | 7 | 66 |
| 14 | Darren Kell | 10 | 25 | – | 30 | – | – | – | – | – | 65 |
| 15 | Craig Fitzpatrick | 15 | 9 | – | 30 | – | – | 10 | – | – | 64 |
| 16 | Derek Rogers | 15 | 9 | – | 15 | – | – | – | 15 | 9 | 63 |
| 17 | Ian Dennis | 10 | 10 | 5 | 15 | – | – | – | 10 | 10 | 60 |
| 18 | Eva Palmius | 10 | 5 | 5 | 5 | 7 | 5 | 10 | 5 | 7 | 59 |
| 19 | Mark Hill | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 7 | 5 | 57 |
| 20 | Mick White | – | – | 5 | 15 | 10 | 5 | – | 10 | 10 | 55 |
| 21 | John Mullane | – | – | – | 50 | – | – | – | – | – | 50 |
| 22 | Terry Azor | 5 | 15 | – | 15 | 12 | – | – | – | – | 47 |
| 23 | Colin Nicholson | – | 7 | 9 | 5 | 7 | 7 | – | – | 12 | 47 |
| 24 | Simon Coyne | 15 | 5 | 10 | 5 | – | 5 | 5 | – | – | 45 |
| 25 | Joe Maloney | – | – | 10 | 15 | 9 | 10 | – | – | – | 44 |
| 26 | Peter Johnson | 5 | 10 | 7 | 5 | 5 | 7 | 5 | – | – | 44 |
| 27 | Martin Gawthrop | 20 | 7 | 10 | 5 | – | – | – | – | – | 42 |
| 28 | Jon Marwood | – | – | – | 40 | – | – | – | – | – | 40 |
| 29 | Nigel Smith | – | 10 | 10 | 5 | – | – | 7 | – | – | 32 |
| 30 | Neil Forsyth | – | – | 7 | 5 | 5 | 5 | 10 | – | – | 32 |
| 31 | Chris Taylor | – | – | – | 15 | 5 | – | – | 10 | – | 30 |
| 32 | Geoff Barrett | – | – | – | 15 | 15 | – | – | – | – | 30 |
| 33 | Chris Ellis | 7 | – | – | 5 | – | – | 7 | 5 | 5 | 29 |
| 34 | Shane White | 7 | 5 | – | 15 | – | – | – | – | – | 27 |
| 35 | Jerry Warren | – | – | – | 15 | 10 | – | – | – | – | 25 |
| 36 | Les Bird | – | – | 5 | 5 | – | – | 5 | 5 | 5 | 25 |
| 37 | Phil Welham | – | – | – | 23 | – | – | – | – | – | 23 |
| 37 | Barry Russell | – | – | – | 23 | – | – | – | – | – | 23 |
| 39 | Roy Denson | – | – | – | 5 | 5 | – | 10 | – | – | 20 |
| 40 | Gary Blackmore | – | – | – | 15 | – | – | – | – | – | 15 |
| 40 | Michael White | – | – | – | 15 | – | – | – | – | – | 15 |
| 40 | Matt Spade | – | – | – | 15 | – | – | – | – | – | 15 |
| 43 | Alan Norwood | – | 7 | – | 5 | – | – | – | – | – | 12 |
| 43 | Carlos Ribiero | – | – | – | 5 | – | – | 7 | – | – | 12 |
| 45 | Stephen Kershaw | – | – | – | 5 | – | – | 5 | – | – | 10 |
| 45 | Trevor Smith | – | – | – | 5 | – | – | 5 | – | – | 10 |
| 47 | Jeff Robinson | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Jason Pocklington | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Dez Forbes | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Neville Ward | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Korbin Lowe | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | John Hoad | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Martin Phillips | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Mick Kunzi | – | – | – | 5 | – | – | – | – | – | 5 |
| 47 | Les Hogarth | – | – | – | 5 | – | – | – | – | – | 5 |
Red = points from plate competition.
A bit of fun: the shoulda-coulda-woulda table. In a parallel universe where everyone turned up to all 9 of this season's competitions, how might things have looked? We take the points you actually earned and scale them up as if you'd played the lot, then add on the points you'd have pocketed just for showing up — with a nod to the fact that some events (hello, English Amateur) are worth more than others. Play everything for real and your could-have-been simply equals your did. It's a what-if, not an official ranking — just a peek at the road not taken. (Players with fewer than 2 competitions sit this one out.)
| Pos | Player | Points (P) | Played (M) | Par |
|---|---|---|---|---|
| 1 | Roxton Chapman | 85 | 3 | 283.1 |
| 2 | Rob Hall | 228 | 9 | 228.0 |
| 3 | Rob Marshall | 61 | 2 | 206.8 |
| 4 | Darren Kell | 35 | 2 | 173.0 |
| 5 | Peter Sheehan | 83 | 4 | 168.1 |
| 6 | Mark Hirst | 145 | 9 | 145.0 |
| 7 | Nathan Mann | 140 | 9 | 140.0 |
| 8 | Craig Fitzpatrick | 62 | 4 | 126.7 |
| 9 | Chris Mitchell | 122 | 9 | 122.0 |
| 10 | Peter Atkinson | 37 | 3 | 120.5 |
| 11 | Paul Roberts | 83 | 6 | 119.8 |
| 12 | David Gillingham | 58 | 4 | 118.9 |
| 12 | Steve Harrison | 58 | 4 | 118.9 |
| 14 | John Hughes | 79 | 6 | 114.1 |
| 15 | Gary Norman | 78 | 6 | 112.7 |
| 16 | Terry McAdam | 88 | 7 | 110.7 |
| 17 | Ron Bickerdike | 65 | 5 | 110.3 |
| 18 | Chris Achilles | 106 | 9 | 106.0 |
| 18 | Paul Robinson | 106 | 9 | 106.0 |
| 20 | Terry Azor | 32 | 3 | 103.6 |
| 20 | Richard Whittle | 32 | 3 | 103.6 |
| 22 | Adam Clarke | 81 | 7 | 102.0 |
| 23 | Martin Gawthrop | 49 | 4 | 101.1 |
| 24 | Chris Appleton | 101 | 9 | 101.0 |
| 25 | Geoff Barrett | 27 | 2 | 97.4 |
| 25 | Dean Manders | 27 | 2 | 97.4 |
| 27 | Matt Peaker | 37 | 3 | 97.3 |
| 28 | Tony Cooke | 97 | 9 | 97.0 |
| 29 | Derek Rogers | 54 | 5 | 92.2 |
| 30 | Ian Bright | 88 | 9 | 88.0 |
| 31 | Chris Taylor | 33 | 3 | 87.5 |
| 32 | Nigel Smith | 27 | 3 | 86.6 |
| 33 | Dave Peaker | 32 | 3 | 85.1 |
| 34 | Mel Oakes | 76 | 8 | 84.8 |
| 35 | Ian Dennis | 57 | 6 | 82.9 |
| 36 | Phil Johnson | 48 | 5 | 82.3 |
| 37 | Steve Kershaw | 34 | 4 | 81.6 |
| 38 | Jerry Warren | 22 | 2 | 81.4 |
| 39 | Ian Whiting | 63 | 7 | 79.6 |
| 40 | Brian Barnett | 46 | 5 | 79.0 |
| 41 | Simon Coyne | 40 | 5 | 76.5 |
| 42 | Adam Allmark | 36 | 4 | 75.5 |
| 43 | Richard Sutton | 28 | 3 | 75.3 |
| 44 | Paul Wood | 74 | 9 | 74.0 |
| 45 | Joe Maloney | 35 | 4 | 73.6 |
| 46 | Alan Norwood | 19 | 2 | 71.7 |
| 47 | Roy Denson | 15 | 2 | 71.4 |
| 47 | Jim McCann | 15 | 2 | 71.4 |
| 49 | Colin Nicholson | 48 | 6 | 70.1 |
| 50 | Steve Hassack | 33 | 4 | 69.6 |
| 51 | Mick White | 46 | 6 | 67.3 |
| 52 | Eddie Fielding | 67 | 9 | 67.0 |
| 53 | Mark Downing | 51 | 7 | 64.7 |
| 54 | John Inverarity | 34 | 5 | 64.3 |
| 55 | Eva Palmius | 54 | 8 | 63.8 |
| 55 | Neil Forsyth | 27 | 4 | 63.8 |
| 57 | Mark Hill | 58 | 9 | 58.0 |
| 58 | Peter Johnson | 45 | 7 | 57.2 |
| 59 | Chris Ellis | 24 | 4 | 56.2 |
| 59 | Dale French | 12 | 2 | 56.2 |
| 59 | Jimmy Gratton | 12 | 2 | 56.2 |
| 59 | Shane White | 12 | 2 | 56.2 |
| 63 | Nikhil Sapre | 26 | 4 | 55.8 |
| 64 | Malcolm Allmark | 17 | 3 | 52.8 |
| 65 | Carlos Ribiero | 13 | 2 | 52.4 |
| 66 | Keith Batehup | 40 | 7 | 51.0 |
| 67 | Gaye Jones | 25 | 5 | 46.0 |
| 67 | Les Bird | 20 | 4 | 46.0 |
| 67 | Vince Fitter | 15 | 3 | 46.0 |
| 67 | Will Chambers | 11 | 2 | 46.0 |
| 67 | William Chambers | 11 | 2 | 46.0 |
| 67 | Stephen Kershaw | 11 | 2 | 46.0 |
| 67 | John Metcalfe | 11 | 2 | 46.0 |
| 67 | Trevor Smith | 11 | 2 | 46.0 |
| 67 | Sid Ash | 10 | 2 | 46.0 |
| 67 | John Bedford | 10 | 2 | 46.0 |
| 67 | Kevin Payne | 10 | 2 | 46.0 |