Dave Causier
Open Rankings
| Rank | 24 |
|---|---|
| Total Points | 60 |
| Competitions Played | 1 |
Competition Breakdown
| Competition | Round | Breaks |
|---|---|---|
| English Amateur 2025/26 | Winner | 861, 541, 514 uf, 493, 487, 455, 432, 389, 354, 319, 303, 302, 293, 291, 288, 284, 283, 282, 252, 248, 247, 235, 220, 214, 212, 204, 202, 201, 199, 198, 198, 176, 167, 166, 152, 152, 142, 137, 134, 126, 123, 117, 115 uf, 114, 113, 101, 98, 95, 95, 93, 93, 91, 91, 87, 84, 77, 77, 73, 66, 66, 65 uf, 65, 61, 60, 60, 58, 54, 53 |
Breaks
| Break | Competition |
|---|---|
| 861 | English Amateur 2025/26 |
| 541 | English Amateur 2025/26 |
| 514 uf | English Amateur 2025/26 |
| 493 | English Amateur 2025/26 |
| 487 | English Amateur 2025/26 |
| 455 | English Amateur 2025/26 |
| 432 | English Amateur 2025/26 |
| 389 | English Amateur 2025/26 |
| 354 | English Amateur 2025/26 |
| 319 | English Amateur 2025/26 |
| 303 | English Amateur 2025/26 |
| 302 | English Amateur 2025/26 |
| 293 | English Amateur 2025/26 |
| 291 | English Amateur 2025/26 |
| 288 | English Amateur 2025/26 |
| 284 | English Amateur 2025/26 |
| 283 | English Amateur 2025/26 |
| 282 | English Amateur 2025/26 |
| 252 | English Amateur 2025/26 |
| 248 | English Amateur 2025/26 |
| 247 | English Amateur 2025/26 |
| 235 | English Amateur 2025/26 |
| 220 | English Amateur 2025/26 |
| 214 | English Amateur 2025/26 |
| 212 | English Amateur 2025/26 |
| 204 | English Amateur 2025/26 |
| 202 | English Amateur 2025/26 |
| 201 | English Amateur 2025/26 |
| 199 | English Amateur 2025/26 |
| 198 | English Amateur 2025/26 |
| 198 | English Amateur 2025/26 |
| 176 | English Amateur 2025/26 |
| 167 | English Amateur 2025/26 |
| 166 | English Amateur 2025/26 |
| 152 | English Amateur 2025/26 |
| 152 | English Amateur 2025/26 |
| 142 | English Amateur 2025/26 |
| 137 | English Amateur 2025/26 |
| 134 | English Amateur 2025/26 |
| 126 | English Amateur 2025/26 |
| 123 | English Amateur 2025/26 |
| 117 | English Amateur 2025/26 |
| 115 uf | English Amateur 2025/26 |
| 114 | English Amateur 2025/26 |
| 113 | English Amateur 2025/26 |
| 101 | English Amateur 2025/26 |
| 98 | English Amateur 2025/26 |
| 95 | English Amateur 2025/26 |
| 95 | English Amateur 2025/26 |
| 93 | English Amateur 2025/26 |
| 93 | English Amateur 2025/26 |
| 91 | English Amateur 2025/26 |
| 91 | English Amateur 2025/26 |
| 87 | English Amateur 2025/26 |
| 84 | English Amateur 2025/26 |
| 77 | English Amateur 2025/26 |
| 77 | English Amateur 2025/26 |
| 73 | English Amateur 2025/26 |
| 66 | English Amateur 2025/26 |
| 66 | English Amateur 2025/26 |
| 65 uf | English Amateur 2025/26 |
| 65 | English Amateur 2025/26 |
| 61 | English Amateur 2025/26 |
| 60 | English Amateur 2025/26 |
| 60 | English Amateur 2025/26 |
| 58 | English Amateur 2025/26 |
| 54 | English Amateur 2025/26 |
| 53 | English Amateur 2025/26 |
Match History
| Competition | Round | Opponent | Result | Breaks |
|---|---|---|---|---|
| English Amateur 2025/26 | Group | Gary Norman | Won 745-77 | 214, 101, 95, 73, 66 |
| English Amateur 2025/26 | Group | Nikhil Sapre | Won 988-59 | 389, 247, 93, 87 |
| English Amateur 2025/26 | Group | Richard Sutton | Won 886-121 | 303, 283, 95, 77 |
| English Amateur 2025/26 | Group | Mark Downing | Won 935-78 | 293, 204, 152 |
| English Amateur 2025/26 | Group | Dean Manders | Won 1019-86 | 319, 166, 115 uf, 114, 98, 91 |
| English Amateur 2025/26 | Group | Terry McAdam | Won 1212-27 | 487, 284, 198, 66, 65 uf, 58 |
| English Amateur 2025/26 | Group | Dave Peaker | Won 1400-93 | 541, 291, 198, 91, 61, 60 |
| English Amateur 2025/26 | L16 | David Gillingham | Won 3392-257 | 514 uf, 493, 455, 432, 302, 252, 199, 167, 137, 113, 93, 77, 53 |
| English Amateur 2025/26 | QF | Chris Mitchell | Won 1860-49 | 861, 354, 248, 212, 134 |
| English Amateur 2025/26 | SF | John Mullane | Won 1996-788 | 235, 220, 201, 176, 142, 126, 117, 84, 60 |
| English Amateur 2025/26 | Final | Rob Hall | Won 1398-1059 | 288, 282, 202, 152, 123, 65, 54 |