Rob Hall
Open Rankings
| Rank | 1 |
|---|---|
| Total Points | 228 |
| Competitions Played | 9 |
Competition Breakdown
| Competition | Round | Breaks |
|---|---|---|
| English Amateur 2025/26 | Runner-up | 462, 328, 305, 278, 250, 210, 207, 198, 190, 184, 183, 167, 163, 150, 145, 136, 134, 132, 132, 132, 130, 128 uf, 128, 122 uf, 115, 113 uf, 110, 108, 103, 101, 97, 97, 90, 86, 83, 80, 80, 72, 72, 70, 67, 67, 66, 58, 56, 54, 54, 53, 52, 51, 51 |
| ABC#6 2025/26 | Winner | 322 uf, 225, 214, 181, 136, 131, 92, 72, 70, 55, 51 |
| Matchplay 2025/26 | Winner | 118, 79, 74, 66, 65, 64, 61, 56, 53 |
| ABC#5 2025/26 | Winner | 226 uf, 204, 196, 157, 147, 146, 142, 130, 91, 63, 59, 54, 52 |
| ABC#4 2025/26 | Last 16 | 107, 104, 94, 53 |
| ABC#3 2025/26 | Last 16 | 167, 130, 118, 73, 57, 50 |
| ABC#2 2025/26 | Winner | 310, 277 uf, 277, 144 uf, 129, 122 uf, 97, 89, 64, 54, 54 |
| ABC#1 2025/26 | Winner | 256, 188, 146, 87, 85, 83, 71, 66, 65, 64, 64, 55, 53, 51 |
| Jock McGregor Handicap 2025/26 | Last 16 | 92, 67, 62 |
Breaks
| Break | Competition |
|---|---|
| 462 | English Amateur 2025/26 |
| 328 | English Amateur 2025/26 |
| 322 uf | ABC#6 2025/26 |
| 310 | ABC#2 2025/26 |
| 305 | English Amateur 2025/26 |
| 278 | English Amateur 2025/26 |
| 277 uf | ABC#2 2025/26 |
| 277 | ABC#2 2025/26 |
| 256 | ABC#1 2025/26 |
| 250 | English Amateur 2025/26 |
| 226 uf | ABC#5 2025/26 |
| 225 | ABC#6 2025/26 |
| 214 | ABC#6 2025/26 |
| 210 | English Amateur 2025/26 |
| 207 | English Amateur 2025/26 |
| 204 | ABC#5 2025/26 |
| 198 | English Amateur 2025/26 |
| 196 | ABC#5 2025/26 |
| 190 | English Amateur 2025/26 |
| 188 | ABC#1 2025/26 |
| 184 | English Amateur 2025/26 |
| 183 | English Amateur 2025/26 |
| 181 | ABC#6 2025/26 |
| 167 | ABC#3 2025/26 |
| 167 | English Amateur 2025/26 |
| 163 | English Amateur 2025/26 |
| 157 | ABC#5 2025/26 |
| 150 | English Amateur 2025/26 |
| 147 | ABC#5 2025/26 |
| 146 | ABC#5 2025/26 |
| 146 | ABC#1 2025/26 |
| 145 | English Amateur 2025/26 |
| 144 uf | ABC#2 2025/26 |
| 142 | ABC#5 2025/26 |
| 136 | ABC#6 2025/26 |
| 136 | English Amateur 2025/26 |
| 134 | English Amateur 2025/26 |
| 132 | English Amateur 2025/26 |
| 132 | English Amateur 2025/26 |
| 132 | English Amateur 2025/26 |
| 131 | ABC#6 2025/26 |
| 130 | ABC#3 2025/26 |
| 130 | ABC#5 2025/26 |
| 130 | English Amateur 2025/26 |
| 129 | ABC#2 2025/26 |
| 128 uf | English Amateur 2025/26 |
| 128 | English Amateur 2025/26 |
| 122 uf | English Amateur 2025/26 |
| 122 uf | ABC#2 2025/26 |
| 118 | ABC#3 2025/26 |
| 118 | Matchplay 2025/26 |
| 115 | English Amateur 2025/26 |
| 113 uf | English Amateur 2025/26 |
| 110 | English Amateur 2025/26 |
| 108 | English Amateur 2025/26 |
| 107 | ABC#4 2025/26 |
| 104 | ABC#4 2025/26 |
| 103 | English Amateur 2025/26 |
| 101 | English Amateur 2025/26 |
| 97 | ABC#2 2025/26 |
| 97 | English Amateur 2025/26 |
| 97 | English Amateur 2025/26 |
| 94 | ABC#4 2025/26 |
| 92 | ABC#6 2025/26 |
| 92 | Jock McGregor Handicap 2025/26 |
| 91 | ABC#5 2025/26 |
| 90 | English Amateur 2025/26 |
| 89 | ABC#2 2025/26 |
| 87 | ABC#1 2025/26 |
| 86 | English Amateur 2025/26 |
| 85 | ABC#1 2025/26 |
| 83 | ABC#1 2025/26 |
| 83 | English Amateur 2025/26 |
| 80 | English Amateur 2025/26 |
| 80 | English Amateur 2025/26 |
| 79 | Matchplay 2025/26 |
| 74 | Matchplay 2025/26 |
| 73 | ABC#3 2025/26 |
| 72 | English Amateur 2025/26 |
| 72 | English Amateur 2025/26 |
| 72 | ABC#6 2025/26 |
| 71 | ABC#1 2025/26 |
| 70 | ABC#6 2025/26 |
| 70 | English Amateur 2025/26 |
| 67 | English Amateur 2025/26 |
| 67 | Jock McGregor Handicap 2025/26 |
| 67 | English Amateur 2025/26 |
| 66 | ABC#1 2025/26 |
| 66 | Matchplay 2025/26 |
| 66 | English Amateur 2025/26 |
| 65 | Matchplay 2025/26 |
| 65 | ABC#1 2025/26 |
| 64 | Matchplay 2025/26 |
| 64 | ABC#1 2025/26 |
| 64 | ABC#1 2025/26 |
| 64 | ABC#2 2025/26 |
| 63 | ABC#5 2025/26 |
| 62 | Jock McGregor Handicap 2025/26 |
| 61 | Matchplay 2025/26 |
| 59 | ABC#5 2025/26 |
| 58 | English Amateur 2025/26 |
| 57 | ABC#3 2025/26 |
| 56 | English Amateur 2025/26 |
| 56 | Matchplay 2025/26 |
| 55 | ABC#1 2025/26 |
| 55 | ABC#6 2025/26 |
| 54 | English Amateur 2025/26 |
| 54 | ABC#2 2025/26 |
| 54 | ABC#5 2025/26 |
| 54 | ABC#2 2025/26 |
| 54 | English Amateur 2025/26 |
| 53 | ABC#1 2025/26 |
| 53 | Matchplay 2025/26 |
| 53 | ABC#4 2025/26 |
| 53 | English Amateur 2025/26 |
| 52 | ABC#5 2025/26 |
| 52 | English Amateur 2025/26 |
| 51 | ABC#6 2025/26 |
| 51 | English Amateur 2025/26 |
| 51 | English Amateur 2025/26 |
| 51 | ABC#1 2025/26 |
| 50 | ABC#3 2025/26 |
Match History
| Competition | Round | Opponent | Result | Breaks |
|---|---|---|---|---|
| English Amateur 2025/26 | Group | Toby Gotobed | Won 832-23 | 328, 250, 122 uf |
| English Amateur 2025/26 | Group | Ian Dennis | Won 535-145 | 184, 83, 80 |
| English Amateur 2025/26 | Group | Dale Schofield | Won 753-55 | 462, 163 |
| English Amateur 2025/26 | Group | Steve Hassack | Won 508-161 | 150, 108, 67, 58 |
| English Amateur 2025/26 | Group | Ian Dennis | Won 804-171 | 305, 134, 128 uf |
| English Amateur 2025/26 | Group | John Mullane | Lost 285-366 | 97 |
| English Amateur 2025/26 | Group | Graham Ward | Won 661-143 | 183, 132, 113 uf, 54 |
| English Amateur 2025/26 | L16 | Peter Sheehan | Won 1242-787 | 190, 167, 130, 110, 101, 72, 66, 52 |
| English Amateur 2025/26 | QF | Martin Goodwill | Won 1256-720 | 210, 198, 136, 128, 115, 97, 56, 53 |
| English Amateur 2025/26 | SF | Rob Marshall | Won 1077-817 | 207, 132, 86, 80, 72, 67, 51 |
| English Amateur 2025/26 | Final | Dave Causier | Lost 1059-1398 | 278, 145, 132, 103, 90, 70, 54, 51 |
| ABC#6 2025/26 | R32 | Mark Hirst | Won 275-141 | 72, 55 |
| ABC#6 2025/26 | L16 | Paul Robinson | Won 525-49 | 214, 131, 70 |
| ABC#6 2025/26 | QF | Ron Bickerdike | Won 407-62 | 225, 51 |
| ABC#6 2025/26 | SF | Peter Sheehan | Won 416-151 | 322 uf, 92 |
| ABC#6 2025/26 | Final | John Hughes | Won 406-82 | 181, 136 |
| Matchplay 2025/26 | R32 | Les Bird | Won 2-0 | 74 |
| Matchplay 2025/26 | L16 | Mark Hirst | Won 2-0 | |
| Matchplay 2025/26 | QF | Paul Roberts | Won 2-1 | 118, 66 |
| Matchplay 2025/26 | SF | Nathan Mann | Won 2-0 | 79, 65, 56 |
| Matchplay 2025/26 | Final | Ron Bickerdike | Won 2-0 | 64, 61, 53 |
| ABC#5 2025/26 | R64 | Jason Devanney | Won 565-64 | 204, 142, 130 |
| ABC#5 2025/26 | R32 | Chris Mitchell | Won 389-171 | 196, 91, 54 |
| ABC#5 2025/26 | L16 | Adam Clarke | Won 362-148 | 157, 59, 52 |
| ABC#5 2025/26 | QF | Nathan Mann | Won 337-142 | 146 |
| ABC#5 2025/26 | SF | Mark Hirst | Won 340-150 | 226 uf |
| ABC#5 2025/26 | Final | Rob Marshall | Won 283-133 | 147, 63 |
| ABC#4 2025/26 | R32 | Gaye Jones | Won 379-50 | 107, 104, 53 |
| ABC#4 2025/26 | L16 | Nathan Mann | Lost 184-223 | 94 |
| ABC#3 2025/26 | R64 | David Gillingham | Won 434-113 | 167, 118, 73 |
| ABC#3 2025/26 | R32 | John Hughes | Won 406-99 | 130, 57 |
| ABC#3 2025/26 | L16 | Peter Sheehan | Lost 149-332 | 50 |
| ABC#2 2025/26 | R32 | Paul Wood | Won 246-153 | 64 |
| ABC#2 2025/26 | L16 | Gary Norman | Won 229-173 | 54 |
| ABC#2 2025/26 | QF | Tony Cooke | Won 549-70 | 144 uf, 97, 89, 54 |
| ABC#2 2025/26 | SF | Mark Hirst | Won 644-41 | 310, 277 uf |
| ABC#2 2025/26 | Final | Roxton Chapman | Won 577-34 | 277, 129, 122 uf |
| ABC#1 2025/26 | R64 | Martin Gawthrop | Won 356-112 | 83, 51 |
| ABC#1 2025/26 | R32 | Chris Achilles | Won 472-123 | 256, 87, 53 |
| ABC#1 2025/26 | L16 | Brian Barnett | Won 466-124 | 188, 65, 64 |
| ABC#1 2025/26 | QF | Terry McAdam | Won 349-101 | 66, 64 |
| ABC#1 2025/26 | SF | Mark Hirst | Won 254-154 | 85, 55 |
| ABC#1 2025/26 | Final | Darren Kell | Won 307-260 | 146, 71 |
| Jock McGregor Handicap 2025/26 | R32 | Steve Kershaw | Won 377-31 | |
| Jock McGregor Handicap 2025/26 | L16 | Simon Coyne | Lost 383-408 | 92, 67, 62 |