Group stage 1 — 19 Oct 2025
75 entrants.
- Adam Allmark
- Adam Clarke
- Alan Norwood
- Ben Cotton
- Brian Barnett
- Carlos Ribiero
- Charlie Sutton
- Chris Achilles
- Chris Appleton
- Chris Mitchell
- Chris Taylor
- Colin Nicholson
- Craig Fitzpatrick
- Dale Schofield
- Dave Causier
- Dave Peaker
- Dave White
- David Gillingham
- Dean Manders
- Derek Rogers
- Eddie Duggan
- Eddie Fielding
- Ethan Grice
- Finley Brown
- Gary Norman
- Geoff Barrett
- Gerry Garland
- Graham Ward
- Harley Dyson
- Harry Yard
- Ian Bright
- Ian Dennis
- Ian Whiting
- Jack Easter
- Jake Hodgson
- Jeff Robinson
- Jerry Warren
- Joe Maloney
- John Hughes
- John Metcalfe
- John Mullane
- Jon Marwood
- Keith Batehup
- Mark Downing
- Mark Hill
- Mark Hirst
- Martin Gawthrop
- Martin Goodwill
- Matt Peaker
- Mel Oakes
- Mick White
- Nathan Mann
- Nikhil Sapre
- Paul Roberts
- Paul Robinson
- Paul Wood
- Peter Johnson
- Peter Sheehan
- Peter Stanyer
- Phil Johnson
- Richard Sutton
- Rob Hall
- Rob Marshall
- Ron Bickerdike
- Stephen Kershaw
- Steve Harrison
- Steve Hassack
- Terry Colby
- Terry McAdam
- Toby Gotobed
- Tony Cooke
- Trevor Smith
- Will Chambers
- William Chambers
- William Thomson
Group A
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Terry McAdam | 4 | 4 | 0 | 0 | 943 | 674 | 269 | 4 |
| Alan Norwood | 4 | 3 | 0 | 1 | 1022 | 692 | 330 | 3 |
| Peter Stanyer | 4 | 2 | 0 | 2 | 895 | 977 | -82 | 2 |
| Carlos Ribiero | 4 | 1 | 0 | 3 | 667 | 864 | -197 | 1 |
| Eddie Fielding | 4 | 0 | 0 | 4 | 673 | 993 | -320 | 0 |
Group B
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Rob Marshall | 4 | 4 | 0 | 0 | 1803 | 845 | 958 | 4 |
| Jon Marwood | 4 | 3 | 0 | 1 | 1406 | 1016 | 390 | 3 |
| Chris Achilles | 4 | 2 | 0 | 2 | 1029 | 1418 | -389 | 2 |
| Ron Bickerdike | 4 | 1 | 0 | 3 | 839 | 1164 | -325 | 1 |
| Eddie Duggan | 4 | 0 | 0 | 4 | 755 | 1389 | -634 | 0 |
Group C
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Appleton | 4 | 4 | 0 | 0 | 1369 | 668 | 701 | 4 |
| Dave Peaker | 4 | 2 | 0 | 2 | 942 | 974 | -32 | 2 |
| Stephen Kershaw | 4 | 2 | 0 | 2 | 838 | 976 | -138 | 2 |
| Jeff Robinson | 4 | 1 | 0 | 3 | 772 | 895 | -123 | 1 |
| John Metcalfe | 4 | 1 | 0 | 3 | 740 | 1148 | -408 | 1 |
Group D
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| John Hughes | 4 | 4 | 0 | 0 | 1220 | 615 | 605 | 4 |
| Mark Hirst | 4 | 3 | 0 | 1 | 1164 | 555 | 609 | 3 |
| Phil Johnson | 4 | 2 | 0 | 2 | 913 | 846 | 67 | 2 |
| Tony Cooke | 4 | 1 | 0 | 3 | 764 | 1045 | -281 | 1 |
| Joe Maloney | 4 | 0 | 0 | 4 | 0 | 1000 | -1000 | 0 |
Group E
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Peter Sheehan | 4 | 4 | 0 | 0 | 2799 | 565 | 2234 | 4 |
| Matt Peaker | 4 | 3 | 0 | 1 | 1820 | 853 | 967 | 3 |
| Trevor Smith | 4 | 2 | 0 | 2 | 595 | 1428 | -833 | 2 |
| Gerry Garland | 4 | 1 | 0 | 3 | 462 | 1718 | -1256 | 1 |
| Ethan Grice | 4 | 0 | 0 | 4 | 464 | 1576 | -1112 | 0 |
Group F
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Nathan Mann | 4 | 4 | 0 | 0 | 1421 | 682 | 739 | 4 |
| Paul Roberts | 4 | 3 | 0 | 1 | 1129 | 791 | 338 | 3 |
| Ian Bright | 4 | 1 | 0 | 3 | 889 | 960 | -71 | 1 |
| Will Chambers | 4 | 1 | 0 | 3 | 798 | 1233 | -435 | 1 |
| Finley Brown | 4 | 1 | 0 | 3 | 678 | 1249 | -571 | 1 |
Group G
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Taylor | 4 | 4 | 0 | 0 | 1471 | 737 | 734 | 4 |
| Dean Manders | 4 | 3 | 0 | 1 | 1082 | 1045 | 37 | 3 |
| Steve Harrison | 4 | 2 | 0 | 2 | 975 | 1021 | -46 | 2 |
| William Chambers | 4 | 1 | 0 | 3 | 1004 | 1216 | -212 | 1 |
| Harley Dyson | 4 | 0 | 0 | 4 | 701 | 1214 | -513 | 0 |
Group H
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Adam Clarke | 4 | 4 | 0 | 0 | 1503 | 777 | 726 | 4 |
| Mel Oakes | 4 | 3 | 0 | 1 | 1098 | 918 | 180 | 3 |
| Brian Barnett | 4 | 2 | 0 | 2 | 1255 | 979 | 276 | 2 |
| Jack Easter | 4 | 1 | 0 | 3 | 846 | 1017 | -171 | 1 |
| Charlie Sutton | 4 | 0 | 0 | 4 | 559 | 1570 | -1011 | 0 |
Group I
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Dave Causier | 4 | 4 | 0 | 0 | 3554 | 335 | 3219 | 4 |
| Gary Norman | 4 | 3 | 0 | 1 | 1195 | 1315 | -120 | 3 |
| Mark Downing | 4 | 2 | 0 | 2 | 722 | 1534 | -812 | 2 |
| Richard Sutton | 4 | 1 | 0 | 3 | 698 | 1526 | -828 | 1 |
| Nikhil Sapre | 4 | 0 | 0 | 4 | 468 | 1927 | -1459 | 0 |
Group J
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Craig Fitzpatrick | 4 | 4 | 0 | 0 | 1504 | 705 | 799 | 4 |
| Adam Allmark | 4 | 2 | 0 | 2 | 946 | 1031 | -85 | 2 |
| Mick White | 4 | 2 | 0 | 2 | 805 | 1066 | -261 | 2 |
| Paul Wood | 4 | 1 | 0 | 3 | 864 | 1090 | -226 | 1 |
| Derek Rogers | 4 | 1 | 0 | 3 | 882 | 1109 | -227 | 1 |
Group K
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Rob Hall | 4 | 4 | 0 | 0 | 2628 | 384 | 2244 | 4 |
| Ian Dennis | 4 | 2 | 0 | 2 | 1001 | 1165 | -164 | 2 |
| Steve Hassack | 4 | 2 | 0 | 2 | 884 | 1118 | -234 | 2 |
| Dale Schofield | 4 | 2 | 0 | 2 | 973 | 1381 | -408 | 2 |
| Toby Gotobed | 4 | 0 | 0 | 4 | 447 | 1885 | -1438 | 0 |
Group L
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Martin Goodwill | 4 | 4 | 0 | 0 | 1702 | 442 | 1260 | 4 |
| Graham Ward | 4 | 3 | 0 | 1 | 1114 | 1013 | 101 | 3 |
| Ian Whiting | 4 | 2 | 0 | 2 | 1094 | 992 | 102 | 2 |
| Mark Hill | 4 | 1 | 0 | 3 | 651 | 1300 | -649 | 1 |
| Dave White | 4 | 0 | 0 | 4 | 539 | 1353 | -814 | 0 |
Group M
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Paul Robinson | 4 | 3 | 0 | 1 | 976 | 693 | 283 | 3 |
| Jerry Warren | 4 | 3 | 0 | 1 | 1054 | 819 | 235 | 3 |
| Geoff Barrett | 4 | 3 | 0 | 1 | 1009 | 791 | 218 | 3 |
| William Thomson | 4 | 1 | 0 | 3 | 873 | 921 | -48 | 1 |
| Peter Johnson | 4 | 0 | 0 | 4 | 426 | 1114 | -688 | 0 |
Group N
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Martin Gawthrop | 4 | 4 | 0 | 0 | 1392 | 815 | 577 | 4 |
| Chris Mitchell | 4 | 3 | 0 | 1 | 1213 | 822 | 391 | 3 |
| Terry Colby | 4 | 1 | 0 | 3 | 733 | 1026 | -293 | 1 |
| Colin Nicholson | 4 | 1 | 0 | 3 | 764 | 1096 | -332 | 1 |
| Harry Yard | 4 | 1 | 0 | 3 | 725 | 1068 | -343 | 1 |
Group O
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| John Mullane | 4 | 4 | 0 | 0 | 1602 | 767 | 835 | 4 |
| David Gillingham | 4 | 3 | 0 | 1 | 1270 | 874 | 396 | 3 |
| Ben Cotton | 4 | 2 | 0 | 2 | 979 | 1016 | -37 | 2 |
| Jake Hodgson | 4 | 1 | 0 | 3 | 985 | 1287 | -302 | 1 |
| Keith Batehup | 4 | 0 | 0 | 4 | 550 | 1442 | -892 | 0 |
Group A
| Player 1 | Score | Player 2 |
|---|---|---|
| Carlos Ribiero | 117 - 233 | Alan Norwood |
| Terry McAdam (50) |
308 - 159 | Peter Stanyer |
| Eddie Fielding | 152 - 216 | Terry McAdam |
| Alan Norwood (64, 56) |
307 - 185 | Peter Stanyer |
| Eddie Fielding | 182 - 288 | Peter Stanyer |
| Carlos Ribiero | 144 - 192 | Terry McAdam |
| Eddie Fielding | 163 - 263 | Alan Norwood |
| Carlos Ribiero | 180 - 263 | Peter Stanyer (51) |
| Eddie Fielding | 176 - 226 | Carlos Ribiero |
| Alan Norwood | 219 - 227 | Terry McAdam |
Group B
| Player 1 | Score | Player 2 |
|---|---|---|
| Eddie Duggan | 139 - 206 | Ron Bickerdike |
| Chris Achilles | 236 - 401 | Jon Marwood (52, 62, 87) |
| Rob Marshall (67, 143, 152, 53) |
515 - 207 | Chris Achilles |
| Ron Bickerdike | 181 - 338 | Jon Marwood (93, 75) |
| Rob Marshall (88, 62, 74) |
378 - 293 | Jon Marwood (50, 110) |
| Eddie Duggan | 240 - 323 | Chris Achilles |
| Rob Marshall (112, 225) |
424 - 190 | Ron Bickerdike |
| Eddie Duggan | 221 - 374 | Jon Marwood (98) |
| Rob Marshall (159) |
486 - 155 | Eddie Duggan |
| Ron Bickerdike | 262 - 263 | Chris Achilles (55) |
Group C
| Player 1 | Score | Player 2 |
|---|---|---|
| John Metcalfe | 146 - 406 | Chris Appleton (65, 80) |
| Dave Peaker | 233 - 203 | Jeff Robinson |
| Stephen Kershaw | 258 - 200 | Dave Peaker |
| Chris Appleton | 259 - 151 | Jeff Robinson |
| Stephen Kershaw | 172 - 222 | Jeff Robinson |
| John Metcalfe | 213 - 248 | Dave Peaker |
| Stephen Kershaw | 110 - 404 | Chris Appleton (56, 56) |
| John Metcalfe | 231 - 196 | Jeff Robinson |
| Stephen Kershaw (57) |
298 - 150 | John Metcalfe |
| Chris Appleton | 300 - 261 | Dave Peaker |
Group D
| Player 1 | Score | Player 2 |
|---|---|---|
| John Hughes | 250 - 0 | Joe Maloney |
| Mark Hirst (87, 74, 58, 114 uf) |
413 - 114 | Phil Johnson |
| Tony Cooke | 183 - 289 | Mark Hirst |
| Joe Maloney | 0 - 250 | Phil Johnson |
| Tony Cooke | 136 - 341 | Phil Johnson |
| John Hughes | 258 - 212 | Mark Hirst (77, 64) |
| Tony Cooke | 250 - 0 | Joe Maloney |
| John Hughes (94) |
297 - 208 | Phil Johnson |
| Tony Cooke | 195 - 415 | John Hughes (154, 100, 60) |
| Joe Maloney | 0 - 250 | Mark Hirst |
Group E
| Player 1 | Score | Player 2 |
|---|---|---|
| Trevor Smith | 160 - 138 | Gerry Garland |
| Ethan Grice | 110 - 685 | Peter Sheehan (55, 68, 123, 77, 138) |
| Matt Peaker (52, 56, 56, 60, 61, 60) |
555 - 76 | Ethan Grice |
| Gerry Garland | 105 - 857 | Peter Sheehan (218, 335, 110) |
| Matt Peaker (59) |
252 - 557 | Peter Sheehan (118, 83, 62, 67) |
| Trevor Smith | 190 - 149 | Ethan Grice |
| Matt Peaker (62, 80, 69) |
572 - 73 | Gerry Garland |
| Trevor Smith | 98 - 700 | Peter Sheehan (95, 186, 72) |
| Matt Peaker (78, 68, 57) |
441 - 147 | Trevor Smith |
| Gerry Garland | 146 - 129 | Ethan Grice |
Group F
| Player 1 | Score | Player 2 |
|---|---|---|
| Ian Bright | 154 - 312 | Nathan Mann |
| Finley Brown | 137 - 309 | Will Chambers |
| Paul Roberts | 294 - 181 | Finley Brown |
| Nathan Mann | 401 - 158 | Will Chambers |
| Paul Roberts (64) |
390 - 118 | Will Chambers |
| Ian Bright | 197 - 198 | Finley Brown |
| Paul Roberts | 208 - 259 | Nathan Mann (75) |
| Ian Bright | 305 - 213 | Will Chambers |
| Paul Roberts | 237 - 233 | Ian Bright |
| Nathan Mann (78, 77, 52) |
449 - 162 | Finley Brown |
Group G
| Player 1 | Score | Player 2 |
|---|---|---|
| William Chambers | 235 - 237 | Steve Harrison |
| Harley Dyson | 92 - 334 | Chris Taylor (58) |
| Dean Manders | 289 - 181 | Harley Dyson |
| Steve Harrison (65) |
237 - 259 | Chris Taylor (55) |
| Dean Manders | 192 - 401 | Chris Taylor (71, 89, 52 uf) |
| William Chambers | 307 - 215 | Harley Dyson |
| Dean Manders | 314 - 217 | Steve Harrison |
| William Chambers | 216 - 477 | Chris Taylor (106, 51, 55) |
| Dean Manders | 287 - 246 | William Chambers |
| Steve Harrison | 284 - 213 | Harley Dyson |
Group H
| Player 1 | Score | Player 2 |
|---|---|---|
| Brian Barnett | 241 - 273 | Mel Oakes |
| Charlie Sutton | 134 - 484 | Adam Clarke (79) |
| Jack Easter | 258 - 128 | Charlie Sutton |
| Mel Oakes | 180 - 370 | Adam Clarke (85, 58) |
| Jack Easter | 183 - 338 | Adam Clarke (51) |
| Brian Barnett | 457 - 146 | Charlie Sutton |
| Jack Easter | 156 - 274 | Mel Oakes |
| Brian Barnett (79) |
280 - 311 | Adam Clarke |
| Jack Easter | 249 - 277 | Brian Barnett |
| Mel Oakes | 371 - 151 | Charlie Sutton |
Group I
| Player 1 | Score | Player 2 |
|---|---|---|
| Dave Causier (73, 101, 66, 95, 214) |
745 - 77 | Gary Norman |
| Nikhil Sapre | 163 - 189 | Richard Sutton |
| Mark Downing | 246 - 123 | Nikhil Sapre |
| Gary Norman (51) |
285 - 241 | Richard Sutton |
| Mark Downing | 192 - 147 | Richard Sutton |
| Dave Causier (87, 93, 247, 389) |
988 - 59 | Nikhil Sapre |
| Mark Downing | 206 - 329 | Gary Norman |
| Dave Causier (77, 303, 95, 283) |
886 - 121 | Richard Sutton |
| Mark Downing | 78 - 935 | Dave Causier (293, 152, 204) |
| Gary Norman (103, 84) |
504 - 123 | Nikhil Sapre |
Group J
| Player 1 | Score | Player 2 |
|---|---|---|
| Paul Wood | 192 - 319 | Craig Fitzpatrick (80) |
| Derek Rogers | 208 - 293 | Adam Allmark (56) |
| Mick White | 208 - 204 | Derek Rogers |
| Craig Fitzpatrick (64) |
380 - 167 | Adam Allmark |
| Mick White | 243 - 193 | Adam Allmark |
| Paul Wood | 241 - 265 | Derek Rogers |
| Mick White | 141 - 438 | Craig Fitzpatrick |
| Paul Wood | 200 - 293 | Adam Allmark |
| Mick White | 213 - 231 | Paul Wood |
| Craig Fitzpatrick (53, 58) |
367 - 205 | Derek Rogers |
Group K
| Player 1 | Score | Player 2 |
|---|---|---|
| Toby Gotobed | 23 - 832 | Rob Hall (250, 328, 122 uf) |
| Steve Hassack | 173 - 282 | Ian Dennis (69, 51) |
| Dale Schofield | 164 - 288 | Steve Hassack (51) |
| Rob Hall (83, 184, 80) |
535 - 145 | Ian Dennis |
| Dale Schofield (60) |
328 - 209 | Ian Dennis |
| Toby Gotobed | 164 - 262 | Steve Hassack |
| Dale Schofield | 55 - 753 | Rob Hall (462, 163) |
| Toby Gotobed | 129 - 365 | Ian Dennis |
| Dale Schofield | 426 - 131 | Toby Gotobed |
| Rob Hall (58, 67, 108, 150) |
508 - 161 | Steve Hassack |
Group L
| Player 1 | Score | Player 2 |
|---|---|---|
| Martin Goodwill (72, 52) |
448 - 94 | Dave White |
| Graham Ward | 298 - 130 | Mark Hill |
| Ian Whiting | 242 - 375 | Graham Ward |
| Dave White | 115 - 283 | Mark Hill |
| Ian Whiting (51) |
366 - 195 | Mark Hill |
| Martin Goodwill (85, 122, 99) |
452 - 119 | Graham Ward |
| Ian Whiting | 300 - 141 | Dave White |
| Martin Goodwill (81, 69, 71, 69, 71) |
521 - 43 | Mark Hill |
| Ian Whiting | 186 - 281 | Martin Goodwill (89) |
| Dave White | 189 - 322 | Graham Ward |
Group M
| Player 1 | Score | Player 2 |
|---|---|---|
| Geoff Barrett | 266 - 139 | William Thomson |
| Jerry Warren | 294 - 81 | Peter Johnson |
| Paul Robinson | 172 - 229 | Jerry Warren (62) |
| William Thomson | 274 - 158 | Peter Johnson |
| Paul Robinson | 277 - 96 | Peter Johnson |
| Geoff Barrett (79, 54) |
320 - 283 | Jerry Warren |
| Paul Robinson (54, 61) |
249 - 214 | William Thomson |
| Geoff Barrett | 269 - 91 | Peter Johnson |
| Paul Robinson | 278 - 154 | Geoff Barrett |
| William Thomson | 246 - 248 | Jerry Warren (50) |
Group N
| Player 1 | Score | Player 2 |
|---|---|---|
| Harry Yard | 195 - 285 | Chris Mitchell |
| Terry Colby | 145 - 378 | Martin Gawthrop (90, 50) |
| Colin Nicholson | 131 - 241 | Terry Colby |
| Chris Mitchell | 286 - 319 | Martin Gawthrop (82) |
| Colin Nicholson | 183 - 401 | Martin Gawthrop (82, 53) |
| Harry Yard | 213 - 180 | Terry Colby |
| Colin Nicholson | 141 - 338 | Chris Mitchell |
| Harry Yard | 201 - 294 | Martin Gawthrop (69) |
| Colin Nicholson | 309 - 116 | Harry Yard |
| Chris Mitchell (83) |
304 - 167 | Terry Colby |
Group O
| Player 1 | Score | Player 2 |
|---|---|---|
| Jake Hodgson (53) |
176 - 371 | David Gillingham |
| John Mullane (98, 103) |
504 - 72 | Keith Batehup |
| Ben Cotton | 216 - 310 | John Mullane |
| David Gillingham (66) |
331 - 157 | Keith Batehup |
| Ben Cotton | 279 - 136 | Keith Batehup |
| Jake Hodgson | 212 - 426 | John Mullane (86, 72, 57) |
| Ben Cotton | 179 - 301 | David Gillingham (53 uf) |
| Jake Hodgson | 328 - 185 | Keith Batehup |
| Ben Cotton | 305 - 269 | Jake Hodgson |
| David Gillingham (75) |
267 - 362 | John Mullane (71, 51) |
| Player | Breaks |
|---|---|
| Rob Hall | 462, 328, 250, 184, 163, 150, 122 uf, 108, 83, 80, 67, 58 |
| Dave Causier | 389, 303, 293, 283, 247, 214, 204, 152, 101, 95, 95, 93, 87, 77, 73, 66 |
| Peter Sheehan | 335, 218, 186, 138, 123, 118, 110, 95, 83, 77, 72, 68, 67, 62, 55 |
| Rob Marshall | 225, 159, 152, 143, 112, 88, 74, 67, 62, 53 |
| John Hughes | 154, 100, 94, 60 |
| Martin Goodwill | 122, 99, 89, 85, 81, 72, 71, 71, 69, 69, 52 |
| Mark Hirst | 114 uf, 87, 77, 74, 64, 58 |
| Jon Marwood | 110, 98, 93, 87, 75, 62, 52, 50 |
| Chris Taylor | 106, 89, 71, 58, 55, 55, 52 uf, 51 |
| John Mullane | 103, 98, 86, 72, 71, 57, 51 |
| Gary Norman | 103, 84, 51 |
| Martin Gawthrop | 90, 82, 82, 69, 53, 50 |
| Adam Clarke | 85, 79, 58, 51 |
| Chris Mitchell | 83 |
| Chris Appleton | 80, 65, 56, 56 |
| Matt Peaker | 80, 78, 69, 68, 62, 61, 60, 60, 59, 57, 56, 56, 52 |
| Craig Fitzpatrick | 80, 64, 58, 53 |
| Geoff Barrett | 79, 54 |
| Brian Barnett | 79 |
| Nathan Mann | 78, 77, 75, 52 |
| David Gillingham | 75, 66, 53 uf |
| Ian Dennis | 69, 51 |
| Steve Harrison | 65 |
| Alan Norwood | 64, 56 |
| Paul Roberts | 64 |
| Jerry Warren | 62, 50 |
| Paul Robinson | 61, 54 |
| Dale Schofield | 60 |
| Stephen Kershaw | 57 |
| Adam Allmark | 56 |
| Chris Achilles | 55 |
| Jake Hodgson | 53 |
| Steve Hassack | 51 |
| Peter Stanyer | 51 |
| Ian Whiting | 51 |
| Terry McAdam | 50 |
Last 16Quarter-FinalsSemi-FinalsFinal
58, 62, 55, 69, 97, 83, 50, 108, 105
TableTBD
Martin Goodwill1037
Mark Hirst453
432, 252, 93, 137, 302, 53, 113, 167, 455, 493, 77, 199, 514 uf
TableTBD
Dave Causier3392
TableTBD
134, 248, 354, 212, 861
57, 51, 57
TableTBD
65, 67, 96, 73, 92, 50
TableTBD
Winner
Last 16
| Player 1 | Score | Player 2 |
|---|---|---|
| Martin Goodwill (58, 62, 55, 69, 97, 83, 50, 108, 105) |
1037 - 453 | Mark Hirst |
| Rob Hall (72, 167, 190, 52, 66, 130, 101, 110) |
1242 - 787 | Peter Sheehan (58, 67, 96, 112, 133) |
| Jon Marwood (103, 56, 87, 51, 130) |
1030 - 683 | Gary Norman (61, 70) |
| Chris Taylor (59, 97, 50) |
598 - 1394 | Rob Marshall (50, 75, 57, 67, 77, 165, 66, 51, 182) |
| Terry McAdam (63) |
700 - 880 | John Mullane (85, 70) |
| Craig Fitzpatrick (57, 51, 57) |
1028 - 656 | Paul Roberts |
| Chris Mitchell (53) |
766 - 620 | Chris Appleton (91) |
| Dave Causier (432, 252, 93, 137, 302, 53, 113, 167, 455, 493, 77, 199, 514 uf) |
3392 - 257 | David Gillingham |
Quarter-Finals
| Player 1 | Score | Player 2 |
|---|---|---|
| Martin Goodwill (93, 60) |
297 - 555 | Rob Hall (56, 136, 53, 210) |
| Jon Marwood | 319 - 562 | Rob Marshall (200, 55, 54, 73) |
| John Mullane (65, 67, 96, 73, 92, 50) |
658 - 245 | Craig Fitzpatrick |
| Chris Mitchell | 49 - 1860 | Dave Causier (134, 248, 354, 212, 861) |
Semi-Finals
| Player 1 | Score | Player 2 |
|---|---|---|
| Rob Hall (80, 132, 86, 67, 72, 207, 51) |
1077 - 817 | Rob Marshall (93, 103, 200) |
| John Mullane (82, 82, 61, 143) |
788 - 1996 | Dave Causier (235, 84, 176, 117, 142, 201, 60, 126, 220) |
Final
| Player 1 | Score | Player 2 |
|---|---|---|
| Rob Hall (70, 54, 103, 132, 90, 51, 278, 145) |
1059 - 1398 | Dave Causier (282, 65, 288, 54, 152, 123, 202) |
| Player | Breaks |
|---|---|
| Dave Causier | 861, 514 uf, 493, 455, 432, 354, 302, 288, 282, 252, 248, 235, 220, 212, 202, 201, 199, 176, 167, 152, 142, 137, 134, 126, 123, 117, 113, 93, 84, 77, 65, 60, 54, 53 |
| Rob Hall | 278, 210, 207, 190, 167, 145, 136, 132, 132, 130, 110, 103, 101, 90, 86, 80, 72, 72, 70, 67, 66, 56, 54, 53, 52, 51, 51 |
| Rob Marshall | 200, 200, 182, 165, 103, 93, 77, 75, 73, 67, 66, 57, 55, 54, 51, 50 |
| John Mullane | 143, 96, 92, 85, 82, 82, 73, 70, 67, 65, 61, 50 |
| Peter Sheehan | 133, 112, 96, 67, 58 |
| Jon Marwood | 130, 103, 87, 56, 51 |
| Martin Goodwill | 108, 105, 97, 93, 83, 69, 62, 60, 58, 55, 50 |
| Chris Taylor | 97, 59, 50 |
| Chris Appleton | 91 |
| Gary Norman | 70, 61 |
| Terry McAdam | 63 |
| Craig Fitzpatrick | 57, 57, 51 |
| Chris Mitchell | 53 |
| Player | Breaks |
|---|---|
| Dave Causier | 861, 541, 514 uf, 493, 487, 455, 432, 389, 354, 319, 303, 302, 293, 291, 288, 284, 283, 282, 252, 248, 247, 235, 220, 214, 212, 204, 202, 201, 199, 198, 198, 176, 167, 166, 152, 152, 142, 137, 134, 126, 123, 117, 115 uf, 114, 113, 101, 98, 95, 95, 93, 93, 91, 91, 87, 84, 77, 77, 73, 66, 66, 65, 65 uf, 61, 60, 60, 58, 54, 53 |
| Peter Sheehan | 505, 335, 257, 224, 218, 186, 138, 133, 123, 118, 112, 110, 105, 96, 95, 91, 83, 81, 80, 80, 77, 75, 72, 68, 67, 67, 62, 58, 55 |
| Rob Hall | 462, 328, 305, 278, 250, 210, 207, 190, 184, 183, 167, 163, 150, 145, 136, 134, 132, 132, 132, 130, 128 uf, 122 uf, 113 uf, 110, 108, 103, 101, 97, 90, 86, 83, 80, 80, 72, 72, 70, 67, 67, 66, 58, 56, 54, 54, 53, 52, 51, 51 |
| Rob Marshall | 225, 200, 200, 182, 182, 165, 159, 152, 143, 113, 112, 112, 103, 102, 93, 91, 89, 88, 77, 75, 75, 74, 73, 72, 67, 67, 66, 62, 59, 57, 55, 54, 53, 51, 51, 50 |
| Martin Goodwill | 174, 122, 116, 114, 108, 105, 104, 99, 97, 93, 89, 85, 83, 81, 74, 72, 71, 71, 70, 69, 69, 69, 62, 60, 59, 58, 55, 52, 50 |
| John Hughes | 154, 100, 94, 87, 64, 60, 53 |
| John Mullane | 143, 138, 112, 103, 98, 96, 92, 86, 85, 82, 82, 73, 72, 71, 70, 67, 66, 65, 61, 57, 53, 51, 50, 50 |
| Jon Marwood | 130, 110, 103, 98, 93, 87, 87, 75, 68, 62, 57, 56, 56, 52, 51, 50 |
| Gary Norman | 129, 103, 84, 70, 61, 61, 59, 51 |
| Chris Mitchell | 122, 97, 83, 70, 53, 52 |
| Mark Hirst | 114 uf, 87, 77, 74, 69, 68, 66, 64, 58, 58 |
| Paul Roberts | 107, 75, 64, 55 |
| Chris Taylor | 106, 97, 89, 89, 71, 63, 59, 58, 57, 55, 55, 52 uf, 51, 51, 50 |
| Adam Clarke | 98, 85, 79, 59, 58, 51 |
| Chris Appleton | 91, 80, 65, 58, 56, 56, 56, 53 |
| Martin Gawthrop | 90, 82, 82, 74, 69, 63, 54, 53, 50 |
| Nathan Mann | 84, 78, 77, 75, 75, 74, 54, 53, 52, 52 |
| Matt Peaker | 80, 78, 70, 69, 68, 67, 65, 62, 61, 60, 60, 59, 57, 56, 56, 56, 52 |
| Craig Fitzpatrick | 80, 64, 58, 57, 57, 56, 53, 51 |
| Geoff Barrett | 79, 63, 54 |
| Brian Barnett | 79 |
| David Gillingham | 75, 67, 66, 58, 53 uf |
| Ian Dennis | 69, 51 |
| Graham Ward | 68, 64 |
| Steve Harrison | 65 |
| Alan Norwood | 64, 56 |
| Terry McAdam | 63, 50 |
| Jerry Warren | 62, 50 |
| Paul Robinson | 61, 54 |
| Dale Schofield | 60 |
| Stephen Kershaw | 57 |
| Adam Allmark | 56 |
| Chris Achilles | 55 |
| Jake Hodgson | 53 |
| Steve Hassack | 51 |
| Peter Stanyer | 51 |
| Ian Whiting | 51 |