Peter Sheehan
Open Rankings
| Rank | 13 |
|---|---|
| Total Points | 83 |
| Competitions Played | 4 |
Competition Breakdown
| Competition | Round | Breaks |
|---|---|---|
| English Amateur 2025/26 | Last 16 | 505, 335, 257, 224, 218, 186, 138, 133, 123, 118, 112, 110, 105, 96, 95, 91, 83, 81, 80, 80, 77, 75, 72, 68, 67, 67, 62, 58, 55 |
| ABC#6 2025/26 | Semi-final | 145, 134, 106, 98, 68, 61 |
| ABC#3 2025/26 | Runner-up | 443, 328, 261, 236, 155, 141, 117, 107, 96 |
| ABC#1 2025/26 | Semi-final | 159, 139, 134, 125, 116, 99, 84, 84, 69, 64, 58, 52 |
Breaks
| Break | Competition |
|---|---|
| 505 | English Amateur 2025/26 |
| 443 | ABC#3 2025/26 |
| 335 | English Amateur 2025/26 |
| 328 | ABC#3 2025/26 |
| 261 | ABC#3 2025/26 |
| 257 | English Amateur 2025/26 |
| 236 | ABC#3 2025/26 |
| 224 | English Amateur 2025/26 |
| 218 | English Amateur 2025/26 |
| 186 | English Amateur 2025/26 |
| 159 | ABC#1 2025/26 |
| 155 | ABC#3 2025/26 |
| 145 | ABC#6 2025/26 |
| 141 | ABC#3 2025/26 |
| 139 | ABC#1 2025/26 |
| 138 | English Amateur 2025/26 |
| 134 | ABC#1 2025/26 |
| 134 | ABC#6 2025/26 |
| 133 | English Amateur 2025/26 |
| 125 | ABC#1 2025/26 |
| 123 | English Amateur 2025/26 |
| 118 | English Amateur 2025/26 |
| 117 | ABC#3 2025/26 |
| 116 | ABC#1 2025/26 |
| 112 | English Amateur 2025/26 |
| 110 | English Amateur 2025/26 |
| 107 | ABC#3 2025/26 |
| 106 | ABC#6 2025/26 |
| 105 | English Amateur 2025/26 |
| 99 | ABC#1 2025/26 |
| 98 | ABC#6 2025/26 |
| 96 | English Amateur 2025/26 |
| 96 | ABC#3 2025/26 |
| 95 | English Amateur 2025/26 |
| 91 | English Amateur 2025/26 |
| 84 | ABC#1 2025/26 |
| 84 | ABC#1 2025/26 |
| 83 | English Amateur 2025/26 |
| 81 | English Amateur 2025/26 |
| 80 | English Amateur 2025/26 |
| 80 | English Amateur 2025/26 |
| 77 | English Amateur 2025/26 |
| 75 | English Amateur 2025/26 |
| 72 | English Amateur 2025/26 |
| 69 | ABC#1 2025/26 |
| 68 | English Amateur 2025/26 |
| 68 | ABC#6 2025/26 |
| 67 | English Amateur 2025/26 |
| 67 | English Amateur 2025/26 |
| 64 | ABC#1 2025/26 |
| 62 | English Amateur 2025/26 |
| 61 | ABC#6 2025/26 |
| 58 | ABC#1 2025/26 |
| 58 | English Amateur 2025/26 |
| 55 | English Amateur 2025/26 |
| 52 | ABC#1 2025/26 |
Match History
| Competition | Round | Opponent | Result | Breaks |
|---|---|---|---|---|
| English Amateur 2025/26 | Group | Ethan Grice | Won 685-110 | 138, 123, 77, 68, 55 |
| English Amateur 2025/26 | Group | Gerry Garland | Won 857-105 | 335, 218, 110 |
| English Amateur 2025/26 | Group | Matt Peaker | Won 557-252 | 118, 83, 67, 62 |
| English Amateur 2025/26 | Group | Trevor Smith | Won 700-98 | 186, 95, 72 |
| English Amateur 2025/26 | Group | Jon Marwood | Won 1030-246 | 505, 224, 105 |
| English Amateur 2025/26 | Group | Matt Peaker | Won 562-287 | 91, 81, 80, 75 |
| English Amateur 2025/26 | Group | Jerry Warren | Won 582-204 | 257, 80 |
| English Amateur 2025/26 | L16 | Rob Hall | Lost 787-1242 | 133, 112, 96, 67, 58 |
| ABC#6 2025/26 | R32 | Chris Mitchell | Won 509-133 | 134, 106 |
| ABC#6 2025/26 | L16 | Ian Whiting | Won 365-204 | 145 |
| ABC#6 2025/26 | QF | Nathan Mann | Won 257-210 | 68, 61 |
| ABC#6 2025/26 | SF | Rob Hall | Lost 151-416 | 98 |
| ABC#3 2025/26 | R64 | Paul Wood | Won 749-80 | 328, 261, 107 |
| ABC#3 2025/26 | R32 | Steve Singh | Won 523-105 | 155, 141 |
| ABC#3 2025/26 | L16 | Rob Hall | Won 332-149 | 96 |
| ABC#3 2025/26 | QF | Nathan Mann | Won 241-233 | 117 |
| ABC#3 2025/26 | SF | Chris Mitchell | Won 715-125 | 443, 236 |
| ABC#3 2025/26 | Final | Roxton Chapman | Lost 61-526 | |
| ABC#1 2025/26 | R32 | Nikhil Sapre | Won 602-50 | 134, 116, 99, 84, 69, 58, 52 |
| ABC#1 2025/26 | L16 | Gary Norman | Won 321-169 | 139 |
| ABC#1 2025/26 | QF | Michael Donnely | Won 562-141 | 159, 125, 84, 64 |
| ABC#1 2025/26 | SF | Darren Kell | Lost 191-249 |