Knockout — 28 Mar 2026
16 entrants.
- Alastair McDonald
- Chris Achilles
- Dom Halligan
- Eddie Fielding
- Eugene Rogan
- Frank Trainor
- Mark Graham
- Mark Graham (NI)
- Paul Lindsay
- Paul Robinson
- Paul Wood
- Steve Crossland
- Stewart Gordon
- Terry McAdam
- Tommy Hunter
- Tony Cooke
Session 1 Sat 28 Mar, 10:00am – 11:30am
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Frank Trainor | 150-57, 150-41 | Mark Graham |
| 2 | Tommy Hunter | 150-89, 143-92 | Tony Cooke |
| 3 | Eugene Rogan | 150-142, 47-81 | Eddie Fielding |
| 4 | Dom Halligan | 113-150, 49-150 | Terry McAdam |
Session 2 Sat 28 Mar, 11:45am – 1:15pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Stewart Gordon | 150-39, 150-22 | Steve Crossland |
| 2 | Paul Lindsay | 150-36, 41-150 | Paul Robinson |
| 3 | Alastair McDonald | 135-150, 150-62 | Chris Achilles |
| 4 | Mark Graham (NI) | 112-150, 88-111 | Paul Wood |
Session 3 Sat 28 Mar, 2:15pm – 3:45pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Paul Lindsay | 432 – 148 | Eddie Fielding |
| 2 | Frank Trainor | 221 – 271 | Paul Robinson |
| 3 | Alastair McDonald | 222 – 265 | Terry McAdam |
| 4 | Mark Graham (NI) | 170 – 390 | Tony Cooke |
Session 4 Sat 28 Mar, 4:00pm – 5:30pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Eugene Rogan | 243 – 257 | Terry McAdam |
| 2 | Dom Halligan | 347 – 212 | Steve Crossland |
| 3 | Tommy Hunter | 366 – 227 | Chris Achilles |
| 4 | Stewart Gordon | 347 – 217 | Paul Wood |
Session 5 Sun 29 Mar, 10:00am – 11:30am
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Stewart Gordon | 150-124, 150-111 | Chris Achilles |
| 2 | Alastair McDonald | 103-150, 102-120 | Paul Wood |
| 3 | Dom Halligan | 150-117, 109-81 | Eddie Fielding |
| 4 | Tommy Hunter | 150-54, 150-21 | Steve Crossland |
Session 6 Sun 29 Mar, 11:45am – 1:15pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Mark Graham (NI) | 48-150, 20-150 | Paul Robinson |
| 2 | Frank Trainor | 1500-133, 108-136 | Tony Cooke |
| 3 | Paul Lindsay | 119-150, 150-18 | Terry McAdam |
| 4 | Eugene Rogan | 150-31, 150-37 | Mark Graham |
Session 7 Sun 29 Mar, 1:30pm – 3:00pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Stewart Gordon | 322 – 254 | Paul Robinson |
| 2 | Tommy Hunter | 349 – 155 | Paul Wood |
| 3 | Frank Trainor | 190 – 318 | Terry McAdam |
| 4 | Dom Halligan | 306 – 348 | Chris Achilles |
Session 8 Sun 29 Mar, 3:15pm – 4:45pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Alastair McDonald | 267 – 167 | Eddie Fielding |
| 2 | Eugene Rogan | 297 – 240 | Tony Cooke |
| 3 | Paul Lindsay | 399 – 301 | Chris Achilles |
| 4 | Mark Graham (NI) | 297 – 201 | Mark Graham |
| Player | Breaks |
|---|---|
| Paul Lindsay | 97, 84, 83, 79, 65, 54, 52, 51 |
| Paul Robinson | 69, 61 |
| Tommy Hunter | 55, 55 uf |
| Terry McAdam | 52 uf |
| Alastair McDonald | 51 |