Group stage 1 — 16 Nov 2025 · Group stage 2 & Knockout — 1 Feb 2026
55 entrants.
- Alan Norwood
- Barry Russell
- Carlos Ribiero
- Chris Achilles
- Chris Ellis
- Chris Mitchell
- Chris Taylor
- Colin Nicholson
- Craig Fitzpatrick
- Darren Kell
- Derek Rogers
- Dez Forbes
- Eddie Fielding
- Eva Palmius
- Gary Blackmore
- Geoff Barrett
- Ian Bright
- Ian Dennis
- Jason Pocklington
- Jeff Robinson
- Jerry Warren
- Joe Maloney
- John Hoad
- John Hughes
- John Mullane
- Jon Marwood
- Korbin Lowe
- Les Bird
- Les Hogarth
- Mark Hill
- Mark Hirst
- Martin Gawthrop
- Martin Phillips
- Matt Spade
- Mel Oakes
- Michael White
- Mick Kunzi
- Mick White
- Neil Forsyth
- Neville Ward
- Nigel Smith
- Paul Roberts
- Paul Robinson
- Paul Wood
- Peter Johnson
- Phil Welham
- Ron Bickerdike
- Roy Denson
- Shane White
- Simon Coyne
- Stephen Kershaw
- Terry Azor
- Terry McAdam
- Tony Cooke
- Trevor Smith
Boston Snooker Centre
Session 1 Sun 16 Nov, 10:30am – 11:30am
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Eva Palmius | 109 – 249 | Shane White |
| 2 | Chris Ellis | 122 – 192 | Chris Taylor |
| 3 | Jason Pocklington | 86 – 431 | Phil Welham |
| 4 | Martin Gawthrop | 168 – 249 | Ian Dennis |
| 5 | Mick White | 172 – 151 | Nigel Smith |
| 6 | Geoff Barrett | 285 – 105 | Dez Forbes |
Session 2 Sun 16 Nov, 11:50am – 12:50pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Peter Johnson | 104 – 243 | Geoff Barrett |
| 2 | Nigel Smith | 165 – 136 | Dez Forbes |
| 3 | Mark Hill | 118 – 161 | Chris Ellis |
| 4 | Shane White | 154 – 259 | Chris Taylor |
| 5 | Mel Oakes | 188 – 255 | Martin Gawthrop |
| 6 | Phil Welham | 241 – 223 | Ian Dennis |
Session 3 Sun 16 Nov, 1:50pm – 2:50pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Mel Oakes | 256 – 141 | Ian Dennis |
| 2 | Jason Pocklington | 96 – 314 | Martin Gawthrop |
| 3 | Peter Johnson | 145 – 193 | Dez Forbes |
| 4 | Mick White | 147 – 243 | Geoff Barrett |
| 5 | Mark Hill | 109 – 284 | Chris Taylor |
| 6 | Eva Palmius | 159 – 152 | Chris Ellis |
Session 4 Sun 16 Nov, 3:10pm – 4:10pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Mark Hill | 95 – 200 | Shane White |
| 2 | Eva Palmius | 102 – 307 | Chris Taylor |
| 3 | Mel Oakes | 187 – 297 | Phil Welham |
| 4 | Jason Pocklington | 81 – 357 | Ian Dennis |
| 5 | Peter Johnson | 111 – 163 | Nigel Smith |
| 6 | Mick White | 273 – 129 | Dez Forbes |
Session 5 Sun 16 Nov, 4:30pm – 5:30pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Peter Johnson | 93 – 252 | Mick White |
| 2 | Nigel Smith | 130 – 174 | Geoff Barrett |
| 3 | Mark Hill | 169 – 131 | Eva Palmius |
| 4 | Shane White | 168 – 154 | Chris Ellis |
| 5 | Mel Oakes | 305 – 126 | Jason Pocklington |
| 6 | Phil Welham | 419 – 200 | Martin Gawthrop |
Chandlers Ford Snooker Club
Session 1 Sun 16 Nov, 10:30am – 11:30am
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Jerry Warren | 234 – 79 | Neville Ward |
| 2 | Michael White | 171 – 150 | Paul Robinson |
| 3 | Terry Azor | 270 – 106 | Colin Nicholson |
| 4 | John Hoad | 107 – 268 | Chris Mitchell |
| 5 | Les Hogarth | 121 – 199 | Martin Phillips |
| 6 | Barry Russell | 176 – 375 | John Mullane |
Session 2 Sun 16 Nov, 11:50am – 12:50pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Mick Kunzi | 154 – 185 | Barry Russell |
| 2 | Martin Phillips | 92 – 431 | John Mullane |
| 3 | Korbin Lowe | 135 – 260 | Michael White |
| 4 | Neville Ward | 156 – 184 | Paul Robinson |
| 5 | Matt Spade | 177 – 133 | John Hoad |
| 6 | Colin Nicholson | 238 – 179 | Chris Mitchell |
Session 3 Sun 16 Nov, 1:50pm – 2:50pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Matt Spade | 197 – 200 | Chris Mitchell |
| 2 | Terry Azor | 172 – 116 | John Hoad |
| 3 | Mick Kunzi | 120 – 437 | John Mullane |
| 4 | Les Hogarth | 94 – 335 | Barry Russell |
| 5 | Korbin Lowe | 186 – 189 | Paul Robinson |
| 6 | Jerry Warren | 162 – 134 | Michael White |
Session 4 Sun 16 Nov, 3:10pm – 4:10pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Korbin Lowe | 169 – 184 | Neville Ward |
| 2 | Jerry Warren | 191 – 146 | Paul Robinson |
| 3 | Matt Spade | 238 – 138 | Colin Nicholson |
| 4 | Terry Azor | 235 – 200 | Chris Mitchell |
| 5 | Mick Kunzi | 179 – 122 | Martin Phillips |
| 6 | Les Hogarth | 92 – 525 | John Mullane |
Session 5 Sun 16 Nov, 4:30pm – 5:30pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Mick Kunzi | 150 – 184 | Les Hogarth |
| 2 | Martin Phillips | 197 – 187 | Barry Russell |
| 3 | Korbin Lowe | 116 – 172 | Jerry Warren |
| 4 | Neville Ward | 96 – 155 | Michael White |
| 5 | Matt Spade | 200 – 172 | Terry Azor |
| 6 | Colin Nicholson | 226 – 143 | John Hoad |
Mill Brow Snooker Club
Session 1 Sun 16 Nov, 10:30am – 11:30am
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Darren Kell | 253 – 76 | Terry McAdam |
| 2 | Paul Wood | 164 – 219 | Paul Roberts |
| 3 | John Hughes | 132 – 181 | Ron Bickerdike |
| 4 | Jeff Robinson | 63 – 478 | Jon Marwood |
| 5 | Joe Maloney | 188 – 163 | Stephen Kershaw |
| 6 | Trevor Smith | 81 – 176 | Alan Norwood |
| 7 | Chris Achilles | 272 – 172 | Roy Denson |
| 8 | Tony Cooke | 126 – 278 | Craig Fitzpatrick |
| 9 | Gary Blackmore | 181 – 325 | Derek Rogers |
| 10 | Simon Coyne | 137 – 234 | Neil Forsyth |
Session 2 Sun 16 Nov, 11:50am – 12:50pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Eddie Fielding | 164 – 109 | Simon Coyne |
| 2 | Derek Rogers | 204 – 185 | Neil Forsyth |
| 3 | Carlos Ribiero | 142 – 178 | Paul Wood |
| 4 | Terry McAdam | 127 – 323 | Paul Roberts |
| 5 | Ian Bright | 130 – 189 | Jeff Robinson |
| 6 | Ron Bickerdike | 168 – 198 | Jon Marwood |
| 7 | Mark Hirst | 304 – 37 | Trevor Smith |
| 8 | Stephen Kershaw | 193 – 193 | Alan Norwood |
| 9 | Les Bird | 126 – 209 | Tony Cooke |
| 10 | Roy Denson | 144 – 183 | Craig Fitzpatrick |
Session 3 Sun 16 Nov, 1:50pm – 2:50pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Les Bird | 105 – 334 | Craig Fitzpatrick |
| 2 | Chris Achilles | 302 – 121 | Tony Cooke |
| 3 | Eddie Fielding | 210 – 122 | Neil Forsyth |
| 4 | Gary Blackmore | 210 – 143 | Simon Coyne |
| 5 | Carlos Ribiero | 126 – 280 | Paul Roberts |
| 6 | Darren Kell | 362 – 139 | Paul Wood |
| 7 | Ian Bright | 122 – 360 | Jon Marwood |
| 8 | John Hughes | 227 – 108 | Jeff Robinson |
| 9 | Mark Hirst | 264 – 107 | Alan Norwood |
| 10 | Joe Maloney | 308 – 75 | Trevor Smith |
Session 4 Sun 16 Nov, 3:10pm – 4:10pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Mark Hirst | 275 – 82 | Stephen Kershaw |
| 2 | Joe Maloney | 245 – 143 | Alan Norwood |
| 3 | Les Bird | 123 – 144 | Roy Denson |
| 4 | Chris Achilles | 280 – 231 | Craig Fitzpatrick |
| 5 | Eddie Fielding | 162 – 163 | Derek Rogers |
| 6 | Gary Blackmore | 210 – 194 | Neil Forsyth |
| 7 | Carlos Ribiero | 108 – 212 | Terry McAdam |
| 8 | Darren Kell | 163 – 289 | Paul Roberts |
| 9 | Ian Bright | 129 – 202 | Ron Bickerdike |
| 10 | John Hughes | 242 – 192 | Jon Marwood |
Session 5 Sun 16 Nov, 4:30pm – 5:30pm
Completed| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | Ian Bright | 138 – 387 | John Hughes |
| 2 | Ron Bickerdike | 203 – 91 | Jeff Robinson |
| 3 | Mark Hirst | 247 – 115 | Joe Maloney |
| 4 | Stephen Kershaw | 154 – 137 | Trevor Smith |
| 5 | Les Bird | 92 – 439 | Chris Achilles |
| 6 | Roy Denson | 143 – 201 | Tony Cooke |
| 7 | Eddie Fielding | 127 – 156 | Gary Blackmore |
| 8 | Derek Rogers | 268 – 136 | Simon Coyne |
| 9 | Carlos Ribiero | 87 – 465 | Darren Kell |
| 10 | Terry McAdam | 190 – 147 | Paul Wood |
Mill Brow Snooker Club
Group A
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Paul Roberts | 4 | 4 | 0 | 0 | 1111 | 580 | 531 | 4 |
| Darren Kell | 4 | 3 | 0 | 1 | 1243 | 591 | 652 | 3 |
| Terry McAdam | 4 | 2 | 0 | 2 | 605 | 831 | -226 | 2 |
| Paul Wood | 4 | 1 | 0 | 3 | 628 | 913 | -285 | 1 |
| Carlos Ribiero | 4 | 0 | 0 | 4 | 463 | 1135 | -672 | 0 |
Group B
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Jon Marwood | 4 | 3 | 0 | 1 | 1228 | 595 | 633 | 3 |
| John Hughes | 4 | 3 | 0 | 1 | 988 | 619 | 369 | 3 |
| Ron Bickerdike | 4 | 3 | 0 | 1 | 754 | 550 | 204 | 3 |
| Jeff Robinson | 4 | 1 | 0 | 3 | 451 | 1038 | -587 | 1 |
| Ian Bright | 4 | 0 | 0 | 4 | 519 | 1138 | -619 | 0 |
Group C
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Mark Hirst | 4 | 4 | 0 | 0 | 1090 | 341 | 749 | 4 |
| Joe Maloney | 4 | 3 | 0 | 1 | 856 | 628 | 228 | 3 |
| Alan Norwood | 4 | 1 | 1 | 2 | 619 | 783 | -164 | 1½ |
| Stephen Kershaw | 4 | 1 | 1 | 2 | 592 | 793 | -201 | 1½ |
| Trevor Smith | 4 | 0 | 0 | 4 | 330 | 942 | -612 | 0 |
Group D
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Achilles | 4 | 4 | 0 | 0 | 1293 | 616 | 677 | 4 |
| Craig Fitzpatrick | 4 | 3 | 0 | 1 | 1026 | 655 | 371 | 3 |
| Tony Cooke | 4 | 2 | 0 | 2 | 657 | 849 | -192 | 2 |
| Roy Denson | 4 | 1 | 0 | 3 | 603 | 779 | -176 | 1 |
| Les Bird | 4 | 0 | 0 | 4 | 446 | 1126 | -680 | 0 |
Group E
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Derek Rogers | 4 | 4 | 0 | 0 | 960 | 664 | 296 | 4 |
| Gary Blackmore | 4 | 3 | 0 | 1 | 757 | 789 | -32 | 3 |
| Eddie Fielding | 4 | 2 | 0 | 2 | 663 | 550 | 113 | 2 |
| Neil Forsyth | 4 | 1 | 0 | 3 | 735 | 761 | -26 | 1 |
| Simon Coyne | 4 | 0 | 0 | 4 | 525 | 876 | -351 | 0 |
Chandlers Ford Snooker Club
Group A
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Jerry Warren | 4 | 4 | 0 | 0 | 759 | 475 | 284 | 4 |
| Michael White | 4 | 3 | 0 | 1 | 720 | 543 | 177 | 3 |
| Paul Robinson | 4 | 2 | 0 | 2 | 669 | 704 | -35 | 2 |
| Neville Ward | 4 | 1 | 0 | 3 | 515 | 742 | -227 | 1 |
| Korbin Lowe | 4 | 0 | 0 | 4 | 606 | 805 | -199 | 0 |
Group B
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Terry Azor | 4 | 3 | 0 | 1 | 849 | 622 | 227 | 3 |
| Matt Spade | 4 | 3 | 0 | 1 | 812 | 643 | 169 | 3 |
| Chris Mitchell | 4 | 2 | 0 | 2 | 847 | 777 | 70 | 2 |
| Colin Nicholson | 4 | 2 | 0 | 2 | 708 | 830 | -122 | 2 |
| John Hoad | 4 | 0 | 0 | 4 | 499 | 843 | -344 | 0 |
Group C
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| John Mullane | 4 | 4 | 0 | 0 | 1768 | 480 | 1288 | 4 |
| Barry Russell | 4 | 2 | 0 | 2 | 883 | 820 | 63 | 2 |
| Martin Phillips | 4 | 2 | 0 | 2 | 610 | 918 | -308 | 2 |
| Mick Kunzi | 4 | 1 | 0 | 3 | 603 | 928 | -325 | 1 |
| Les Hogarth | 4 | 1 | 0 | 3 | 491 | 1209 | -718 | 1 |
Boston Snooker Centre
Group A
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Taylor | 4 | 4 | 0 | 0 | 1042 | 487 | 555 | 4 |
| Shane White | 4 | 3 | 0 | 1 | 771 | 617 | 154 | 3 |
| Chris Ellis | 4 | 1 | 0 | 3 | 589 | 637 | -48 | 1 |
| Mark Hill | 4 | 1 | 0 | 3 | 491 | 776 | -285 | 1 |
| Eva Palmius | 4 | 1 | 0 | 3 | 501 | 877 | -376 | 1 |
Group B
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Phil Welham | 4 | 4 | 0 | 0 | 1388 | 696 | 692 | 4 |
| Ian Dennis | 4 | 2 | 0 | 2 | 970 | 746 | 224 | 2 |
| Mel Oakes | 4 | 2 | 0 | 2 | 936 | 819 | 117 | 2 |
| Martin Gawthrop | 4 | 2 | 0 | 2 | 937 | 952 | -15 | 2 |
| Jason Pocklington | 4 | 0 | 0 | 4 | 389 | 1407 | -1018 | 0 |
Group C
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Geoff Barrett | 4 | 4 | 0 | 0 | 945 | 486 | 459 | 4 |
| Mick White | 4 | 3 | 0 | 1 | 844 | 616 | 228 | 3 |
| Nigel Smith | 4 | 2 | 0 | 2 | 609 | 593 | 16 | 2 |
| Dez Forbes | 4 | 1 | 0 | 3 | 563 | 868 | -305 | 1 |
| Peter Johnson | 4 | 0 | 0 | 4 | 453 | 851 | -398 | 0 |
Mill Brow Snooker Club
Group A
| Player 1 | Score | Player 2 |
|---|---|---|
| Darren Kell (60) |
253 - 76 | Terry McAdam |
| Paul Wood | 164 - 219 | Paul Roberts (56) |
| Carlos Ribiero | 142 - 178 | Paul Wood |
| Terry McAdam (56) |
127 - 323 | Paul Roberts (53, 50) |
| Carlos Ribiero | 126 - 280 | Paul Roberts (81) |
| Darren Kell (56, 61) |
362 - 139 | Paul Wood |
| Carlos Ribiero | 108 - 212 | Terry McAdam |
| Darren Kell | 163 - 289 | Paul Roberts |
| Carlos Ribiero | 87 - 465 | Darren Kell (66, 98, 58, 52) |
| Terry McAdam | 190 - 147 | Paul Wood |
Group B
| Player 1 | Score | Player 2 |
|---|---|---|
| John Hughes | 132 - 181 | Ron Bickerdike (58) |
| Jeff Robinson | 63 - 478 | Jon Marwood (102, 62, 162) |
| Ian Bright | 130 - 189 | Jeff Robinson |
| Ron Bickerdike | 168 - 198 | Jon Marwood |
| Ian Bright | 122 - 360 | Jon Marwood (99, 96) |
| John Hughes (52) |
227 - 108 | Jeff Robinson |
| Ian Bright | 129 - 202 | Ron Bickerdike (68) |
| John Hughes (69) |
242 - 192 | Jon Marwood |
| Ian Bright | 138 - 387 | John Hughes (76, 68, 56) |
| Ron Bickerdike | 203 - 91 | Jeff Robinson |
Group C
| Player 1 | Score | Player 2 |
|---|---|---|
| Joe Maloney | 188 - 163 | Stephen Kershaw |
| Trevor Smith | 81 - 176 | Alan Norwood |
| Mark Hirst (188) |
304 - 37 | Trevor Smith |
| Stephen Kershaw | 193 - 193 | Alan Norwood |
| Mark Hirst (100) |
264 - 107 | Alan Norwood |
| Joe Maloney (79) |
308 - 75 | Trevor Smith |
| Mark Hirst (97) |
275 - 82 | Stephen Kershaw |
| Joe Maloney (58) |
245 - 143 | Alan Norwood |
| Mark Hirst (67, 65) |
247 - 115 | Joe Maloney |
| Stephen Kershaw | 154 - 137 | Trevor Smith |
Group D
| Player 1 | Score | Player 2 |
|---|---|---|
| Chris Achilles (50) |
272 - 172 | Roy Denson |
| Tony Cooke | 126 - 278 | Craig Fitzpatrick (57, 53) |
| Les Bird | 126 - 209 | Tony Cooke |
| Roy Denson | 144 - 183 | Craig Fitzpatrick |
| Les Bird | 105 - 334 | Craig Fitzpatrick (69, 52, 75) |
| Chris Achilles (64) |
302 - 121 | Tony Cooke |
| Les Bird | 123 - 144 | Roy Denson |
| Chris Achilles (70) |
280 - 231 | Craig Fitzpatrick (71) |
| Les Bird | 92 - 439 | Chris Achilles (66) |
| Roy Denson | 143 - 201 | Tony Cooke (57) |
Group E
| Player 1 | Score | Player 2 |
|---|---|---|
| Gary Blackmore | 181 - 325 | Derek Rogers |
| Simon Coyne | 137 - 234 | Neil Forsyth |
| Eddie Fielding | 164 - 109 | Simon Coyne |
| Derek Rogers | 204 - 185 | Neil Forsyth |
| Eddie Fielding | 210 - 122 | Neil Forsyth |
| Gary Blackmore | 210 - 143 | Simon Coyne |
| Eddie Fielding | 162 - 163 | Derek Rogers |
| Gary Blackmore | 210 - 194 | Neil Forsyth |
| Eddie Fielding | 127 - 156 | Gary Blackmore |
| Derek Rogers | 268 - 136 | Simon Coyne |
Chandlers Ford Snooker Club
Group A
| Player 1 | Score | Player 2 |
|---|---|---|
| Jerry Warren | 234 - 79 | Neville Ward |
| Michael White (96) |
171 - 150 | Paul Robinson |
| Korbin Lowe | 135 - 260 | Michael White |
| Neville Ward | 156 - 184 | Paul Robinson |
| Korbin Lowe | 186 - 189 | Paul Robinson |
| Jerry Warren | 162 - 134 | Michael White |
| Korbin Lowe | 169 - 184 | Neville Ward |
| Jerry Warren | 191 - 146 | Paul Robinson |
| Korbin Lowe | 116 - 172 | Jerry Warren |
| Neville Ward | 96 - 155 | Michael White |
Group B
| Player 1 | Score | Player 2 |
|---|---|---|
| Terry Azor (102) |
270 - 106 | Colin Nicholson |
| John Hoad | 107 - 268 | Chris Mitchell |
| Matt Spade | 177 - 133 | John Hoad |
| Colin Nicholson | 238 - 179 | Chris Mitchell |
| Matt Spade | 197 - 200 | Chris Mitchell (66) |
| Terry Azor | 172 - 116 | John Hoad |
| Matt Spade | 238 - 138 | Colin Nicholson |
| Terry Azor (80) |
235 - 200 | Chris Mitchell |
| Matt Spade (66) |
200 - 172 | Terry Azor |
| Colin Nicholson | 226 - 143 | John Hoad |
Group C
| Player 1 | Score | Player 2 |
|---|---|---|
| Les Hogarth | 121 - 199 | Martin Phillips |
| Barry Russell (53) |
176 - 375 | John Mullane (76, 61) |
| Mick Kunzi | 154 - 185 | Barry Russell |
| Martin Phillips | 92 - 431 | John Mullane (104, 75, 65) |
| Mick Kunzi | 120 - 437 | John Mullane (85, 65, 53) |
| Les Hogarth | 94 - 335 | Barry Russell (55) |
| Mick Kunzi | 179 - 122 | Martin Phillips |
| Les Hogarth | 92 - 525 | John Mullane (95, 85, 62) |
| Mick Kunzi | 150 - 184 | Les Hogarth |
| Martin Phillips | 197 - 187 | Barry Russell (61) |
Boston Snooker Centre
Group A
| Player 1 | Score | Player 2 |
|---|---|---|
| Eva Palmius | 109 - 249 | Shane White |
| Chris Ellis | 122 - 192 | Chris Taylor |
| Mark Hill | 118 - 161 | Chris Ellis |
| Shane White | 154 - 259 | Chris Taylor (61) |
| Mark Hill | 109 - 284 | Chris Taylor (58, 78) |
| Eva Palmius | 159 - 152 | Chris Ellis |
| Mark Hill | 95 - 200 | Shane White |
| Eva Palmius | 102 - 307 | Chris Taylor (87) |
| Mark Hill | 169 - 131 | Eva Palmius |
| Shane White | 168 - 154 | Chris Ellis |
Group B
| Player 1 | Score | Player 2 |
|---|---|---|
| Jason Pocklington | 86 - 431 | Phil Welham (102, 53) |
| Martin Gawthrop | 168 - 249 | Ian Dennis (63) |
| Mel Oakes (56) |
188 - 255 | Martin Gawthrop (53, 67) |
| Phil Welham (61) |
241 - 223 | Ian Dennis |
| Mel Oakes (54) |
256 - 141 | Ian Dennis |
| Jason Pocklington | 96 - 314 | Martin Gawthrop (54) |
| Mel Oakes | 187 - 297 | Phil Welham (68) |
| Jason Pocklington | 81 - 357 | Ian Dennis (53) |
| Mel Oakes | 305 - 126 | Jason Pocklington |
| Phil Welham (130, 65) |
419 - 200 | Martin Gawthrop (54) |
Group C
| Player 1 | Score | Player 2 |
|---|---|---|
| Mick White | 172 - 151 | Nigel Smith |
| Geoff Barrett (62) |
285 - 105 | Dez Forbes |
| Peter Johnson | 104 - 243 | Geoff Barrett (67 uf) |
| Nigel Smith | 165 - 136 | Dez Forbes |
| Peter Johnson | 145 - 193 | Dez Forbes |
| Mick White | 147 - 243 | Geoff Barrett (66) |
| Peter Johnson | 111 - 163 | Nigel Smith |
| Mick White | 273 - 129 | Dez Forbes |
| Peter Johnson | 93 - 252 | Mick White (57) |
| Nigel Smith | 130 - 174 | Geoff Barrett |
| Player | Breaks |
|---|---|
| Mark Hirst | 188, 100, 97, 67, 65 |
| Jon Marwood | 162, 102, 99, 96, 62 |
| Phil Welham | 130, 102, 68, 65, 61, 53 |
| John Mullane | 104, 95, 85, 85, 76, 75, 65, 65, 62, 61, 53 |
| Terry Azor | 102, 80 |
| Darren Kell | 98, 66, 61, 60, 58, 56, 52 |
| Michael White | 96 |
| Chris Taylor | 87, 78, 61, 58 |
| Paul Roberts | 81, 56, 53, 50 |
| Joe Maloney | 79, 58 |
| John Hughes | 76, 69, 68, 56, 52 |
| Craig Fitzpatrick | 75, 71, 69, 57, 53, 52 |
| Chris Achilles | 70, 66, 64, 50 |
| Ron Bickerdike | 68, 58 |
| Geoff Barrett | 67 uf, 66, 62 |
| Martin Gawthrop | 67, 54, 54, 53 |
| Matt Spade | 66 |
| Chris Mitchell | 66 |
| Ian Dennis | 63, 53 |
| Barry Russell | 61, 55, 53 |
| Tony Cooke | 57 |
| Mick White | 57 |
| Terry McAdam | 56 |
| Mel Oakes | 56, 54 |
Group A
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| John Mullane | 3 | 3 | 0 | 0 | 905 | 515 | 390 | 3 |
| Craig Fitzpatrick | 3 | 2 | 0 | 1 | 903 | 463 | 440 | 2 |
| Chris Achilles | 3 | 1 | 0 | 2 | 509 | 916 | -407 | 1 |
| John Hughes | 3 | 0 | 0 | 3 | 467 | 898 | -431 | 0 |
Group B
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Jon Marwood | 3 | 3 | 0 | 0 | 1038 | 379 | 659 | 3 |
| Chris Taylor | 3 | 2 | 0 | 1 | 609 | 642 | -33 | 2 |
| Geoff Barrett | 3 | 1 | 0 | 2 | 560 | 660 | -100 | 1 |
| Gary Blackmore | 3 | 0 | 0 | 3 | 435 | 961 | -526 | 0 |
Group C
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Barry Russell | 3 | 3 | 0 | 0 | 692 | 525 | 167 | 3 |
| Phil Welham | 3 | 2 | 0 | 1 | 1119 | 446 | 673 | 2 |
| Derek Rogers | 3 | 1 | 0 | 2 | 548 | 864 | -316 | 1 |
| Mick White | 3 | 0 | 0 | 3 | 401 | 821 | -420 | 0 |
Group D
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Darren Kell | 3 | 3 | 0 | 0 | 794 | 367 | 427 | 3 |
| Jerry Warren | 3 | 2 | 0 | 1 | 752 | 360 | 392 | 2 |
| Eddie Fielding | 3 | 1 | 0 | 2 | 412 | 568 | -156 | 1 |
| Shane White | 3 | 0 | 0 | 3 | 309 | 988 | -679 | 0 |
Group E
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Mark Hirst | 3 | 3 | 0 | 0 | 677 | 385 | 292 | 3 |
| Joe Maloney | 3 | 2 | 0 | 1 | 563 | 485 | 78 | 2 |
| Ron Bickerdike | 3 | 1 | 0 | 2 | 488 | 581 | -93 | 1 |
| Ian Dennis | 3 | 0 | 0 | 3 | 438 | 715 | -277 | 0 |
Group F
| Player | P | W | D | L | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|
| Paul Roberts | 3 | 2 | 0 | 1 | 575 | 522 | 53 | 2 |
| Michael White | 3 | 2 | 0 | 1 | 414 | 526 | -112 | 2 |
| Matt Spade | 3 | 1 | 0 | 2 | 507 | 475 | 32 | 1 |
| Mel Oakes | 3 | 1 | 0 | 2 | 511 | 484 | 27 | 1 |
Group A
| Player 1 | Score | Player 2 |
|---|---|---|
| John Mullane | 248 - 148 | Craig Fitzpatrick |
| Chris Achilles | 233 - 161 | John Hughes |
| John Mullane (51, 61) |
366 - 148 | Chris Achilles |
| Craig Fitzpatrick (97, 87, 103) |
374 - 87 | John Hughes |
| John Mullane (51, 61) |
291 - 219 | John Hughes |
| Craig Fitzpatrick (88, 87, 72) |
381 - 128 | Chris Achilles (65) |
Group B
| Player 1 | Score | Player 2 |
|---|---|---|
| Chris Taylor (67) |
207 - 161 | Geoff Barrett |
| Jon Marwood (95, 78, 53, 127) |
448 - 91 | Gary Blackmore |
| Chris Taylor | 131 - 291 | Jon Marwood (75) |
| Geoff Barrett (77) |
242 - 154 | Gary Blackmore |
| Chris Taylor | 271 - 190 | Gary Blackmore |
| Geoff Barrett | 157 - 299 | Jon Marwood (72, 124) |
Group C
| Player 1 | Score | Player 2 |
|---|---|---|
| Derek Rogers | 231 - 154 | Mick White |
| Barry Russell (51) |
205 - 202 | Phil Welham (102) |
| Derek Rogers | 191 - 216 | Barry Russell (62) |
| Mick White | 115 - 423 | Phil Welham (129, 71, 78) |
| Derek Rogers | 126 - 494 | Phil Welham (67, 96, 56) |
| Mick White | 132 - 271 | Barry Russell |
Group D
| Player 1 | Score | Player 2 |
|---|---|---|
| Darren Kell | 151 - 147 | Eddie Fielding (59) |
| Shane White | 79 - 345 | Jerry Warren |
| Darren Kell | 192 - 140 | Jerry Warren |
| Shane White | 150 - 176 | Eddie Fielding |
| Darren Kell (109, 69, 59) |
451 - 80 | Shane White |
| Eddie Fielding | 89 - 267 | Jerry Warren (99) |
Group E
| Player 1 | Score | Player 2 |
|---|---|---|
| Ron Bickerdike | 98 - 234 | Mark Hirst (68) |
| Joe Maloney | 232 - 135 | Ian Dennis |
| Mark Hirst | 193 - 151 | Joe Maloney (52, 56) |
| Ron Bickerdike | 233 - 167 | Ian Dennis |
| Ron Bickerdike | 157 - 180 | Joe Maloney (57) |
| Mark Hirst (60) |
