Rankings 2012-2013

Name % Won Plate Points EA Points Total Score
Hall,Rob 82.61 12.5 95 50.0 157.5 9458.00
Bousfield,Billy 78.57 0 110 40.0 150 9527.00
Mumford,Phil 85.00 0 115 22.5 137.5 7735.00
Welham,Phil 80.00 0 100 15.0 115 6382.00
Murphy,John 64.29 12.5 60 30.0 102.5 4466.00
Taylor,Chris 70.59 15 65 5.0 85 4110.00
McCann,Jim 66.67 0 80 5.0 85 3720.00
Kell,Darren 66.67 15 45 22.5 82.5 3224.00
Crosland,Steve 66.67 0 60 15.0 75 3789.00
Murphy,Craig 61.54 0 70 5.0 75 3503.00
Rees,Dave 62.50 10 60 5.0 75 3233.00
Mitchell,Chris 45.45 0 60 15.0 75 2375.00
Winn,Arthur 33.33 10 55 10.0 75 1891.00
Snowden,Paul 64.29 0 65 5.0 70 3542.00
Mackinder,Tony 66.67 0 60 10.0 70 3211.00
Graham,Mark 53.85 0 55 10.0 65 2995.00
Pettitt,Graham 33.33 27.5 25 10.0 62.5 1126.00
Walsh,Kevin 72.73 0 45 15.0 60 2728.00
Fielding,Eddie 58.33 0 55 5.0 60 2370.00
Clegg,Tony 50.00 0 50 10.0 60 2344.00
Mann,Nathan 50.00 0 50 10.0 60 2119.00
Marwood,John 37.50 25 30 5.0 60 1830.00
Wright,Michael 44.44 10 40 10.0 60 1765.00
Andress,Bill 53.85 0 50 5.0 55 3022.00
Marshall,Rob 60.00 0 25 22.5 47.5 1212.00
Bickerdyke,Ron 28.57 12.5 30 5.0 47.5 1002.00
Hall,John 62.50 0 45 0.0 45 2151.00
Marr,Dennis 54.55 0 45 0.0 45 2143.00
Thorn,Trevor 40.00 0 45 0.0 45 2021.00
Mullane,John 66.67 0 15 30.0 45 1775.00
Agnew,Ron 37.50 10 30 5.0 45 1349.00
Hatton,Mark 50.00 0 40 0.0 40 2067.00
Best,Steve 50.00 0 35 5.0 40 1309.00
Fitzpatrick,Craig 50.00 0 30 5.0 35 1283.00
Graham,Joe 14.29 0 35 0.0 35 1189.00
Devitt,Paul 25.00 0 30 0.0 30 1515.00
McEachran,John 28.57 0 30 0.0 30 1131.00
Dix,Brian 50.00 0 25 5.0 30 1125.00
Peaker,Mathew 60.00 0 20 10.0 30 1098.00
Snee,Simon 40.00 0 25 5.0 30 1079.00
White,Michael 40.00 0 20 10.0 30 969.00
Christian,Luke 20.00 10 20 0.0 30 644.00
Kershaw,Steve 60.00 0 20 5.0 25 1034.00
Azor,Terry 50.00 0 10 15.0 25 920.00
Murphy,Jim 20.00 0 25 0.0 25 820.00
Hare,Leo 25.00 0 25 0.0 25 586.00
Blythman,Glen 0.00 0 20 5.0 25 567.00
Bagley,Jonathon 50.00 0 10 15.0 25 555.00
Cooke,Tony 0.00 0 20 5.0 25 514.00
Parker,Martin 0.00 0 20 5.0 25 510.00
Bradshaw,Steve 0.00 0 25 0.0 25 488.00
English,Greg 0.00 10 15 0.0 25 456.00
Norman,Gary 50.00 0 10 15.0 25 449.00
Sutton,Mathew   0 0 22.5 22.5 0.00
Edwards,Jamie 66.67 0 20 0.0 20 1422.00
Mulhall,Dominic 50.00 0 20 0.0 20 1179.00
Christian,Dan 25.00 0 20 0.0 20 915.00
McLaughlin,Jack 50.00 0 20 0.0 20 786.00
Barrett,Richard 33.33 0 15 5.0 20 720.00
Peaker,Dave 33.33 0 15 5.0 20 652.00
Clarke,Adam 0.00 0 15 5.0 20 630.00
Smith,Dave 33.33 0 15 5.0 20 481.00
Chambers,Jimmy 50.00 0 20 0.0 20 451.00
French,Bem 0.00 0 15 5.0 20 441.00
Mortimer,Steve 33.33 0 15 5.0 20 429.00
Bentnick,David 25.00 0 20 0.0 20 396.00
Hill,Mark 0.00 0 15 5.0 20 391.00
Moore,Jamie 66.67 0 15 0.0 15 782.00
Harvey,Brian 50.00 0 10 5.0 15 633.00
Palmius,Eva 0.00 0 15 0.0 15 415.00
Lingard,Geoff 50.00 0 10 5.0 15 393.00
lewis,Colin 0.00 0 10 5.0 15 307.00
Blease,Chris 0.00 0 10 5.0 15 256.00
Hodges,Matt 0.00 0 10 5.0 15 252.00
Jones,Gaye 0.00 0 15 0.0 15 238.00
Henke,Tony 0.00 0 15 0.0 15 220.00
Gray,Scott 0.00 0 15 0.0 15 167.00
Bentinck,David 0.00 0 10 5.0 15 143.00
Shelley,Peter   0 0 15.0 15 0.00
Snee,Jonathon 50.00 0 10 0.0 10 433.00
Achilles,Chris 50.00 0 10 0.0 10 401.00
Cator,Chris 0.00 0 10 0.0 10 379.00
French,Dale 50.00 0 10 0.0 10 379.00
Phillips,Martin 50.00 0 10 0.0 10 376.00
Holbrook,Wayne 50.00 0 10 0.0 10 361.00
Stanyer,Peter 0.00 0 10 0.0 10 336.00
Rogers,Gary 50.00 0 10 0.0 10 314.00
Bennett,Mike 0.00 0 10 0.0 10 273.00
OwenSevilton,Tina 0.00 0 5 5.0 10 215.00
Grey,Scott 0.00 0 10 0.0 10 190.00
Pattison,Bob 0.00 0 5 5.0 10 181.00
Brassington,Geoff 0.00 10 0 0.0 10 171.00
Duggan,Eddie 0.00 0 10 0.0 10 169.00
Richarson,Dave 0.00 0 10 0.0 10 162.00
Hoole,Branson 0.00 0 5 5.0 10 160.00
Conba,Jerry 0.00 0 5 5.0 10 134.00
Thatcher,Mark 0.00 0 5 5.0 10 102.00
Mortimer,Paul 0.00 0 10 0.0 10 84.00
Brookshaw,Steve   0 0 10.0 10 0.00
Haigh,R   0 0 10.0 10 0.00
Hedley,Jack   0 0 10.0 10 0.00
Sandell,Richard   0 0 10.0 10 0.00
Ward,T   0 0 10.0 10 0.00
Mumford,Geoff 50.00 0 5 0.0 5 365.00
Thorn,Tevor   0 0 5.0 5 246.00
Cushion,M 0.00 0 5 0.0 5 176.00
Mckinder,Tony 0.00 0 5 0.0 5 170.00
Ingleby,John 0.00 0 5 0.0 5 161.00
Oakes,Mel 0.00 0 5 0.0 5 151.00
Stewart,Adam 0.00 0 5 0.0 5 143.00
Wright,Steven 0.00 0 5 0.0 5 141.00
Lloyd,Keith 0.00 0 5 0.0 5 116.00
Davies,Lloyd 0.00 0 5 0.0 5 109.00
Harrison,Bob 0.00 0 5 0.0 5 109.00
Johnson, Peter 0.00 0 5 0.0 5 107.00
Bradley,Frank 0.00 0 5 0.0 5 91.00
Turpin,John 0.00 0 5 0.0 5 53.00
Barker,J   0 0 5.0 5 0.00
Coumbe,Chris   0 0 5.0 5 0.00
Goodwin,J   0 0 5.0 5 0.00
Hoad,J   0 0 5.0 5 0.00
James,Tony   0 0 5.0 5 0.00
Lott,M   0 0 5.0 5 0.00
Nolan,Alf   0 0 5.0 5 0.00
Pond,K   0 0 5.0 5 0.00
Stevenage, I   0 0 5.0 5 0.00

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.