South /South West Region
| M. Lott | 167 | v | C.Mitchell | 253 | ||
| J.Hoad | 154 | v | J.Mullane | 52 | 288 | |
| D.White | 77 | v | M.Kunzi | 204 | ||
| G.Ward | 275 | v | T.Azor | 44 | 169 | |
| G.Ward | 123 | v | G.Barrett | 55 | 266 | |
| D.White | Walk Over | v | G.Lingard | Absent | – | |
| M.Lott | 163 | v | J.Hoad | 217 | ||
| C.Mitchell | 155 | v | J.Mullane | 318 | ||
| M.Lott | 219 | v | J.Mullane | 51,55,45 | 321 | |
| J.Hoad | 143 | v | C.Mitchell | 181 | ||
| G.Barrett | 156 | v | T.Azor | 171 | ||
| G.Linguard | Absent | v | M.Kunzi | Walk Over |
Group Winners
J.Mullane, C Mitchell, D.White, M.Kinzi, G.Barrett
North West
| Eddie Fielding | 179 | v | R.Locke | 50 | ||
| M.Jackson | 289 | v | A.Cooke | 133 | ||
| T.McAdam | 117 | v | E.Duggan | 169 | ||
| T.McAdam | 102 | v | J.Hughes | 62,62 | 264 | |
| E.Fielding | 139 | v | G.Brassington | 171 | ||
| M.Jackson | 69 | 277 | v | C.Achillies | 231 | |
| G.Brassington | 316 | v | R.Locke | 89 | ||
| C.Achillies | 260 | v | A.Cooke | 56 | 220 | |
| J.Hughes | 193 | v | E.Duggan | 156 | ||
| v | ||||||
| v | ||||||
| v |
Group Winners
G.Brassington, E. Fielding, M.Jackson, C.Achillies, J.Hughes, E.Duggan
North East
| M.Parker | 115 | v | J.Snee | 65 | 361 | |
| M.Graham | – | v | C.Fitzpatrick | |||
| I.Williamson | 129 | v | J.Marwood | 146 | ||
| S.Snee | 158 | v | D.Peaker | 216 | ||
| D.Atkinson | 57 | v | D.Kell | 56,96 | 403 | |
| D.Pritchard | 62 | v | M.Hatton | 100,83 | 338 | |
| M.Peaker | 217 | v | S.Crosland | 211 | ||
| M.Hirst | 170 | v | J.McCann | 153 | ||
| S.Crosland | 94 | v | R.Bickerdike | 195 | ||
| J.McCann | 175 | v | A.Clarke | 137 | ||
| M.Parker | 89 | v | C.Fitzpatrick | 391 | ||
| J.Snee | Walk Over | v | M.Graham | |||
| I.Williamson | 81 | v | S.Snee | 267 | ||
| J.Marwood | 298 | v | D.Peaker | 132 | ||
| D.Atkinson | 125 | v | B.Pritchard | 155 | ||
| D.Kell | 54 | 294 | v | M.Hatton | 133 | |
| v | ||||||
| D.Atkinson | 102 | v | M.Hatton | 97 | 346 | |
| B.Pritchard | 109 | v | D.Kell | 353 | ||
| M.Peaker | 56 | 215 | v | R.Bickerdike | 177 | |
| M.Hirst | 103,62 | 308 | v | B.Clarke | 125 | |
| J.Snee | 311 | v | C.Fitzpatrick | 195 | ||
| M.Parker | Walk Over | v | M.Graham | |||
| S.Snee | 228 | v | J.Marwood | 71 | 138 | |
| I.Williamson | 177 | v | D.Peaker | 197 |
Group Winners
J.Snee, C.Fitzpatrick, S.Snee, J.Marwood, D.Kell, M.Hatton, M.Peaker, R.Bickerdike, M.Hirst, J.McCann
South East
| C.Dodd | 178 | v | I.Dennis | 214 | ||
| R.Hall | 319 | v | P.Welham | 143 | ||
| N.Mann | 72 | 207 | v | S.White | 108 | |
| J.Easter | 161 | v | R.Wild | 172 | ||
| F.Brown | 175 | v | J.Waterfall | 169 | ||
| M.Cooper | 259 | v | J.Gornall | 140 | ||
| M.White | 52,56 | 286 | v | H.Dyson | 124 | |
| M.Sutton | 153 | v | K.Payne | 139 | ||
| A.Elvin | 255 | v | A.Chalmers | 105 | ||
| M.White | 89 | v | M.Sutton | 57,64 | 285 | |
| H.Dyson | 118 | v | K.Payne | 172 | ||
| C.Dodd | 169 | v | R.Hall | 80,71 | 311 | |
| I.Dennis | 149 | v | P.Welham | 341 | ||
| N.Mann | 66 | 261 | v | J.Easter | 130 | |
| S.White | 201 | v | R.Wild | 133 | ||
| F.Brown | 152 | v | M.|Cooper | 202 | ||
| A.Elvin | 171 | v | M.Johnson | 283 | ||
| J.Waterfall | 145 | v | J.Gornall | 157 | ||
| F.Brown | 225 | v | J.Gornall | 169 | ||
| M.Cooper | 60 | 316 | v | J.Waterfall | 141 | |
| M.White | 184 | v | K.Payne | 161 | ||
| M.Sutton | 110 | 234 | v | H.Dyson | 137 | |
| C.Dodd | 139 | v | P.Welham | 54,98 | 365 | |
| R.Hall | 330,112,55,58 | 621 | v | I.Dennis | 55 | |
| M.Johnson | 66,57 | 376 | v | A.Chalmers | 137 | |
| N.Mann | 72 | 330 | v | R.Wild | 57 | |
| J.Easter | 188 | v | S.White | 222 |
Group Winners
Rob Hall, Phil Welham, Nathan Mann, Shane White, Mick |Cooper, Finly Brown, Matt Sutton, Mick White, Mick Johnson, Adrian Elvin