2015/2016 Senior Rankings

Name Top 5 ABC’s MatchPlay Grand Masters Total
1 Steve Crosland 73 5 50 128
2 Jim McCann 80 10 15 105
3 Chris Mitchell 50 20 23 93
4 Mick White 50 13 30 93
5 Eddie Fielding 58 10 15 83
6 Tony Clegg 68 0 5 73
7 Jamie Wayman 40 25 5 70
8 David Rees 48 5 15 68
9 Mick Johnson 45 0 23 68
10 Jack McLaughlin 15 0 40 55
11 Eddie Duggan 38 10 5 53
12 Brian Cousen 30 5 15 50
12 Kevin Payne 30 5 15 50
12 Brian Harvey 40 5 5 50
12 Arthur Winn 40 5 5 50
16 Peter Shelley 30 5 10 45
17 Graham Guest 38 0 5 43
18 Bill Andress 30 5 5 40
18 Mark Hill 30 5 5 40
18 Steve Whiteley 25 10 5 40
18 Ron Agnew 25 10 5 40
22 Paul Devitt 30 0 5 35
22 Steve Stokes 25 5 5 35
24 Phil Welham 0 0 30 30
24 Gaye Jones 25 0 5 30
26 Eva Palmius 10 0 15 25
26 Dave Atkinson 20 0 5 25
26 Brian Prichard 15 5 5 25
26 Peter Johnson 15 5 5 25
30 Trevor Thorn 0 0 23 23
30 Martin Philips 5 0 15 20
30 Richard Barrett 15 0 5 20
33 Dennis Marr 0 0 15 15
33 Terry Ward 10 0 5 15
33 Steve Kershaw 10 0 5 15
33 Mike Bennet 10 0 5 15
33 Mick Thatcher 10 0 5 15
38 Jack Hedley 0 0 10 10
37 Jamie Hoad 5 0 5 10
37 Greg English 5 0 5 10
37 Adie Elvin 5 0 5 10
37 Bem French 5 0 5 10
37 D Smith 5 0 5 10
44 Norman Routledge 0 0 5 5
44 Cliff Ayres 0 0 5 5
44 P Hobson 0 0 5 5
44 Steve Springham 0 0 5 5
N.B. England team selection mandates Grand Masters participation

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.