Highest Breaks

 

Highest Breaks

Rank Break Player Season Event
1 430 Billy Bousfield 2007/08 ABC: Leeds
2 354 Billy Bousfield 2008/09 ABC: Leeds
3 330 Matthew Sutton 2010/11 ABC: Cambridge
4 302 Robert Hall 2011/12 ABC: Cambridge
5 264 Phil Mumford 2006/07 ABC: Leeds
6 256 Phillip Welham 2009/10 ABC: Cambridge
7 255 Jonathan Bagley 2008/09 ABC: Leeds
8 230 Billy Bousfield 2011/12 ABC: Leeds
9 229 Phil Mumford 2009/10 ABC: Cambridge
10 227 Matthew Sutton 2009/10 ABC: Cambridge
11 225 Phil Mumford 2006/07 ABC: Cambridge
12 219 Phillip Welham 2009/10 ABC: Leeds
13 216 Robert Hall 2008/09 ABC: Birmingham
14 212 Stephen Crosland 2002/03 ABC: Stoke
15 210 unf Matthew Sutton 2010/11 ABC: Cambridge
16 208 Rob Marshall 2010/11 ABC: Cambridge
17 207 Martin Goodwill 2007/08 ABC: Birmingham
18 206 Matthew Sutton 2006/07 ABC: Leeds
19 205 Phil Mumford 2008/09 ABC: Cambridge
19 205 Matthew Sutton 2010/11 ABC: Cambridge
21 204 Stephen Crosland 2003/04 ABC: Derby
22 199 Denis Marr 2007/08 ABC: Leeds

Leave a comment

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.