Senior Rankings 2023-2024

Final Rankings for 2023-2024

Top 8 (in bold) qualify to represent England in the Seniors International next season.

Rank Name Joc Mc ABC1 ABC2 ABC3 ABC4 ABC5 ABC6 M Play Masters Total
1 Darren Kell 0 15 15 10 25 15 15 20 30 145
2 Terry Azor 7 20 0 7 15 10 15 20 23 117
3 Chris Achilles 20 15 0 12 10 10 15 10 23 115
4 Mark Hirst 0 10 9 10 20 10 15 10 30 114
5 Dean Manders 10 9 10 15 15 12 10 7 23 111
6 Chris Taylor 10 5 20 20 10 15 0 15 15 110
7 Paul Robinson 15 15 10 10 7 7 20 9 5 98
8 Chris Mitchell 15 0 10 15 15 7 10 25 0 97
9 Eddie Duggan 10 7 15 10 10 7 10 5 15 89
10 Eddie Fielding 5 12 10 15 10 5 10 5 15 87
11 Gary Norman 5 0 5 10 10 15 0 15 15 75
12 Mark Graham 10 7 0 5 15 5 7 10 15 74
13 Nigel Salmon 12 10 5 10 5 5 0 10 15 72
14 John Mullane 0 0 0 0 0 0 20 0 50 70
15= Korbin Lowe 20 10 0 7 0 5 10 10 5 67
15= Steve Allen 10 10 0 15 7 10 0 10 5 67
17 Geoff Barrett 10 10 0 0 9 10 0 0 23 62
18 Barry Russell 0 25 0 9 0 10 12 5 0 61
19= Eva Palmius 5 10 0 5 5 5 10 5 15 60
19= Tony Cooke 7 7 5 5 12 7 5 7 5 60
21 Mark Hill 10 5 9 5 5 10 5 5 5 59
22= Gary Worth 10 10 0 5 10 0 7 0 15 57
22= Ron Bikerdike 5 10 7 0 10 10 0 0 15 57
24 Terry McAdam 0 10 15 0 0 10 5 0 15 55
25 Colin Vickers 7 5 20 0 10 0 9 0 0 51
26 Richard Lambert 0 10 10 5 0 10 0 0 15 50
27= Jon Marwood 0 0 0 0 0 0 0 0 40 40
27= Peter Johnson 5 0 0 5 5 5 5 10 5 40
29= Ian Dennis 0 10 12 0 0 10 0 0 5 37
29= Rob Marshall 0 0 0 0 7 30 0 0 0 37
31= Mick Johnson 10 10 0 0 0 0 0 0 15 35
31= Craig Fitzpatrick 10 10 10 0 0 0 0 0 5 35
31= Trevor Smith 5 5 10 0 0 10 0 0 5 35
34= Frank Bradley 9 10 0 5 0 5 0 0 5 34
34= Gaye Jones 7 5 0 7 5 0 5 0 5 34
34= Roy Denson 5 5 5 0 0 7 7 0 5 34
34= Jim McCann 25 9 0 0 0 0 0 0 0 34
38 Mark Downing 0 10 0 0 5 7 10 0 0 32
39 Sid Ash 9 0 0 0 7 5 5 0 5 31
40= Steve Harrison 15 0 0 0 0 0 0 0 15 30
40= Mick White 5 5 0 10 0 0 0 5 5 30
40= Martin Philips 10 0 0 5 5 10 0 0 0 30
43 Simon Coyne 0 5 5 0 5 5 5 0 0 25
44 Shane White 10 5 0 0 0 0 0 0 5 20
45= John Hoad 0 0 0 7 0 0 0 7 5 19
45= Richy Whittle 5 0 0 0 0 9 0 0 5 19
47= Jamie Wayman 0 0 0 0 0 0 0 0 15 15
47= Mick Kunzi 0 0 0 0 0 0 0 0 15 15
47= Phil Welham 0 0 0 0 0 0 0 0 15 15
47= Mel Oakes 5 5 0 0 0 0 0 0 5 15
47= Des Forbes 10 5 0 0 0 0 0 0 0 15
47= John Inverarity 0 0 0 0 0 10 5 0 0 15
53= Steve Kershaw 0 0 7 0 0 0 0 0 5 12
53= Dale French 0 0 0 0 7 0 5 0 0 12
53= John Bedford 7 0 5 0 0 0 0 0 0 12
56= Chris Ellis 5 0 0 0 0 0 0 0 5 10
56= Michael Thatcher 0 5 0 0 0 0 0 0 5 10
56= David Dean 0 5 5 0 0 0 0 0 0 10
56= Steve Stokes 10 0 0 0 0 0 0 0 0 10
60 Ian White 0 0 0 0 0 9 0 0 0 9
61= Adrian Elvin 0 0 0 0 0 0 0 0 5 5
61= Alan Norwood 0 0 0 0 0 0 0 0 5 5
61= Bob Chivers 0 0 0 0 0 0 0 0 5 5
61= Chris Cator 0 0 0 0 0 0 0 0 5 5
61= Gary Blackmore 0 0 0 0 0 0 0 0 5 5
61= Mick Cooper 0 0 0 0 0 0 0 0 5 5
61= Ray Everest 0 0 0 0 0 0 0 0 5 5
61= Steve Peatling 0 0 0 0 0 0 0 0 5 5
61= Trevor Thorn 0 0 0 0 0 0 0 0 5 5
61= Ray Everest 0 0 0 0 0 0 0 0 5 5
61= Dave Peaker 0 0 0 0 0 5 0 0 0 5
61= Elvet Smith 0 0 5 0 0 0 0 0 0 5
61= Gerry Garland 0 0 5 0 0 0 0 0 0 5
61= Ray Grall 0 0 0 0 0 0 0 5 0 5
61= Ray Mears 0 5 0 0 0 0 0 0 0 5

Leave a comment

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.