Rob Marshall wins ABC-5 at Landywood! 
Rob Marshall won the fifth ABC of the calendar season defeating Rob Hall in the final (230-197).

Rob Marshall narrowly defeated Matt Jackson 238-206 in one semi final, whilst Hall defeated Dave Gillingham 396-113 in the other, aided by a break of 176.
Losing QF’s included Ian Whiting, who reached this stage for the first time in ABC events, and is ever improving.
Darren Kell lost to Rob Marshall by 7, Gary Norman to Dave Gillingham by 25, and Nathan Mann to Matt Jackson by 30 (Jackson having a 95 break at the death).
The plate event was won by Chris Taylor who beat Dean Manders in the final (246-100).
Losing semi finalists included Ian White making his first event of the season, and likewise for Richie Whittle.
The highest break of the day was a superbly crafted 189 by Peter Sheehan in his last 32 win over Mark Hirst.
The last ABC of the calendar season takes place at the Atack Nuneaton on March 17th.
This was originally scheduled for the Cueball Derby, but this has unfortunately had had to moved.
Main Competition |
||||||
Preliminary Round |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Ron Bickerdike | 199 | v | 83 | Simon Coyne | ||
| Mark Downing | 105 | v | 218 | 69 | Darren Kell | |
| Dave Peaker | 159 | v | 204 | Barry Russell | ||
| Paul Robinson | 112 | v | 157 | John Inverarity | ||
| Ian Dennis | 245 | v | 104 | Callum Lowe | ||
| Mark Hill | 128 | v | 93 | Roy Denson | ||
| Richard Lambert | 164 | v | 130 | Dean Manders | ||
| Eddie Fielding | 122 | v | 233 | 93 UNF | Rob Marshall | |
| Matty Jackson | 69 | 252 | v | 178 | 65 | Eddie Duggan |
| Trevor Smith | 142 | v | 96 | Eva Palmius | ||
| Matt Peaker | 56, 64, 81 UNF | 418 | v | 91 | Nigel Salmon | |
| Mark Hirst | 68, 142 | 311 | v | 76 | Daniel Locke | |
| Chris Coumbe | 107 | v | 430 | 111, 67, 107 | Peter Sheehan | |
| Rob Hall | 67 | 288 | v | 135 | Frank Bradley | |
| Sid Ash | 77 | v | 281 | John Hughes | ||
| Ian White | 172 | v | 271 | Ian Whiting | ||
| Terry McAdam | 187 | v | 168 | Martin Gawthrop | ||
| Geoff Barrett | 210 | v | 141 | Tony Cooke | ||
| Martin Phillips | 163 | v | 139 | Brian Barnett | ||
Last 32 |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Ron Bickerdike | 89 | v | 205 | 59 | Darren Kell | |
| Barry Russell | 122 | v | 115 | John Inverarity | ||
| Ian Dennis | 236 | v | 96 | Mark Hill | ||
| Richard Lambert | 106 | v | 292 | 147, 62 | Rob Marshall | |
| Matty Jackson | 167 (131) | v* | 143 (131) | Trevor Smith | ||
| Chris Mitchell | 171 | v | 210 | Chris Achilles | ||
| Mark Graham | 133 | v | 190 | Steve Allen | ||
| Nathan Mann | 63 | 198 | v | 110 | Chris Taylor | |
| Peter Johnson | 147 | v | 151 | Phil Johnson | ||
| Ritchie Whittle | 204 | v | 252 | 51, 54 | Gary Norman | |
| Korbin Lowe | 54 | 186 | v | 187 | Terry Azor | |
| Dave Gillingham | 208 | v | 142 | Matt Peaker | ||
| Mark Hirst | 107 | v | 606 | 189, 152, 86, 66 | Peter Sheehan | |
| Rob Hall | 273 | v | 158 | John Hughes | ||
| Ian Whiting | 115 | v | 110 | Terry McAdam | ||
| Geoff Barrett | 108 | v | 194 | Martin Phillips | ||
Last 16 |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Darren Kell | 76 | 271 | v | 107 | 65 | Barry Russell |
| Ian Dennis | 80 | v | 380 | 54, 63, 88 | Rob Marshall | |
| Matty Jackson | 282 | v | 192 | Chris Achilles | ||
| Steve Allen | 115 | v | 165 | Nathan Mann | ||
| Phil Johnson | 105 | v | 340 | 67, 88 | Gary Norman | |
| Terry Azor | 115 | v | 225 | 55 | Dave Gillingham | |
| Peter Sheehan | 165 | v | 327 | 79, 116 | Rob Hall | |
| Ian Whiting | 183 | v | 155 | Martin Phillips | ||
Quarter Finals |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Darren Kell | 180 | v | 187 | 74, 77 | Rob Marshall | |
| Matty Jackson | 95 | 217 | v | 181 | 60 | Nathan Mann |
| Gary Norman | 161 | v | 189 | Dave Gillingham | ||
| Rob Hall | 134 | 427 | v | 120 | Ian Whiting | |
Semi Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Rob Marshall | 238 | v | 206 | Matty Jackson | ||
| Dave Gillingham | 113 | v | 396 | 86, 176 | Rob Hall | |
Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Rob Marshall | 230 | v | 197 | 88 | Rob Hall | |
Plate Competition |
||||||
Preliminary Round |
||||||
| Player | Breaks | Score | Score | Breaks | Player | |
| Simon Coyne | 123 | v | 196 | Mark Downing | ||
| Dave Peaker | 112 | v | 183 | Paul Robinson | ||
| Callum Lowe | 94 | v | 114 | Roy Denson | ||
| Dean Manders | 51 | 180 | v | 123 | Eddie Fielding | |
| Eddie Duggan | 237 | v | 95 | Eva Palmius | ||
| Nigel Salmon | 155 | v | 171 | Daniel Locke | ||
| Chris Coumbe | 79 | 260 | v | 116 | Frank Bradley | |
| Sid Ash | 59 | v | 242 | Ian White | ||
Last 16 |
||||||
| Player | Breaks | Score | Score | Breaks | Player | |
| Mark Downing | 200 | v | 104 | Paul Robinson | ||
| Roy Denson | 127 | v | 260 | 94, 61 | Dean Manders | |
| Eddie Duggan | 232 | v | 144 | Daniel Locke | ||
| Chris Coumbe | 69 | 176 | v | 235 | 50 | Ian White |
| Tony Cooke | 215 | v | 167 | Brian Barnett | ||
| Peter Johnson | 115 | v | 304 | 57, 50 | Ritchie Whittle | |
| Korbin Lowe | 197 | v | 258 | Chris Mitchell | ||
| Mark Graham | 133 | v | 239 | Chris Taylor | ||
Quarter Final |
||||||
| Player | Breaks | Score | Score | Breaks | Player | |
| Mark Downing | 157 | v | 227 | Dean Manders | ||
| Eddie Duggan | 145 | v | 202 | Ian White | ||
| Tony Cooke | 138 | v | 224 | Ritchie Whittle | ||
| Chris Mitchell | 94 | v | 366 | 87, 77, 55, 50 UNF | Chris Taylor | |
Semi Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Dean Manders | 182 | v | 167 | Ian White | ||
| Ritchie Whittle | 146 | v | 255 | 116 | Chris Taylor | |
Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Chris Taylor | 246 | v | 100 | Dean Manders | ||


