Main Competition
Preliminary Round
| Player | Breaks | Score | v | Score | Breaks | Player |
| Alan Scott | 55, 50, 97 | 408 | v | 178 | Rob Marshall | |
| Gary Worth | 201 | v | 153 | Simon Coyne | ||
| Ron Bickerdike | 155 | v | 137 | Steve Allen | ||
| Eva Palmius | 82 | v | 278 | 81 | Eddie Duggan | |
| Nathan Mann | 308 | v | 115 | Ian Whiting | ||
| Paul Robinson | 118 | v | 258 | 64, 57 | Martin Gawthrop |
Last 32
| Player | Breaks | Score | v | Score | Breaks | Player |
| Alan Scott | 70, 85, 50 | 539 | v | 164 | Gary Worth | |
| Ron Bickerdike | 199 | v | 95 | Mark Downing | ||
| Eddie Fielding | 152 | v | 119 | Tony Cooke | ||
| Peter Johnson | 83 | v | 300 | 53 | Mark Graham | |
| Riley Ellis | 143 | v | 304 | Dean Manders | ||
| Chris Achilles | 207 | v | 131 | Matt Spade | ||
| Jason Marsh | 172 | v | 71 | Gaye Jones | ||
| Sid Ash | 47 | v | 381 | 92, 60 | Darren Kell | |
| Mark Hill | 114 | v | 154 | Terry Azor | ||
| Chris Taylor | 65, 53 | 279 | v | 104 | Dale French | |
| Chris Mitchell | 103 | v | 279 | 135, 62UNF | Mark Hirst | |
| Colin Vickers | 280 | v | 155 | Nigel Salmon | ||
| Martin Phillips | 46 | v | 512 | 52, 71, 111, 201 UNF | Rob Hall | |
| Brian Barnett | 153 | v | 305 | Gary Norman | ||
| Geoff Barrett | 157 | v | 214 | Eddie Duggan | ||
| Nathan Mann | 178 | v | 234 | 68 | Martin Gawthrop |
Last 16
| Player | Breaks | Score | v | Score | Breaks | Player |
| Alan Scott | 75, 60 | 328 | v | 236 | 79 | Ron Bickerdike |
| Eddie Fielding | 103 | v | 203 | Mark Graham | ||
| Dean Manders | 252 | v | 196 | Chris Achilles | ||
| Jason Marsh | 62 | v | 376 | 87, 51 | Darren Kell | |
| Terry Azor | 208 | v | 160 | Chris Taylor | ||
| Mark Hirst | 69, 51 | 305 | v | 130 | Colin Vickers | |
| Rob Hall | 69 | 282 | v | 115 | Gary Norman | |
| Eddie Duggan | 112 | v | 314 | 62, 52 | Martin Gawthrop |
Quarter Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Alan Scott | 51, 97 | 291 | v | 279 | Mark Graham | |
| Dean Manders | 72 | 184 | v | 222 | Darren Kell | |
| Terry Azor | 119 | v | 222 | Mark Hirst | ||
| Rob Hall | 151, 100, 108, 122 | 526 | v | 63 | Martin Gawthrop |
Semi Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Alan Scott | 213 | v | 231 | Darren Kell | ||
| Mark Hirst | 59 | 164 | v | 278 | 175 | Rob Hall |
Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Darren Kell | 207 | v | 318 | Rob Hall |
Serial Winner, Rob Hall receiving congratulations from Clive Scott.
Runner up, Darren Kell with Clive
PLATE
Preliminary Round
| Player | Breaks | Score | Score | Breaks | Player | |
| Player | 371 | v | 78 | Rob Marshall | ||
| Mark Downing | 132 | v | 191 | Steve Allen | ||
| Ian Whiting | 114 | v | 281 | Paul Robinson | ||
| Geoff Barrett | 243 | v | 98 | Eva Palmius |
Last 16
| Player | Breaks | Score | Score | Breaks | Player | |
| Rob Marshall | v | Steve Allen | ||||
| Tony Cooke | 202 | v | 120 | Peter Johnson | ||
| Riley Ellis | 158 | v | 150 | Matt SPade | ||
| Gaye Jones | 70 | v | 106 | Sid Ash | ||
| Mark Hill | 50 | 148 | v | 146 | Dale French | |
| Chris Mitchell | 58 | 257 | v | 120 | Nigel Salmon | |
| Martin Phillips | 165 | v | 221 | Brian Barnett | ||
| Paul Robinson | v | Geoff Barrett |
Quarter Finals
| Player | Breaks | Score | Score | Breaks | Player | |
| Steve Allen | 129 | v | 231 | 50 | Tony Cooke | |
| Riley Ellis | 53 | 217 | v | 116 | Sid Ash | |
| Mark Hill | 118 | v | 331 | 51, 53 | Chris Mitchell | |
| Brian Barnett | 157 | v | 184 | Geoff Barrett |
Semi-Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Tony Cooke | 184 | v | 179 | Riley Ellis | ||
| Chris Mitchell | 303 | v | 96 | Geoff Barrett |
Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Tony Cooke | 155 | v | 245 | 52 | Chris Mitchell |
Plate winner Chris Mitchell receiving congratulations from Clive.
Some fat, bald bloke looking a bit lost.
Oh, sorry, didn’t recognise myself – losing finalist in the plate!



