Preliminary Round Matches
| Player | Breaks | Score | v | Score | Breaks | Player |
| Gary Norman | 185 | v | 219 | 50 | Chris Mitchell | |
| Mark Hirst | 109 | v | 174 | Eddie Fielding | ||
| Adam Clarke | 288 | v | 86 | David Dean |
Last 32
| Player | Breaks | Score | v | Score | Breaks | Player |
| Chris Mitchell | 169 | v | 131 | Ron Bickerdike | ||
| Eddie Fielding | 120 | v | 174 | Nathan Mann | ||
| Darren Kell | 85, 59 | 399 | v | 77 | Roy Denson | |
| Craig Fitzpatrick | 234 | v | 150 | Steve Kershaw | ||
| Terry McAdam | 230 | v | 96 | Gerry Garland | ||
| Richard Lambert | 169 | v | 162 | Eddie Duggan | ||
| Chris Taylor | 56 | 271 | v | 150 | Nigel Salmon | |
| Tony Brown | 126 | v | 256 | 51 | Dean Manders | |
| Terry Jump | 152 | v | 119 | Ian Dennis | ||
| Tony Cooke | 166 | v | 439 | Alan Scott | ||
| Elvet Smith | 54 | v | 571 | 96, 258, 179 | Rob Hall | |
| Trevor Smith | 146 | v | 82 | Jason Devanney | ||
| Paul Robinson | 156 | v | 112 | Sam Walker | ||
| Simon Coyne | 109 | v | 275 | 51 | Colin Vickers | |
| Brian Barnett | 58 | 208 | v | 127 | John Bedford | |
| Mark Hill | 119 | v | 243 | Adam Clarke |
Last 16
| Player | Breaks | Score | v | Score | Breaks | Player |
| Chris Mitchell | 120 | v | 190 | Nathan Mann | ||
| Darren Kell | 191 | v | 148 | Craig Fitzpatrick | ||
| Terry McAdam | 179 | v | 117 | Richard Lambert | ||
| Chris Taylor | 233 | v | 191 | Dean Manders | ||
| Terry Jump | 129 | v | 407 | 61, 69 | Alan Scott | |
| Rob Hall | 83, 51, 92 | 346 | v | 96 | Trevor Smith | |
| Paul Robinson | 109 | v | 271 | Colin Vickers | ||
| Brian Barnett | 215 | v | 212 | Adam Clarke |
Quarter Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Nathan Mann | 74 | 178 | 142 | Darren Kell | ||
| Terry McAdam | 92 | 256 | Chris Taylor | |||
| Alan Scott | 98, 77 | 278 | 427 | 101, 115, 67 | Rob Hall | |
| Colin Vickers | 321 | 153 | Brian Barnett |
Semi Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Nathan Mann | 72, 57 | 203 | v | 83 | Chris Taylor | |
| Rob Hall | 85, 73, 90 | 456 | v | 116 | 57 | Colin Vickers |
Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Nathan Mann | 69 | 88 | v | 530 | 495 | Rob Hall |
Plate
Preliminary round matches
| Player | Breaks | Score | v | Score | Breaks | Player |
| Gary Norman | 141 | v | 192 | 54 | Ron Bickerdike | |
| David Dean | 112 | v | 153 | Mark Hill |
Last 16
| Player | Breaks | Score | v | Score | Breaks | Player |
| Ron Bickerdike | 131 | v | 207 | 53 | Mark Hirst | |
| Roy Denson | 148 | v | 164 | Steve Kershaw | ||
| Gerry Garland | 64 | v | 239 | Eddie Duggan | ||
| Nigel Salmon | 168 | v | 184 | Tony Brown | ||
| Ian Dennis | 67 | 210 | v | 136 | Tony Cooke | |
| Elvet Smith | 106 | v | 148 | Jason Devanney | ||
| Sam Walker | 182 | v | 123 | Simon Coyne | ||
| John Bedford | 119 | v | 131 | Mark Hill |
Quarter Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Mark Hirst | 122 | 324 | v | 102 | Steve Kershaw | |
| Eddie Duggan | 220 | v | 108 | Trevor Brown | ||
| Ian Dennis | 205 | v | 131 | Jason Devanney | ||
| Sam Walker | 105 | v | 136 | Mark Hill |
Semi Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Mark Hirst | 124 | v | 259 | Eddie Duggan | ||
| Ian Dennis | 59 | 190 | v | 137 | Mark Hill |
Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Eddie Duggan | 198 | v | 189 | Ian Dennis |
Runner Up, Nathan Mann
Winner, Rob Hall
Plate Runner Up, Ian Dennis
Plate Winner, Eddie Duggan



