Rankings 2023-2024

Final Rankings for 2023-2024

Top 8 (in bold) qualify to represent England next year

Rank Name Joc Mc ABC1 ABC2 ABC3 ABC4 ABC5 ABC6 M Play Eng Am Total
1 Rob Hall 15 30 30 30 30 25 0 30 50 240
2 Allan Scott 30 10 15 0 20 0 25 0 40 140
3 Darren Kell 0 15 15 10 25 15 15 20 23 138
4 Nathan Mann 10 10 25 15 10 15 10 10 15 120
5 Chris Taylor 10 5 20 20 10 15 0 15 23 118
6 Terry Azor 7 20 0 7 15 10 15 20 15 109
7= Chris Mitchell 15 0 10 15 15 7 10 25 10 107
7= Mark Hirst 0 10 9 10 20 10 15 10 23 107
9 Peter Sheehan 15 20 0 0 0 10 30 0 30 105
10= Dean Manders 10 9 10 15 15 12 10 7 10 98
10= Paul Robinson 15 15 10 10 7 7 20 9 5 98
12 Chris Achilles 20 15 0 12 10 10 15 10 5 97
13 John Hughes 0 15 0 10 0 10 15 15 23 88
14 Eddie Fielding 5 12 10 15 10 5 10 5 10 82
15 Eddie Duggan 10 7 15 10 10 7 10 5 5 79
16 Martin Gawthrop 5 5 0 20 15 5 10 0 15 75
17 Steve Allen 10 10 0 15 7 10 0 10 10 72
18 Ian Whiting 10 7 0 7 5 15 10 7 10 71
19 Gary Norman 5 0 5 10 10 15 0 15 10 70
19 Ryan Mears 0 15 0 25 0 0 0 15 15 70
21 Mark Graham 10 7 0 5 15 5 7 10 10 69
22 Korbin Lowe 20 10 0 7 0 5 10 10 5 67
23 Colin Vickers 7 5 20 0 10 0 9 0 15 66
24 Barry Russell 0 25 0 9 0 10 12 5 0 61
25= Dave Gillingham 0 0 0 10 0 20 0 15 15 60
25= Tony Cooke 7 7 5 5 12 7 5 7 5 60
27 Mark Hill 10 5 9 5 5 10 5 5 5 59
28 Nigel Salmon 12 10 5 10 5 5 0 10 0 57
29= Terry McAdam 0 10 15 0 0 10 5 0 10 50
29= Eva Palmius 5 10 0 5 5 5 10 5 5 50
29= John Mullane 0 0 0 0 0 0 20 0 30 50
32 Brian Barnett 0 7 15 0 7 5 9 0 5 48
33= Geoff Barrett 10 10 0 0 9 10 0 0 5 44
33= Jason Marsh 5 7 0 0 10 0 7 10 5 44
35= Ron Bikerdike 5 10 7 0 10 10 0 0 0 42
35= Gary Worth 10 10 0 5 10 0 7 0 0 42
37 Daniel Locke 5 0 0 5 0 7 7 12 5 41
38= Richard Lambert 0 10 10 5 0 10 0 0 5 40
38= Peter Johnson 5 0 0 5 5 5 5 10 5 40
40= Ian Dennis 0 10 12 0 0 10 0 0 5 37
40= Rob Marshall 0 0 0 0 7 30 0 0 0 37
40= Mark Downing 0 10 0 0 5 7 10 0 5 37
43 Riley Ellis 7 0 0 10 9 0 0 5 5 36
44= Craig Fitzpatrick 10 10 10 0 0 0 0 0 5 35
44= Trevor Smith 5 5 10 0 0 10 0 0 5 35
44= Matty Jackson 0 0 0 0 0 20 0 0 15 35
47= Jim McCann 25 9 0 0 0 0 0 0 0 34
47= Roy Denson 5 5 5 0 0 7 7 0 5 34
49 Sid Ash 9 0 0 0 7 5 5 0 5 31
50= Martin Philips 10 0 0 5 5 10 0 0 0 30
50= Mick White 5 5 0 10 0 0 0 5 5 30
52= Frank Bradley 9 10 0 5 0 5 0 0 0 29
52= Gaye Jones 7 5 0 7 5 0 5 0 0 29
54 Phil Johnson 0 7 0 0 0 10 0 0 10 27
55= Steve Harrison 15 0 0 0 0 0 0 0 10 25
55= Simon Coyne 0 5 5 0 5 5 5 0 0 25
57 Anna Lynch 0 5 0 9 0 0 0 5 5 24
58 Adam Clarke 0 7 10 0 0 0 0 0 5 22
59= Mathew Peaker 0 0 0 0 0 10 0 0 10 20
59= Mick Johnson 10 10 0 0 0 0 0 0 0 20
61= John Hoad 0 0 0 7 0 0 0 7 5 19
61= William Thomson 0 0 0 7 0 0 0 7 5 19
63 Jason Goodwin 0 0 0 7 0 0 0 9 0 16
64= Daniel Castello 0 0 0 5 0 0 0 5 5 15
64= Des Forbes 10 5 0 0 0 0 0 0 0 15
64= Mark Shepherdson 10 0 0 0 0 0 0 0 5 15
64= Mel Oakes 5 5 0 0 0 0 0 0 5 15
64= Shane White 10 5 0 0 0 0 0 0 0 15
64= Jon Marwood 0 0 0 0 0 0 0 0 15 15
64= John Inverarity 0 0 0 0 0 10 5 0 0 15
71 Richy Whittle 5 0 0 0 0 9 0 0 0 14
72= Anthony Brown 0 0 7 0 0 0 0 0 5 12
72= Jason Devanney 0 0 7 0 0 0 0 0 5 12
72= John Bedford 7 0 5 0 0 0 0 0 0 12
72= Steve Kershaw 0 0 7 0 0 0 0 0 5 12
72= Dale French 0 0 0 0 7 0 5 0 0 12
77= Alan Norwood 0 0 0 0 0 0 0 0 10 10
77= Antony Everest 0 0 0 10 0 0 0 0 0 10
77= Chris Ellis 5 0 0 0 0 0 0 0 5 10
77= Dave Peaker 0 0 0 0 0 5 0 0 5 10
77= David Dean 0 5 5 0 0 0 0 0 0 10
77= Geoff Brassington 0 0 0 0 0 0 0 0 10 10
77= Gerry Garland 0 0 5 0 0 0 0 0 5 10
77= Jamie Wayman 0 0 0 0 0 0 0 0 10 10
77= Martin Goodwill 0 0 0 0 0 0 0 0 10 10
77= Phil Welham 0 0 0 0 0 0 0 0 10 10
77= Ray Mears 0 5 0 0 0 0 0 0 5 10
77= Steve Stokes 10 0 0 0 0 0 0 0 0 10
77= Terry Jump 0 0 10 0 0 0 0 0 0 10
90 Ian White 0 0 0 0 0 9 0 0 0 9
91= Chris Coumbe 0 0 0 0 0 7 0 0 0 7
91= Sam Walker 0 0 7 0 0 0 0 0 0 7
93= Adrian Elvin 0 0 0 0 0 0 0 0 5 5
93= Callum Lowe 0 0 0 0 0 5 0 0 0 5
93= Chris Cator 0 0 0 0 0 0 0 0 5 5
93= Dave White 0 0 0 5 0 0 0 0 0 5
93= Elvet Smith 0 0 5 0 0 0 0 0 0 5
93= John Williams 0 0 0 0 0 0 0 5 0 5
93= Matt Spade 0 0 0 0 5 0 0 0 0 5
93= Michael Thatcher 0 5 0 0 0 0 0 0 0 5
93= Mick Cooper 0 0 0 0 0 0 0 0 5 5
93= Mick Kunzi 0 0 0 0 0 0 0 0 5 5
93= Ray Grall 0 0 0 0 0 0 0 5 0 5

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.