Whitworth Masters 2014/2015
| Saturday | |||||||
| Rob Hall | 335 | 403 | Bill Andress | 198 | |||
| Chris Mitchell | 243 | Brian Harvey | 228 | ||||
| Brian Harvey | 211 | Peter Shelley | 176 | ||||
| Chris Taylor | 51,50,53 | 347 | Eddie Fielding | 169 | |||
| Rob Hall | 356 | Eddie Fielding | 120 | ||||
| Mark Graham | 223 | Chris Mitchell | 139 | ||||
| Mark Graham | 135 | Peter Shelley | 62 | 206 | |||
| Bill Andress | 169 | Chris Taylor | 347 | ||||
| Chris Mitchell | 273 | Peter Shelley | 61 | 208 | |||
| Rob Hall | 306 | Chris Taylor | 103 | ||||
| Mark Graham | 226 | Brian Harvey | 57 | 171 | |||
| Bill Andress | 142 | Eddie Fielding | 186 | ||||
| Winners | |||||||
| Rob Hall, Mark Graham | |||||||
| Chris Taylor, Chris Mitchell | |||||||
| Sunday Semi’s | |||||||
| Rob Hall | 77,58,54 | 443 | Chris Mitchell | 250 | |||
| Mark Graham | 71 | 322 | Chris Taylor | 50,66,64 | 301 | ||
| Final | |||||||
| Rob Hall | 192,141,107 | 909 | Mark Graham | 191 | |||
| 169,104,83 |