Senior Rankings 2013-14

No Name ABC #1 ABC #2 ABC #3 ABC #4 ABC #5 ABC #6 Top 5  Masters Total
1 S.Crosland 15.0 0.0 10.0 10.0 25.0 10.0 70.0 30.00 100.00
2 C.Mitchell 0.0 10.0 20.0 20.0 15.0 15.0 80.0 5.00 85.00
3 P.Shelley 0.0 10.0 10.0 5.0 5.0 5.0 35.0 50.00 85.00
4 B.Harvey 0.0 10.0 12.5 15.0 15.0 20.0 72.5 10.00 82.50
5 J.McCann 5.0 20.0 15.0 10.0 5.0 0.0 55.0 22.50 77.50
6 A.Winn 0.0 15.0 15.0 15.0 10.0 10.0 65.0 10.00 75.00
7 E.Duggan 10.0 10.0 15.0 15.0 15.0 0.0 65.0 5.00 70.00
8 T.Clegg 10.0 0.0 20.0 10.0 0.0 0.0 40.0 30.00 70.00
9 B.Andress 0.0 10.0 10.0 10.0 10.0 15.0 55.0 5.00 60.00
10 T.Azor 10.0 10.0 10.0 5.0 0.0 15.0 50.0 10.00 60.00
11 E.Fielding 10.0 0.0 10.0 5.0 5.0 15.0 45.0 10.00 55.00
12 D.Rees 15.0 10.0 5.0 10.0 5.0 5.0 45.0 5.00 50.00
13 M.Johnston 0.0 20.0 0.0 0.0 0.0 0.0 20.0 22.50 42.50
14 P. Johnson 5.0 0.0 5.0 10.0 5.0 10.0 35.0 5.00 40.00
15 J.Headley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 40.00
16 M.Hill 10.0 12.5 0.0 0.0 5.0 5.0 32.5 5.00 37.50
17 R.Barrett 5.0 10.0 10.0 5.0 0.0 0.0 30.0 5.00 35.00
18 T.French 5.0 10.0 0.0 5.0 5.0 5.0 30.0 5.00 35.00
19 M.Thatcher 0.0 5.0 5.0 0.0 0.0 15.0 25.0 5.00 30.00
20 A.Cheetham 0.0 10.0 10.0 0.0 0.0 0.0 20.0 5.00 25.00
21 R.Agnew 0.0 10.0 0.0 5.0 0.0 0.0 15.0 10.00 25.00
22 J.Wayman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.5 22.50
23 R.Patterson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.5 22.50
24 B.Hoole 0.0 5.0 0.0 0.0 10.0 0.0 15.0 5.00 20.00
25 G.Jones 0.0 5.0 0.0 5.0 0.0 5.0 15.0 5.00 20.00
26 S.Kershaw 10.0 0.0 0.0 0.0 0.0 0.0 10.0 5.00 15.00
27 T.Godolphin 0.0 5.0 5.0 0.0 0.0 0.0 10.0 5.00 15.00
28 D.Smith 0.0 5.0 0.0 0.0 0.0 5.0 10.0 5.00 15.00
29 P.Devitt 10.0 0.0 0.0 0.0 0.0 0.0 10.0 5.00 15.00
30 C.Lewis 0.0 5.0 0.0 0.0 0.0 0.0 5.0 5.00 10.00
31 D.Bentinck 0.0 5.0 0.0 0.0 0.0 0.0 5.0 5 10.00
32 E.Palmius 0.0 5.0 0.0 0.0 0.0 0.0 5.0 5 10.00
33 T.Ward 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.00
34 T.Thorn 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.00
35 C.Gay 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.00
36 C.Everton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
37 G.Lingard 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
38 N.Routledge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
39 D.Walker 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
40 J.Hoad 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
41 R.Lodge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
42 P.Hobson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
43 A.Elvin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
44 T.Maynard 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
45 F.Bradley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
46 J.Smith 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
47 D.Marr 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
48 L.Thorn 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
49 S.Wilman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00
50 R.Sims 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.00

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.