Most breaks

 

Highest Breaks

Rank Name Events Games Total 50s 100s 200s 300s 400s
1 Mumford, Phil 44 167 195 154 37 4 0 0
2 Bousfield, Billy 49 186 177 146 29 0 1 1
3 Crosland, Stephen 46 171 152 132 18 2 0 0
4 Hall, Robert 46 164 148 129 18 1 0 0
5 Goodwill, Martin 16 75 132 92 39 1 0 0
6 Welham, Phillip 37 123 125 113 10 2 0 0
7 McCann, Jim 46 166 114 101 13 0 0 0
8 Shelley, Peter 28 100 106 94 12 0 0 0
9 Sutton, Matthew 28 105 93 68 22 2 1 0
10 Mullane, John 30 113 84 71 13 0 0 0
11 Hatton, Mark 22 80 71 59 12 0 0 0
12 Harvey, Brian 30 97 68 61 7 0 0 0
13 Chambers, Jimmy 32 93 57 50 7 0 0 0
14 Hartley, John 31 98 56 53 3 0 0 0
15 Burgess, David 17 60 54 45 9 0 0 0
16 Kell, Darren 11 47 49 44 5 0 0 0
17 Rees, David 48 144 43 40 3 0 0 0
18 Mackinder, Tony 22 68 41 33 8 0 0 0
19 Dunning, Paul 27 83 40 40 0 0 0 0
20 Andress, Bill 38 107 37 37 0 0 0 0

Leave a comment

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.