The Jock McGregor Handicap was played at Landywood Snooker Club on Sunday 19th May 2024
| MAIN | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Richie Whittle | -30 | 195 | v | 169 | 20 | John Inverarity | ||
| Eddie Duggan | -30 | 173 | v | 189 | 120 | Sid Ash | ||
| Terry Azor | -50 | 139 | v | 186 | 20 | Paul Wood | ||
| Dave Gillingham | -50 | 165 | v | 131 | 80 | Jimmy Gratton | ||
| Nathan Mann | -80 | 146 | v | 90 | 10 | Mick White | ||
| Simon Coyne | 90 | 243 | v | 187 | 10 | Nigel Salmon | ||
| Dale French | 50 | 218 | v | 174 | 20 | Tony Cooke | ||
| Sam Walker | 50 | 250 | v | 169 | 60 | Mark Hill | ||
| Mark Graham | -50 | 126 | v | 206 | 30 | Gary Worth | ||
| Gerry Garland | 90 | 149 | v | 260 | 160, 143 | -220 | Peter Sheehan | |
| Riley Ellis | 40 | BYE | v | |||||
| Terry McAdam | -10 | BYE | v | |||||
| Matty Jackson | -70 | BYE | v | |||||
| John Hughes | -100 | BYE | v | |||||
| Jason Alford | 20 | BYE | v | |||||
| Brian Barnet | 20 | BYE | v | |||||
| Phil Johnson | 0 | BYE | v | |||||
| Gary Norman | -70 | BYE | v | |||||
| Martin Philips | 30 | BYE | v | |||||
| Chris Achilles | -60 | BYE | v | |||||
| Anna Lynch | 40 | BYE | v | |||||
| Paul Lloyd | 50 | BYE | v | |||||
| Eddie Fielding | 10 | 138 | v | 92 | -80 | Jason Goodwin | ||
| Roy Denson | 100 | 201 | v | 203 | -10 | Ian White | ||
| Ian Whiting | -10 | 278 | v | 241 | 130 | Martin Walters | ||
| Paul Robinson | -10 | 115 | v | 64 | -220 | Rob Hall | ||
| Peter Johnson | 80 | 238 | v | 156 | 40 | Neville Ward | ||
| Matt Spade | 0 | 112 | v | 168 | 20 | Malcolm Allmark | ||
| Chris Taylor | -100 | 130 | v | 199 | 80 | Chris Ellis | ||
| Chris Mitchell | -70 | 77 | v | 111 | 66, 93 | -100 | Mark Hirst | |
| Tim Fox | 130 | 236 | v | 180 | 40 | Jason Marsh | ||
| Steve Harrison | 10 | 126 | v | 297 | 67, 56 | -70 | Craig Fitzpatrick | |
| Last 32 | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Richie Whittle | -30 | 157 | v | 226 | 120 | Sid Ash | ||
| Paul Wood | 20 | 155 | v | 120 | -50 | Dave Gillingham | ||
| Nathan Mann | -80 | 69, 52 | 283 | v | 156 | 90 | Simon Coyne | |
| Dale French | 50 | 225 | v | 231 | 50 | Sam Walker | ||
| Gary Worth | 30 | 128 | v | 347 | 143, 77, 65, 156, 51 | -220 | Peter Sheehan | |
| Riley Ellis | 40 | 124 | v | 181 | -10 | Terry McAdam | ||
| Matty Jackson | -70 | 182 | v | 131 | -100 | John Hughes | ||
| Jason Alford | 20 | 153 | v | 241 | 20 | Brian Barnet | ||
| Phil Johnson | 0 | 184 | v | 178 | -70 | Gary Norman | ||
| Martin Philips | 30 | 159 | v | 238 | -60 | Chris Achilles | ||
| Anna Lynch | 40 | 192 | v | 322 | 50 | Paul Lloyd | ||
| Eddie Fielding | 10 | 116 | v | 196 | -10 | Ian White | ||
| Ian Whiting | -10 | 252 | v | 125 | -10 | Paul Robinson | ||
| Peter Johnson | 80 | 205 | v | 177 | 20 | Malcolm Allmark | ||
| Chris Ellis | 80 | 165 | v | 192 | -100 | Mark Hirst | ||
| Tim Fox | 130 | 191 | v | 293 | 68, 61 | -70 | Craig Fitzpatrick | |
| Last 16 | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Sid Ash | 120 | 201 | v | 285 | 20 | Paul Wood | ||
| Nathan Mann | -80 | 187 | v | 162 | 50 | Sam Walker | ||
| Peter Sheehan | -220 | 50, 148 | 161 | v | 102 | -10 | Terry McAdam | |
| Matty Jackson | -70 | – | v | W/O | 20 | Brian Barnet | ||
| Phil Johnson | 0 | 139 | v | 209 | -60 | Chris Achilles | ||
| Paul Lloyd | 50 | 154 | v | 178 | -10 | Ian White | ||
| Ian Whiting | -10 | 252 | v | 178 | 80 | Peter Johnson | ||
| Mark Hirst | -100 | 119 | 128 | v | 108 | -70 | Craig Fitzpatrick | |
| Quarter Finals | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Paul Wood | 20 | 138 | v | 148 | 62, 58 | -80 | Nathan Mann | |
| Peter Sheehan | -220 | 58, 135, 53, 73 | 242 | v | 124 | 20 | Brian Barnet | |
| Chris Achilles | -60 | 141 | v | 153 | -10 | Ian White | ||
| Ian Whiting | -10 | 112 | v | 162 | -100 | Mark Hirst | ||
| Semi Final | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Nathan Mann | -80 | 96 | 132 | v | 49 | 116 | -220 | Peter Sheehan |
| Ian White | -10 | 97 | v | 183 | 50, 66, 56 | -100 | Mark Hirst | |
| Final | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Nathan Mann | -80 | 90 | v | 77 | 55 | -100 | Mark Hirst | |
| PLATE | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| John Inverarity | 20 | BYE | v | |||||
| Eddie Duggan | -30 | BYE | v | |||||
| Terry Azor | -50 | BYE | v | |||||
| Jimmy Gratton | 80 | BYE | v | |||||
| Nigel Salmon | 10 | 131 | v | 170 | 20 | Tony Cooke | ||
| Mark Hill | 60 | 143 | v | 151 | -50 | Mark Graham | ||
| Gerry Garland | 90 | 193 | v | 182 | 40 | Riley Ellis | ||
| John Hughes | -100 | 156 | v | 158 | 20 | Jason Alford | ||
| Gary Norman | -70 | 238 | v | 131 | 30 | Martin Philips | ||
| Anna Lynch | 40 | v | W/O | -80 | Jason Goodwin | |||
| Roy Denson | 100 | 141 | v | 131 | 130 | Martin Walters | ||
| Rob Hall | -220 | 250 | v | 107 | 40 | Neville Ward | ||
| Matt Spade | 0 | 117 | v | 126 | -100 | Chris Taylor | ||
| Chris Mitchell | -70 | BYE | v | |||||
| Jason Marsh | 40 | BYE | v | |||||
| Ste Harrison | 10 | BYE | v | |||||
| Last 16 | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| John Inverarity | 20 | 146 | v | 161 | -30 | Eddie Duggan | ||
| Terry Azor | -50 | 65 | 214 | v | 165 | 80 | Jimmy Gratton | |
| Tony Cooke | 20 | 155 | v | 198 | -50 | Mark Graham | ||
| Gerry Garland | 90 | 159 | v | 237 | 20 | Jason Alford | ||
| Gary Norman | -70 | 94 | 206 | v | 126 | -80 | Jason Goodwin | |
| Roy Denson | 100 | 176 | v | 218 | -220 | Rob Hall | ||
| Chris Taylor | -100 | 126, 53 | 202 | v | 56 | -70 | Chris Mitchell | |
| Jason Marsh | 40 | 163 | v | 286 | 63 | 10 | Ste Harrison | |
| Quarter Finals | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Eddie Duggan | -30 | 168 | v | 149 | -50 | Terry Azor | ||
| Mark Graham | -50 | 155 | v | 176 | 20 | Jason Alford | ||
| Gary Norman | -70 | 88 | v | 136 | 56, 139, 63 | -220 | Rob Hall | |
| Chris Taylor | -100 | 80 | 232 | v | 135 | 10 | Ste Harrison | |
| Semi Final | ||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Eddie Duggan | -30 | 110 | v | 219 | 20 | Jason Alford | ||
| Rob Hall | -220 | 56, 72, 64, 141 UNF | 188 | v | 16 | -100 | Chris Taylor | |
Final |
||||||||
| Player | Handicap | Breaks | Score | v | Score | Breaks | Handicap | Player |
| Jason Alford | 20 | 141 | v | 197 | 174 | -220 | Rob Hall |