| Main Event-Prelims | |||||||
| Bob Slee | 383 | Peter Cooper | 280 | ||||
| Brian Harvey | 61,51 | 349 | Brian Prichard | 265 | |||
| Adam Clarke | 91 | 349 | Mark Hill | 202 | |||
| Steve Stokes | 263 | Steve Crossland | 242 | ||||
| Jamie Wayman | 343 | Dave Smith | 308 | ||||
| Last 16 | |||||||
| Brian Harvey | 316 | Bob Slee | 304 | ||||
| Steve Stokes | 248 | Adam Clarke | 246 | ||||
| David Rees | 64,52 | 302 | Jamie Wayman | 138 | |||
| Eddie Fielding | 52 | 225 | Eddie Duggan | 185 | |||
| Andrew Draper | 286 | Frank Bradley | 270 | ||||
| Dave Nichols | 67,72 | 282 | Clive Scott | 52 | 254 | ||
| Gaye Jones | 380 | Graham Guest | 235 | ||||
| Steve Bradshaw | 238 | Jim McCann | 217 | ||||
| Last 8 | |||||||
| Sunday Semi’s | |||||||
| Rob Hall | 77,58,54 | 443 | Chris Mitchell | 250 | |||
| Mark Graham | 71 | 322 | Chris Taylor | 50,66,64 | 301 | ||
| Final | |||||||
| Rob Hall | 192,141,107 | 909 | Mark Graham | 191 | |||
| 169,104,83 |