Highest 1 Hour Aggregate

Highest aggregates in one-hour ABC matches

Rank Aggregate Match Season Event
1 749 Dominic Mulhall (585) vs Michael Williams (164) 2008/09 ABC: Cambridge
2 734 Billy Bousfield (425) vs Martin Gawthrop (309) 2003/04 ABC: Stoke
3 707 Mark Hatton (583) vs Brian Moffatt (124) 2002/03 ABC: Nuneaton
4 705 Phil Mumford (552) vs Mark Graham (153) 2006/07 ABC: Leeds
5 701 Phillip Welham (584) vs Eva Palmius (117) 2005/06 ABC: Cambridge
6 697 Martin Goodwill (535) vs Martin Phillips (162) 2007/08 ABC: Birmingham
7 696 Mark Hatton (453) vs Robert Hall (243) 2002/03 ABC: Newmarket
8 694 Brian Harvey (382) vs Jim McCann (312) 2006/07 ABC: Leeds
9 693 Dominic Mulhall (460) vs Chris Mitchell (233) 2009/10 ABC: Leeds
10 689 Dominic Mulhall (548) vs Phil Davis (141) 2008/09 ABC: Birmingham
11 672 Martin Goodwill (618) vs Jerry Conba (54) 2007/08 ABC: Cambridge
12 670 Peter Shelley (422) vs Branson Hoole (248) 2003/04 ABC: Stoke
13 666 Stephen Crosland (373) vs Bill Andress (293) 2002/03 ABC: Queensferry
14 665 Martin Goodwill (615) vs Geoff Anderson (50) 2005/06 ABC: Cambridge
15 663 Anthony Bishop (455) vs Kyle Cunningham (208) 2003/04 ABC: Nuneaton
16 660 Peter Shelley (496) vs Rodney Simms (164) 2003/04 ABC: Bradford
17 659 John Murphy (584) vs David Rees (75) 2009/10 ABC: Cambridge
18 659 Phil Mumford (543) vs John Smith (116) 2009/10 ABC: Birmingham
19 657 Branson Hoole (369) vs David Rees (288) 2005/06 ABC: Haverhill
20 657 Phil Mumford (432) vs Steve Hardcastle (225) 2008/09 ABC: Leeds

Leave a comment

Contact Detail

You can contact us by clicking the button below we will do our best to return you email as soon as possible.

Policy and Rules

All our rules and regulations are available in the following section. Please click below for further details.

Membership

You can now apply for membership of the EABA online and pay for entry into all our tournaments.