| Grandmasters 2022 East | |||||||
| Chris Taylor | 64,56,49 | 304 | M.White | 132 | |||
| D.Manders | 179 | M.Hill | 91 | ||||
| G.Norman | 275 | M.Cooper | 52 | 219 | |||
| I.Dennis | 189 | M.Johnson | 179 | ||||
| M.Cooper | 250 | P.Johnson | 173 | ||||
| G.Norman | 272 | I.Dennis | 213 | ||||
| P.Welham | 72,61 | 370 | M.White | 108 | |||
| Chris Taylor | 67,46,37,21,18 | 265 | M.Hill | 105 | |||
| M.White | 221 | D.Manders | 175 | ||||
| Chris Taylor | 283 | P.Welham | 78 | 190 | |||
| M.Cooper | 249 | M.Johnson | 195 | ||||
| G.Norman | 259 | P.Johnson | 141 | ||||
| M.Cooper | 245 | I.Dennis | 200 | ||||
| M.Johnson | 200 | P.Johnson | 159 | ||||
| M.White | 232 | M.Hill | 155 | ||||
| P.Welham | 73 | 269 | D.Manders | 49 | 231 | ||
| Chris Taylor | 220 | D.Manders | 48 | 182 | |||
| P.Welham | 114,88 | 423 | M.Hill | 87 | |||
| I.Dennis | 246 | P.Johnson | 152 | ||||
| G.Norman | 47,48 | 269 | M.Johnson | 209 | |||
| Qualifiers | |||||||
| Chris Taylor | |||||||
| G.Norman | |||||||
| P.Welham(Best Loser) |