Matches to be played on Sunday 26th November 2023
Northern Section
Mill Brow Snooker & Social Club – Free House
Mill Brow, Widnes, WA8 6RT. Tel: 0151 424 4791
| Session 1 | 10:30 to 11:30 | Score | Score | ||
| Table | |||||
| 1 | Sid Ash | v | Stephen Kershaw | ||
| 2 | Jon Marwood | v | Ian White | ||
| 3 | Terry McAdam | v | Alan Norwood | ||
| 4 | Eddie Fielding | v | Tony Cooke | ||
| 5 | Ron Bickerdike | v | Trevor Smith | ||
| 6 | Eddie Duggan | v | Mark Graham | ||
| 7 | Mark Hirst | v | Craig Fitzpatrick | ||
| 8 | Darren Kell | v | Richy Whittle | ||
| Session 2 | 11:50 to 12:50 | Score | Score | ||
| Table | |||||
| 3 | Chris Achilles | v | Jon Marwood | ||
| 4 | Stephen Kershaw | v | Ian White | ||
| 5 | Frank Bradley | v | Eddie Fielding | ||
| 6 | Alan Norwood | v | Tony Cooke | ||
| 7 | Roy Denson | v | Eddie Duggan | ||
| 8 | Trevor Smith | v | Mark Graham | ||
| 1 | Gary Blackmore | v | Darren Kell | ||
| 2 | Craig Fitzpatrick | v | Richy Whittle | ||
| Session 3 | 13:50 to 14:50 | Score | Score | ||
| Table | |||||
| 5 | Chris Achilles | v | Ian White | ||
| 6 | Sid Ash | v | Jon Marwood | ||
| 7 | Frank Bradley | v | Tony Cooke | ||
| 8 | Terry McAdam | v | Eddie Fielding | ||
| 1 | Roy Denson | v | Mark Graham | ||
| 2 | Ron Bickerdike | v | Eddie Duggan | ||
| 3 | Gary Blackmore | v | Richy Whittle | ||
| 4 | Mark Hirst | v | Darren Kell | ||
| Session 4 | 15:10 to 16:10 | Score | Score | ||
| Table | |||||
| 7 | Chris Achilles | v | Stephen Kershaw | ||
| 8 | Sid Ash | v | Ian White | ||
| 1 | Frank Bradley | v | Alan Norwood | ||
| 2 | Terry McAdam | v | Tony Cooke | ||
| 3 | Roy Denson | v | Trevor Smith | ||
| 4 | Ron Bickerdike | v | Mark Graham | ||
| 5 | Gary Blackmore | v | Craig Fitzpatrick | ||
| 6 | Mark Hirst | v | Richy Whittle | ||
| Session 5 | 16:30 to 17:30 | Score | Score | ||
| Table | |||||
| 1 | Chris Achilles | v | Sid Ash | ||
| 2 | Stephen Kershaw | v | Jon Marwood | ||
| 3 | Frank Bradley | v | Terry McAdam | ||
| 4 | Alan Norwood | v | Eddie Fielding | ||
| 5 | Roy Denson | v | Ron Bickerdike | ||
| 6 | Trevor Smith | v | Eddie Duggan | ||
| 7 | Gary Blackmore | v | Mark Hirst | ||
| 8 | Craig Fitzpatrick | v | Darren Kell |
Eastern Section
Maltings Q Club
Page Stair Lane, Kings Lynn, Norfolk. PE30 1NQ. Call: 01553 691 081
| Session 1 | 10:30 to 11:30 | Score | Score | ||
| Table | |||||
| 1 | Eva Palmius | v | Mark Hill | ||
| 2 | Dean Manders | v | Peter Johnson | ||
| 3 | Gary Norman | v | Chris Cator | ||
| 4 | Geoff Barrett | v | Nigel Salmon | ||
| 5 | Mick White | v | Chris Taylor | ||
| 6 | Chris Ellis | v | Shane White | ||
| 7 | Mick Johnson | v | Adrian Elvin | ||
| 8 | Mick Cooper | v | Phil Welham | ||
| Session 2 | 11:50 to 12:50 | Score | Score | ||
| Table | |||||
| 3 | Ian Dennis | v | Dean Manders | ||
| 4 | Mark Hill | v | Peter Johnson | ||
| 5 | Mel Oakes | v | Geoff Barrett | ||
| 6 | Chris Cator | v | Nigel Salmon | ||
| 7 | Richard Lambert | v | Chris Ellis | ||
| 8 | Chris Taylor | v | Shane White | ||
| 1 | Steve Peating | v | Mick Cooper | ||
| 2 | Adrian Elvin | v | Phil Welham | ||
| Session 3 | 13:50 to 14:50 | Score | Score | ||
| Table | |||||
| 5 | Ian Dennis | v | Peter Johnson | ||
| 6 | Eva Palmius | v | Dean Manders | ||
| 7 | Mel Oakes | v | Nigel Salmon | ||
| 8 | Gary Norman | v | Geoff Barrett | ||
| 1 | Richard Lambert | v | Shane White | ||
| 2 | Mick White | v | Chris Ellis | ||
| 3 | Steve Peating | v | Phil Welham | ||
| 4 | Mick Johnson | v | Mick Cooper | ||
| Session 4 | 15:10 to 16:10 | Score | Score | ||
| Table | |||||
| 7 | Ian Dennis | v | Mark Hill | ||
| 8 | Eva Palmius | v | Peter Johnson | ||
| 1 | Mel Oakes | v | Chris Cator | ||
| 2 | Gary Norman | v | Nigel Salmon | ||
| 3 | Richard Lambert | v | Chris Taylor | ||
| 4 | Mick White | v | Shane White | ||
| 5 | Steve Peating | v | Adrian Elvin | ||
| 6 | Mick Johnson | v | Phil Welham | ||
| Session 5 | 16:30 to 17:30 | Score | Score | ||
| Table | |||||
| 1 | Ian Dennis | v | Eva Palmius | ||
| 2 | Mark Hill | v | Dean Manders | ||
| 3 | Mel Oakes | v | Gary Norman | ||
| 4 | Chris Cator | v | Geoff Barrett | ||
| 5 | Richard Lambert | v | Mick White | ||
| 6 | Chris Taylor | v | Chris Ellis | ||
| 7 | Steve Peating | v | Mick Johnson | ||
| 8 | Adrian Elvin | v | Mick Cooper |
Southern Section
Chandlers Ford Snooker Club
17A & 18A The Central Precinct, Chandlers Ford, Eastleigh, Hampshire, SO53 2GD Phone: 02380 254834
| Session 1 | 10:30 to 11:30 | Score | Score | ||
| Table | |||||
| 1 | Ray Mears | v | Michael Thatcher | ||
| 2 | Mick Kunzi | v | Paul Robinson | ||
| 3 | Jamie Wayman | v | Terry Azor | ||
| 4 | Gaye Jones | v | Ray Everest | ||
| 5 | John Mullane | v | Bob Chivers | ||
| 6 | Steve Allen | v | Korbin Lowe | ||
| Session 2 | 11:50 to 12:50 | Score | Score | ||
| Table | |||||
| 3 | John Hoad | v | Mick Kunzi | ||
| 4 | Michael Thatcher | v | Paul Robinson | ||
| 5 | Trevor Thorne | v | Gaye Jones | ||
| 6 | Terry Azor | v | Ray Everest | ||
| 1 | Gary Worth | v | Steve Allen | ||
| 2 | Bob Chivers | v | Korbin Lowe | ||
| Session 3 | 13:50 to 14:50 | Score | Score | ||
| Table | |||||
| 5 | John Hoad | v | Paul Robinson | ||
| 6 | Ray Mears | v | Mick Kunzi | ||
| 1 | Trevor Thorne | v | Ray Everest | ||
| 2 | Jamie Wayman | v | Gaye Jones | ||
| 3 | Gary Worth | v | Bob Chivers | ||
| 4 | John Mullane | v | Korbin Lowe | ||
| Session 4 | 15:10 to 16:10 | Score | Score | ||
| Table | |||||
| 1 | John Hoad | v | Michael Thatcher | ||
| 2 | Ray Mears | v | Paul Robinson | ||
| 3 | Trevor Thorne | v | Terry Azor | ||
| 4 | Jamie Wayman | v | Gary Worth | ||
| 5 | Gary Worth | v | Bob Chivers | ||
| 6 | John Mullane | v | Korbin Lowe | ||
| Session 5 | 16:30 to 17:30 | Score | Score | ||
| Table | |||||
| 1 | John Hoad | v | Ray Mears | ||
| 2 | Michael Thatcher | v | Mick Kunzi | ||
| 3 | Trevor Thorne | v | Jamie Wayman | ||
| 4 | Terry Azor | v | Gaye Jones | ||
| 5 | Gary Worth | v | John Mullane | ||
| 6 | Bob Chivers | v | Steve Allen |