| Group A Table | ||||||
| Position | Name | Points | For | Against | Nett | Points/Hr |
| 1 | Jonathon Marwood | 3 | 1529 | 752 | 777 | 306 |
| 2 | Matthew Peaker | 3 | 1404 | 804 | 600 | 281 |
| 3 | Mark Hirst | 3 | 973 | 941 | 32 | 195 |
| 4 | Anthony Brown | 1 | 764 | 1042 | -278 | 153 |
| 5 | Gerard Garland | 0 | 353 | 1484 | -1131 | 71 |
| Group B Table | ||||||
| Position | Name | Points | For | Against | Nett | Points/Hr |
| 1 | Darren Kell | 4 | 1183 | 373 | 810 | 315 |
| 2 | Mark Graham | 3 | 640 | 680 | -40 | 171 |
| 3 | Trevor Smith | 2 | 441 | 760 | -319 | 118 |
| 4 | Stephen Kershaw | 1 | 467 | 918 | -451 | 125 |
| 5 | Craig Fitzpatrick | 0 | 0 | 0 | 0 | 0 |
| Group C Table | ||||||
| Position | Name | Points | For | Against | Nett | Points/Hr |
| 1 | Allan Scott | 4 | 2338 | 971 | 1367 | 468 |
| 2 | Peter Sheehan | 3 | 2277 | 1127 | 1150 | 455 |
| 3 | Brian Barnett | 2 | 1150 | 1541 | -391 | 230 |
| 4 | Jason Devanney | 1 | 690 | 1689 | -999 | 138 |
| 5 | Dave Peaker | 0 | 862 | 1989 | -1127 | 172 |
| Group D Table | ||||||
| Position | Name | Points | For | Against | Nett | Points/Hr |
| 1 | Colin Vickers | 4 | 1168 | 892 | 276 | 234 |
| 2 | Steve Harrison | 3 | 1027 | 883 | 144 | 205 |
| 3 | Adam Clarke | 2 | 1096 | 1102 | -6 | 219 |
| 4 | Eddie Duggan | 1 | 1015 | 1150 | -135 | 203 |
| 5 | Chris Achilles | 0 | 1042 | 1321 | -279 | 208 |
| Group E Table | ||||||
| Position | Name | Points | For | Against | Nett | Points/Hr |
| 1 | Matt Jackson | 4 | 1564 | 660 | 904 | 313 |
| 2 | Phil Johnson | 3 | 958 | 773 | 185 | 192 |
| 3 | Eddie Fielding | 2 | 894 | 708 | 186 | 179 |
| 4 | Roy Denson | 1 | 599 | 1083 | -484 | 120 |
| 5 | Sid Ash | 0 | 416 | 1207 | -791 | 83 |
Qualifiers in bold and underlined