| Group A Table | ||||||
| Number | Name | Points | For | Against | Nett | Position |
| A1 | Geoff Barrett | 1 | 806 | 927 | -121 | 4th |
| A2 | Phil Welham | 4 | 1231 | 863 | 368 | 1st |
| A3 | Chris Taylor | 2 | 1045 | 798 | 247 | 3rd |
| A4 | Ian Dennis | 0 | 755 | 1273 | -518 | 5th |
| A5 | Gary Norman | 3 | 1040 | 905 | 135 | 2nd |
| Group B Table | ||||||
| Number | Name | Points | For | Against | Nett | Position |
| B1 | Anna Lynch | 1 | 721 | 1246 | -525 | 4th |
| B2 | Geoff Brassington | 3 | 1283 | 941 | 342 | 2nd |
| B3 | Mick Cooper | 2 | 906 | 1256 | -350 | 3rd |
| B4 | Rob Hall | 4 | 2177 | 560 | 1617 | 1st |
| B5 | Chris Ellis | 0 | 514 | 1598 | -1084 | 5th |
| Group C Table | ||||||
| Number | Name | Points | For | Against | Nett | Position |
| C1 | Martin Goodwill | 4 | 1644 | 504 | 1140 | 1st |
| C2 | Adrian Elvin | 0 | 573 | 1170 | -597 | 5th |
| C3 | Richard Lambert | 2 | 625 | 884 | -259 | 3rd |
| C4 | Terry McAdam | 3 | 697 | 733 | -36 | 2nd |
| C5 | Mark Downing | 1 | 626 | 874 | -248 | 4th |
| Group D Table | ||||||
| Number | Name | Points | For | Against | Nett | Position |
| D1 | Tony Cooke | 1 | 701 | 1057 | -356 | 4th |
| D2 | John Hughes | 4 | 1710 | 626 | 1084 | 1st |
| D3 | Peter Johnson | 0 | 544 | 1130 | -586 | 5th |
| D4 | Chris Cator | 2 | 788 | 1098 | -310 | 3rd |
| D5 | Alan Norwood | 3 | 989 | 821 | 168 | 2nd |
Qualifiers in bold and underlined