Qualifying:
| Breaks over 50 at Halifax: | |
| Peter Sheehan | 214, 123, 118, 114, 109, 106, 94, 93, 91, 87, 68, 59, 55, 53 |
| Mark Hirst | 147, 119, 59 |
| Matthew Peaker | 145, 106 |
| Allan Scott | 110, 96, 95, 87, 87, 75, 53, 52, 51 |
| Darren Kell | 99, 68, 59, 51, 50 |
| Jonathon Marwood | 79, 73, 65 |
| Matt Jackson | 78, 65, 56, 56, 55, 54, 51, 51 |
| Adam Clarke | 65 |
| Colin Vickers | 59, 56 |
| Eddie Duggan | 58 |
| Phil Johnson | 50, 50 |
| Breaks over 50 at Landywood | |
| Rob Hall | 259, 250, 212, 148, 126, 122, 110, 95, 64, 58, 57, 54, 52, 50 |
| Martin Goodwill | 190, 116, 79, 69, 67, 63, 58, 56, 54, 53, 50 |
| John Hughes | 181, 122, 103, 82, 79, 69, 58, 56, 56, 50 |
| Gary Norman | 143, 51 |
| Geoff Brassington | 98, 65, 63, 58, 57, 54, 54, 51 |
| Phil Welham | 93, 77, 76, 72, 62, 52 |
| Chris Taylor | 59, 57, 54 |
| Chris Cator | 59 |
| Geoff Barrett | 59 |
| Anna Lynch | 50 |
| Breaks over 50 at Woking | |
| John Mullane | 133 unf, 126, 100, 94, 87, 85, 85, 81, 79, 76, 58, 55, 53, 53, 52, 51 |
| Ryan Mears | 104, 82, 74, 62, 59, 54, 51, 50 |
| Dean Manders | 92, 64 |
| Nathan Mann | 84, 74, 70, 59, 55, 54, 51 |
| Terry Azor | 81, 68, 53 |
| Martin Gawthrop | 73, 62, 53 |
| Steve Allen | 60 |
| Chris Mitchell | 59, 59, 52, 50 |
| Jamie Wayman | 57, 50 |
| Paul Robinson | 55 |
| Ian Whiting | 54, 53 |
| Dave Gillingham | 53 |
| Breaks over 50 Last 32 at Landywood | |
| Peter Sheehan | 178, 115, 112, 76, 72, 62, 61, 53, 50 |
| John Hughes | 129, 88, 74, 68, 64, 58, 57, 50 |
| Matt Peaker | 116, 64, 60, 55 |
| Allan Scott | 94, 92, 74, 74, 66, 62, 58, 55, 53, 52 |
| Mark Hirst | 79, 65, 54, 51 |
| Colin Vickers | 67, 57, 55 |
| Matty Jackson | 86 |
| Darren Kell | 66 |
| Steve Harrison | 52 |
| Eddie Fielding | 51 |
| Breaks over 50 Last 32 at Woking | |
| Chris Taylor | 202, 80, 67, 62 |
| John Mullane | 197, 79, 67, 54, 53, 51 |
| Ryan Mears | 124, 98, 79, 67, 54, 51 |
| Rob Hall | 122, 119, 111, 102, 96, 67 |
| Gary Norman | 148, 77, 68 |
| Terry Azor | 83, 69, 64 |
| John Mullane | 67, 62, 60 |
| Dean Manders | 59, 55 |
| Martin Gawthrop | 74, 56, 53 |
| Steve Allen | 67 |
| Chris Mitchell | 66, 53, 50 |
| Dave Gillingham | 59, 51 |
| Jamie Wayman | 52 |
| Breaks over 50 Last 16 | |
| Peter Sheehan | 346, 201, 167, 139, 119, 105, 93, 91, 90, 86, 69, 66, 56, 54, 54, 50 |
| Rob Hall | 273, 227, 173, 170, 163, 93 unf, 67 |
| Ryan Mears | 145, 70, 69, 59 |
| Chris Taylor | 124, 67 |
| John Mullane | 107, 84, 65, 62, 58, 52, 52 |
| John Hughes | 94, 83, 54 |
| Colin Vickers | 93 |
| Martin Gawthrop | 86, 81 |
| Mark Hirst | 78 |
| Allan Scott | 67 |
| Nathan Mann | 66 |
| Jon Marwood | 56 |
| Breaks over 50 Last 8 | |
| Rob Hall | 334, 204, 130, 128, 91, 88, 73, 62, 61 |
| Peter Sheehan | 239, 189, 175, 171, 126, 104, 85, 75, 72, 71, 63, 58, 51 |
| Mark Hirst | 150, 77, 63, 59, 54 |
| Allan Scott | 129, 86, 80, 74 |
| John Hughes | 102, 57 |
| John Mullane | 92, 82, 72, 66, 64, 59, 54 |
| Darren Kell | 69, 51 |
| Chris Taylor | 55 |