ABC TOP TWENTY
Final Ranking Table for 1997/98
| Rank | Name | Ranking Points |
| 1 | Paul Bennett | 155.0 |
| 2 | Stephen Crosland | 140.0 |
| 3 | Neal Rewhorn | 135.0 |
| 4 | Lee Lagan | 125.0 |
| 5 | Darren Kell | 122.5 |
| 6 | Peter Shelley | 120.0 |
| 7 | Phil Welham | 105.0 |
| 8 | David Nicholls | 100.0 |
| 9 | Paul Dunning | 92.5 |
| 10 | Bill Andress | 90.0 |
| 11 | Jim McCann | 80.0 |
| 12 | Richard Lodge | 70.0 |
| 13 | Derick Townend | 57.5 |
| 14 | Brian Harvey | 55.0 |
| Gary Norman | 55.0 | |
| 16 | Richie Evans | 50.0 |
| Terry Colby | 50.0 | |
| James Moore | 50.0 | |
| 19 | Joe Bird | 45.0 |
| John Carman | ||
| Phil Davis | 45.0 | |
| Gary Rogers | 45.0 | |
| 20 | Ivan Chambers | 40.0 |
| Jerry Conba | 40 |
A total of 124 different players took part in at least one of
the seven ABC events during the course of the season. Of these, 10 were juniors.
The Cleveland Billiard & Snooker League are looking for a
General Secretary to work alongside the existing Competition
Secretary. Any assistance would be welcome, especially from
a person with administrative experience. Further details are
available from Ian Walton on 01287-622926.