| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Cambridge B | 1 | Dale French | 87 | V | 253 | Phil Johnson | Cheshire Z | ||
| Cambridge B | 7 | Daniel Locke | 130 | V | 247 | Ian White | Cheshire Z | ||
| Cambridge B | 5 | Jason Marsh | 156 | V | 178 | Gary Blackmore | Cheshire Z | ||
| Result | 0 | 373 | V | 678 | 3 | ||||
| Cheshire B | 2 | John Tollitt | 142 | V | Paul Whelan | Cumbria A | |||
| Cheshire B | 8 | Eddie Fielding | 149 | V | Mike Griffiths | Cumbria A | |||
| Cheshire B | 6 | Lee Thomas | 105 | V | Nigel Lewtwaite | Cumbria A | |||
| Result | 3 | 396 | V | 0 | 0 | ||||
| Oxfordshire | 3 | Paul Robinson | 149 | V | 148 | John Hughes | Cheshire A | ||
| Oxfordshire | 11 | Ian Whiting | 136 | V | 288 | 50 | Chris Achilles | Cheshire A | |
| Oxfordshire | 9 | Terry Colby | 164 | V | 212 | 83 | Matt Jackson | Cheshire A | |
| Result | 1 | 449 | V | 648 | 2 | ||||
| Cumbria B | 4 | John Metcalfe | 89 | V | 285 | Matt Lyon | Norfolk B | ||
| Cumbria B | 12 | Mark Taylor | 128 | V | 178 | Jack Easter | Norfolk B | ||
| Cumbria B | 10 | Tony Steele | 188 | V | 126 | Richard Lambert | Norfolk B | ||
| Result | 1 | 405 | V | 589 | 2 | ||||
| Merseyside | 1 | Tony Cooke | 100 | V | 250 | 86 | Jason Goodwin | East Sussex | |
| Merseyside | 7 | Terry McAdam | 159 | V | 164 | 53 | David Gillingham | East Sussex | |
| Merseyside | 5 | Eddie Duggan | 158 | V | 138 | Jason Alford | East Sussex | ||
| Result | 1 | 417 | V | 552 | 2 | ||||
| Suffolk | 2 | Eva Palmius | 80 | V | 347 | 76, 57 | John Mullane | Hampshire | |
| Suffolk | 8 | Peter Johnson | 72 | V | 315 | 76, 53 | Ryan Mears | Hampshire | |
| Suffolk | 6 | Mark Hill | 114 | V | 199 | Terry Azor | Hampshire | ||
| Result | 0 | 266 | V | 861 | 3 | ||||
| Cambridge A | 3 | Martin Gawthrop | 157 | V | 182 | 58 | Nathan Mann | Norfolk A | |
| Cambridge A | 11 | Gary Norman | 171 | V | 238 | 68 | Phil Welham | Norfolk A | |
| Cambridge A | 9 | Mel Oakes | 177 | V | 161 | Ian Dennis | Norfolk A | ||
| Result | 1 | 505 | V | 581 | 2 | ||||
| Norfolk C | 4 | Chris Cator | 57 | 152 | V | 129 | Colin Nicholson | West Sussex | |
| Norfolk C | 12 | Mark Downing | 118 | V | 127 | John Hoad | West Sussex | ||
| Norfolk C | 10 | Adie Elvin | 150 | V | 195 | 53 | Elliot Bradley | West Sussex | |
| Result | 1 | 420 | V | 451 | 2 | ||||
| Quarter Finals | |||||||||
| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Cheshire Z | Phil Johnson | 167 | V | 173 | Paul Whelan | Cumbria A | |||
| Cheshire Z | Ian White | 210 | V | 163 | Mike Griffiths | Cumbria A | |||
| Cheshire Z | Gary Blackmore | 164 | V | 189 | Nigel Lewtwaite | Cumbria A | |||
| Result | 1 | 541 | V | 525 | 2 | ||||
| Cheshire A | John Hughes | 93, 55 | 318 | V | 113 | Matt Lyon | Norfolk B | ||
| Cheshire A | Chris Achilles | 147 | V | 252 | Jack Easter | Norfolk B | |||
| Cheshire A | Matt Jackson | 55 | 250 | V | 160 | Richard Lambert | Norfolk B | ||
| Result | 2 | 715 | V | 525 | 1 | ||||
| East Sussex | Jason Goodwin | 147 | V | 250 | 76, 56 | John Mullane | Hampshire | ||
| East Sussex | David Gillingham | 74 | 162 | V | 261 | Ryan Mears | Hampshire | ||
| East Sussex | Jason Alford | 139 | V | 179 | Terry Azor | Hampshire | |||
| Result | 0 | 448 | V | 690 | 3 | ||||
| Norfolk A | Nathan Mann | 81 | 274 | V | 129 | Colin Nicholson | West Sussex | ||
| Norfolk A | Phil Welham | 54 | 274 | V | 131 | John Hoad | West Sussex | ||
| Norfolk A | Ian Dennis | 57 | 254 | V | 120 | Elliot Bradley | West Sussex | ||
| Result | 3 | 802 | V | 380 | 0 | ||||
| Semi Finals | |||||||||
| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Cumbria A | Paul Whelan | 99 | V | 189 | John Hughes | Cheshire A | |||
| Cumbria A | Mike Griffiths | 213 | V | 210 | Chris Achilles | Cheshire A | |||
| Cumbria A | Nigel Lewtwaite | 138 | V | 287 | Matt Jackson | Cheshire A | |||
| Result | 1 | 450 | V | 686 | 2 | ||||
| Hampshire | John Mullane | 76, 76 | 236 | V | 149 | Nathan Mann | Norfolk A | ||
| Hampshire | Ryan Mears | 95, 67 | 244 | V | 158 | Phil Welham | Norfolk A | ||
| Hampshire | Terry Azor | 198 | V | 177 | Ian Dennis | Norfolk A | |||
| Result | 3 | 678 | V | 484 | 0 | ||||
| Final | |||||||||
| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Cheshire A | 3 | John Hughes | 138 | V | 290 | 78, 73 | John Mullane | Hampshire | |
| Cheshire A | 1 | Chris Achilles | 148 | V | 302 | 50 | Ryan Mears | Hampshire | |
| Cheshire A | 7 | Matt Jackson | 194 | V | 255 | Terry Azor | Hampshire | ||
| Result | 0 | 480 | V | 847 | 3 | ||||
Plate |
|||||||||
| Quarter Finals | |||||||||
| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Cambridge B | 1 | Dale French | 89 | V | 120 | John Tollitt | Cheshire B | ||
| Cambridge B | 7 | Daniel Locke | 153 | V | 180 | Eddie Fielding | Cheshire B | ||
| Cambridge B | 5 | Jason Marsh | 168 | V | 150 | Lee Thomas | Cheshire B | ||
| Result | 1 | 410 | V | 450 | 2 | ||||
| Oxfordshire | 3 | Paul Robinson | 142 | V | 112 | John Metcalfe | Cumbria B | ||
| Oxfordshire | 11 | Ian Whiting | 53 | 249 | V | 116 | Mark Taylor | Cumbria B | |
| Oxfordshire | 9 | Terry Colby | 195 | V | 140 | Tony Steele | Cumbria B | ||
| Result | 3 | 586 | V | 368 | 0 | ||||
| Merseyside | 1 | Tony Cooke | 203 | V | 79 | Eva Palmius | Suffolk | ||
| Merseyside | 7 | Terry McAdam | 193 | V | 101 | Peter Johnson | Suffolk | ||
| Merseyside | 5 | Eddie Duggan | 232 | V | 97 | Mark Hill | Suffolk | ||
| Result | 3 | 628 | V | 277 | 0 | ||||
| Cambridge A | 3 | Martin Gawthrop | 246 | V | 153 | Chris Cator | West Sussex | ||
| Cambridge A | 11 | Gary Norman | 65 | 207 | V | 141 | Mark Downing | West Sussex | |
| Cambridge A | 9 | Mel Oakes | 265 | V | 88 | Adie Elvin | West Sussex | ||
| Result | 3 | 718 | V | 382 | 0 | ||||
| Semi Finals | |||||||||
| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Cheshire B | John Tollitt | 92 | V | 112 | Paul Robinson | Oxfordshire | |||
| Cheshire B | Eddie Fielding | 126 | V | 220 | Ian Whiting | Oxfordshire | |||
| Cheshire B | Lee Thomas | 122 | V | 146 | Terry Colby | Oxfordshire | |||
| Result | 0 | 340 | V | 478 | 3 | ||||
| Merseyside | Tony Cooke | 102 | V | 241 | 51 | Martin Gawthrop | Cambridge A | ||
| Merseyside | Terry McAdam | 137 | V | 282 | 77 | Gary Norman | Cambridge A | ||
| Merseyside | Eddie Duggan | 276 | V | 172 | 59 | Mel Oakes | Cambridge A | ||
| Result | 1 | 515 | V | 695 | 2 | ||||
| Final | |||||||||
| County | Table | Player | Breaks | Score | V | Score | Breaks | Player | County |
| Oxfordshire | 4 | Paul Robinson | 144 | V | 226 | 55 | Martin Gawthrop | Cambridge A | |
| Oxfordshire | 2 | Ian Whiting | 159 | V | 277 | 58 | Gary Norman | Cambridge A | |
| Oxfordshire | 8 | Terry Colby | 181 | V | 162 | Mel Oakes | Cambridge A | ||
| Result | 1 | 484 | V | 665 | 2 | ||||
EABA County Championship 2024
The County Championship was played on Sunday 28th April 2024 at Landywood Snooker Club.