MAIN
Preliminary Round
| Player | Breaks | Score | v | Score | Breaks | Player |
| Barry Russell | 65 | v | 536 | 111, 83, 58, 59 unf | Peter Sheehan | |
| Mark Hill | 150 | v | 204 | Ian Whiting | ||
| Chris Mitchell | 58, 119 | 363 | v | 76 | Dale French | |
| Gary Worth | 99 | v | 178 | Eddie Fielding | ||
Last 32 |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Peter Sheehan | 146, 63, 91 | 507 | v | 168 | 50 | Ian Whiting |
| Peter Johnson | 109 | v | 154 | Mark Downing | ||
| Chris Achilles | 64, 50 | 377 | v | 82 | Roy Denson | |
| Martin Gawthrop | 62, 67 | 309 | v | 103 | Simon Coyne | |
| Nathan Mann | 124 | 259 | v | 128 | Mark Hirst | |
| Brian Barnett | 124 | v | 257 | 57 | Terry Azor | |
| Paul Robinson | 192 | v | 76 | Gaye Jones | ||
| Eva Palmius | 162 | v | 81 | Sid Ash | ||
| Dean Manders | 248 | v | 140 | Mark Graham | ||
| Tony Cooke | 179 | v | 396 | 64, 75, 53, 52 | Alan Scott | |
| John Hughes | 235 | v | 120 | Daniel Locke | ||
| Eddie Duggan | 186 | v | 127 | Terry McAdam | ||
| Korbin Lowe | 199 | v | 163 | Jason Marsh | ||
| Darren Kell | 218 | v | 170 | Colin Vivkers | ||
| John Inverarity | 188 | v | 400 | 72, 83, 49, 88 | John Mullane | |
| Chris Mitchell | 261 | v | 82 | Eddie Fielding | ||
Last 16 |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Peter Sheehan | 165, 263, 62, 62, 109 unf | 784 | v | 58 | Mark Downing | |
| Chris Achilles | 268 | v | 256 | 87, 52 | Martin Gawthrop | |
| Nathan Mann | 103 | v | 218 | 56, 55 | Terry Azor | |
| Paul Robinson | 139 | v | 132 | Eva Palmius | ||
| Dean Manders | 248 | v | 315 | Alan Scott | ||
| John Hughes | 216 | v | 177 | Eddie Duggan | ||
| Korbin Lowe | 159 | v | 203 | Darren Kell | ||
| John Mullane | 57, 96, 58, 56 | 400 | v | 125 | 77 | Eddie Fielding |
Quarter Finals |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Peter Sheehan | 102, 127 | 389 | v | 180 | Chris Achilles | |
| Terry Azor | 166 | v | 170 | Paul Robinson | ||
| Alan Scott | 131, 137, 50, 60 | 474 | v | 187 | John Hughes | |
| Darren Kell | 173 | v | 303 | 79, 52 | John Mullane | |
Semi Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Peter Sheehan | 84, 283, 115 | 656 | v | 85 | Paul Robinson | |
| Alan Scott | 88, 57 | 370 | v | 253 | John Mullane | |
Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Peter Sheehan | 63, 72 | 346 | v | 322 | 100 | Alan Scott |
Plate |
||||||
Preliminary Round |
||||||
| Player | Breaks | Score | Score | Breaks | Player | |
| Gaye Jones | 104 | v | 137 | Daniel Locke | ||
| Mark Graham | 197 | v | 172 | Terry McAdam | ||
Last 16 |
||||||
| Player | Breaks | Score | Score | Breaks | Player | |
| Daniel Locke | 152 | v | 142 | Dale French | ||
| John Inverarity | 135 | v | 136 | Colin Vickers | ||
| Simon Coyne | 127 | v | 134 | Roy Denson | ||
| Mark Hirst | 66 | 306 | v | 79 | Sid Ash | |
| Peter Johnson | 97 | v | 195 | Jason Marsh | ||
| Tony Cooke | 94 | v | 323 | Barry Russell | ||
| Mark Hill | 118 | v | 273 | Gary Worth | ||
| Brian Barnett | 184 | v | 181 | Mark Graham | ||
Quarter Final |
||||||
| Player | Breaks | Score | Score | Breaks | Player | |
| Daniel Locke | 115 | v | 312 | Colin Vickers | ||
| Roy Denson | 77 | v | 299 | 63, 50 unf | Mark Hirst | |
| Jason Marsh | 120 | v | 247 | Barry Russell | ||
| Gary Worth | 190 | v | 236 | Brian Barnett | ||
Semi Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Colin Vickers | 66 | 201 | v | 226 | 66 | Mark Hirst |
| Barry Russell | 307 | v | 177 | Brian Barnett | ||
Final |
||||||
| Player | Breaks | Score | v | Score | Breaks | Player |
| Mark Hirst | 75, 58 | 238 | v | 159 | Barry Russell | |