Main Competition
Preliminary Round
| Player | Breaks | Score | v | Score | Breaks | Player |
| Paul Robinson | 167 | 162 | Korbin Lowe | |||
| Martin Gawthrop | 244 | 197 | Gary Worth | |||
| Mick White | 83, 52 | 229 | 133 | Eva Palmius | ||
| Ryan Mears | 75 | 276 | 125 | Terry Azor | ||
| Daniel Locke | 138 | 238 | 55 | Chris Taylor | ||
| Darren Kell | 51 | 289 | 147 | Chris Achilles | ||
| Martin Phillips | 85 | 240 | 89 | Nathan Mann | ||
| John Hughes | 96, 57, 53, 61 | 324 | 150 | Ian Whiting | ||
| William Thomson | 171 | 236 | Riley Ellis | |||
| Dean Manders | 289 | 126 | Frank Bradley |
1st Round
| Player | Breaks | Score | v | Score | Breaks | Player |
| Dean Manders | 259 | v | 141 | Barry Russell | ||
| Paul Robinson | 160 | v | 159 | Tony Cooke | ||
| Jason Goodwin | 57 | 186 | v | 256 | Gary Norman | |
| Martin Gawthrop | 222 | v | 207 | 57 | Mark Graham | |
| Anthony Everest | 214 | v | 166 | Mick White | ||
| Dave White | 93 | v | 265 | 51 | Steve Allen | |
| Mark Hill | 100 | v | 379 | 146, 125 | Ryan Mears | |
| John Hoad | 85 | v | 340 | 85, 61 | Eddie Duggan | |
| Chris Taylor | 57, 132 UNF | 294 | v | 112 | Eddie Fielding | |
| Daniel Costello | 50 | v | 291 | 51, 57 | Mark Hirst | |
| Darren Kell | 62 | 261 | v | 113 | 60 | Richard Lambert |
| Chris Mitchell | 302 | v | 110 | Anna Lynch | ||
| Gaye Jones | 79 | v | 172 | Nigel Salmon | ||
| Nathan Mann | 81 | 229 | v | 90 | Paul Johnson | |
| John Hughes | 101 | v | 275 | Rob Hall | ||
| Dave Gillingham | 67 | 248 | v | 69 | Riley Ellis |
Last 16
| Player | Breaks | Score | v | Score | Breaks | Player |
| Dean Manders | 183 | v | 175 | Paul Robinson | ||
| Gary Norman | 147 | v | 381 | 59, 56, 93 UNF | Martin Gawthrop | |
| Anthony Everest | 169 | v | 267 | Steve Allen | ||
| Ryan Mears | 71 UNF | 208 | v | 184 | 100 | Eddie Duggan |
| Chris Taylor | 55, 49 | 169 | v | 166 | Mark Hirst | |
| Darren Kell | 62 | 194 | v | 211 | 55 | Chris Mitchell |
| Nigel Salmon | 106 | v | 315 | 86, 66 | Nathan Mann | |
| Rob Hall | 52 | 201 | v | 140 | Dave Gillingham |
Quarter Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Dean Manders | 157 | v | 323 | 56 | Martin Gawthrop | |
| Steve Allen | 124 | v | 343 | 93, 63 | Ryan Mears | |
| Chris Taylor | 74, 76, 40 | 232 | v | 189 | 99, 40 | Chris Mitchell |
| Nathan Mann | 66 | 132 | v | 409 | 145, 135, 101 | Rob Hall |
Semi Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Martin Gawthrop | 188 | v | 394 | 103, 126 | Ryan Mears | |
| Chris Taylor | 70 | 102 | v | 370 | 169, 52, 55 | Rob Hall |
Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Ryan Mears | 151 | v | 306 | 112, 73 | Rob Hall |
PLATE COMPETITION
Preliminary Road
| Player | Breaks | Score | Score | Breaks | Player | |
| Korbin Lowe | 211 | v | 175 | Gary Worth | ||
| Eva Palmius | 91 | v | 283 | 63 | Terry Azor | |
| Daniel Locke | 137 | v | 278 | Chris Achilles | ||
| Martin Phillips | 161 | v | 315 | Ian Whiting | ||
| William Thomson | 224 | v | 102 | Frank Bradley | ||
| Barry Russell | 228 | v | 189 | Tony Cooke | ||
| Jason Goodwin | 79 | 339 | v | 131 | Mark Graham |
Last 16
| Player | Breaks | Score | Score | Breaks | Player | |
| Korbin Lowe | 52 | 341 | v | 158 | Terry Azor | |
| Chris Achilles | 87 | 316 | v | 208 | Ian Whiting | |
| William Thomson | 77 | v | 319 | 83, 85 | Barry Russell | |
| Jason Goodwin | 233 | v | 145 | Dave White | ||
| Mark Hill | 129 | v | 156 | John Hoad | ||
| Eddie Fielding | 213 | v | 42 | Daniel Costello | ||
| Richard Lambert | 152 | v | 253 | 51 | Anna Lynch | |
| Gaye Jones | 127 | v | 116 | Paul Johnson |
Quarter Finals
| Player | Breaks | Score | Score | Breaks | Player | |
| Korbin Lowe | 122 | v | 353 | 75 | Chris Achilles | |
| Barry Russell | 230 | v | 216 | Jason Goodwin | ||
| John Hoad | 115 | v | 159 | Eddie Fielding | ||
| Anna Lynch | 117 | v | 106 | Gaye Jones |
Semi Finals
| Player | Breaks | Score | v | Score | Breaks | Player |
| Chris Achilles | 207 | v | 187 | Barry Russell | ||
| Eddie Fielding | 204 | v | 118 | Gaye Jones |
Final
| Player | Breaks | Score | v | Score | Breaks | Player |
| Eddie Fielding | 203 | v | 152 | Chris Achilles |